The Shook Family in 1850s Texas
In 1860, the second United States Census in Texas, there are 9 Shook familes and 2 individuals.
The Shook Brothers (Daniel, John, Jefferson, and Nathaniel)
In 1860, the second United States Census in Texas, the families of the three Shook brothers (Daniel, Jefferson, and Nathaniel) were joined by their oldest brother John's widow (Nancy) immigrating from Arkansas to Texas sometime in the 1850s. Sadly, both John and Nathaniel had died by the 1860 census (noted with an asterisk below).
Although closely related, all four of these families lived in separate counties. As shown below, the John Shook (Nancy) family settled in Erath County. The Daniel Shook family was still in Lamar County. The Jefferson Shook family had moved from Liberty County to Cherokee County (where they would remain). Similarly, the Nathaniel Shook (Lorena) family had also moved from Walker County to Coryell County (where they would also remain).
John* Daniel Nathaniel* Jefferson | Jacob | Johanne Jacob |
Elizabeth Isabella Weitzell | ||
Elizabeth Unknown | Unknown 1 | |
Unknown 2 |
The John Franklin Shook Family
The John Franklin Shook family, cousins of the Shook brothers (John, Daniel, Nathaniel, and Jefferson) had moved from Cass County to Hunt County.
John Franklin (i) | John Henderson | Abraham |
Patricia Polly Anderson | ||
Catherine Pietre | Johannes John Petree | |
Barbara Butts |
The John Oliver Shook Family
The John Oliver Shook, Sr. family immigrated from Mississippi to McLennan County (ca. 1852 - 1855). This family line is undetermined. For now, it is assumed that this family is probably unrelated to the other Shook families in Texas at this time.
The John Richard Shook Family
John Richard immigrated from Illinois (in 1850) to Atascosa County sometime during the 1850s. This family line is undetermined. For now, it is assumed that this family is probably unrelated to the other Shook families in Texas at this time.
John Richard | Saul Francis |
Charlotte A. Laux |
The Josiah Webster Shook Family
The Josiah Webster family, cousins of the Shook brothers and John Franklin Shook, remained in Harris County.
Josiah Webster | Abraham | Johanne Jacob |
Elizabeth Isabella Weitzell | ||
Patricia Polly Anderson | Unknown 1 | |
Unknown 2 |
Lucinda Shook
Lucinda Shook was born in Texas ca. 1851. In the 1860 census, Lucinda was living with the Jones family in Decatur, Wise County, Texas. Where she came from or where she went after the 1860 census is unknown.
The Wiley Alexander Shook Family
The Wiley Alexander Shook family were descendants of Johannes Shook, and, therefore, were cousing to Daniel, Jefferson,, John, John Franklin (i), Josiah, and Nathaniel. Both John Franklin and Wiley Alexander were living in Hunt County at the time of the 1860 census.
Wiley Alexander | Solomon (i) | Johanne George |
Sarah Unknown | ||
Mary Killian | Unknown 1 | |
Unknown 2 |
The William Whitfield Shook Family
The William Whitfield Shook family immigrated from Tennesse to Palo Pinto County, Texas sometime during the 1850s. William was a descendent of Hermanus Shook. Together with John Oliver Shook, Sr, three additional Shook families arrived by the 1860 census with no relationship to the Johannes Shook family line.
William Whitfield | John (i) | William (ii) |
Elender Waters | ||
Mary Keith | Unknown 1 | |
Unknown 2 |
Counties with a Shook Surname in the 1860 Census
Daniel FamilyLamar County | Jefferson FamilyCherokee County | John FamilyErath County |
John Franklin FamilyHunt County | John Oliver FamilyMcLennan County | John RichardAtascosa County |
Josiah Webster FamilyHarris County | LucindaWise County | NathanielCoryell County |
Wiley Alexander FamilyHunt County | William Whitfield FamilyPalo Pinto County |
Native (Shook) Texans born in the 1850s
Born | Given Name | Family |
---|---|---|
1850 | Lurena W. | Jefferson |
1850 | Saphronia Carolyn | Josiah Webster |
1851 | Elzira Mary Emilee | Daniel |
1851 | Lucinda | Lucinda |
1853 | Theodrick | Josiah Webster |
1854 | C | Josiah Webster |
1854 | Jefferson Early Sr. | Jefferson |
1855 | Edona C. | Daniel |
1855 | Hyrum Kingston | Josiah Webster |
1855 | Wilbur F. | John Oliver Sr. |
1856 | Marion Stephen | William Whitfield |
1856 | Mary Ann | Josiah Webster |
1857 | Frank Scott Sr. | John Oliver Sr. |
1857 | Martha Catherine | John Franklin (i) |
1857 | Theophilus A. | Jefferson |
1857 | William D. | Daniel |
1858 | Idaline | John |
1858 | Jeff D. | John Oliver Sr. |
1858 | Texanna | Wiley Alexander |
1859 | Annie E. | William Whitfield |
1859 | Mary J. | Jefferson |
Next:The Shook Family in 1860s Texas Previous: The Shook Family in 1840s Texas
1 1860 United States Census->Texas->Lamar County->Precinct 5->Image 6 & 5/12 (Ancestry.com)
Name | Age | Sex | Birthplace |
---|---|---|---|
Shook, Daniel | 46 | Male | Missouri |
Shook, Emily | 37 | Female | Tennessee |
Shook, Martha E. | 19 | Female | Arkansas |
Shook, Jacob A. | 16 | Male | Arkansas |
Shook, Laurena C. | 14 | Female | Texas |
Shook, Edwin J. | 11 | Male | Texas |
Shook, Elzina M. E. | 9 | Female | Texas |
Shook, Elna C. | 5 | Female | Texas |
Shook, Will D. | 3 | Male | Texas |
Shook, Henry B.. | 7/12 | Male | Texas |
2 1860 United States Census->Texas->Cherokee County->Beat 10->Image 2 & 3/6 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Jefferson | 40 | Male | Missouri | Merchant |
Shook, Mary A. | 31 | Female | Kentucky | Housekeeping |
Shook, Andrew S. | 13 | Male | Texas | |
Shook, Elizabeth M. | 12 | Female | Texas | |
Shook, Lurena W. | 10 | Female | Texas | |
Shook, Jefferson E. | 5 | Male | Texas | |
Shook, Theophilus A. | 3 | Male | Texas | |
Shook, Mary J. | 1 | Female | Texas | |
Smith, Thos M. | 22 | Male | Tennessee | Clerk |
3 1860 United States Census->Texas->Erath County->Beat 4->Image 1/24 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Howard [Shook], Nancy | 48 | Female | Illinois | Farmer |
Shook, Wm. | 19 | Male | Arkansas | Farmer |
Shook, Sarah | 23 | Female | Arkansas | Housekeeper |
Lancaster, John | 27 | Male | Illinois | Farmer |
Shook, Parallee | 11 | Female | Arkansas | |
Thorton, Mary | 10 | Female | Arkansas | |
Shook, Ira | 7 | Male | Arkansas | |
Howard, Missouria | 4 | Female | Arkansas | |
Lancashire, Adaline | 4 | Female | Arkansas |
4 1860 United States Census->Texas->Hunt County->Precinct 3->Image 9/11 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, John F. | 33 | Male | North Carolina | Farmer |
Shook, Mary R. | 33 | Female | Alabama | |
Shook, Martha C. | 3 | Female | Texas | |
Shook, John H. | 7/12 | Male | Texas | |
Rivers, William | 16 | Male | Texas | Farmer |
Lindsey, Eliza | 16 | Female | Texas | |
McGuire, Harvey | 25 | Male | Kentucky | Farmer |
5 1860 United States Census->Texas->McLennan County->Not Stated->Image 3/97 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, J. O. | 41 | Male | Tennessee | Printer |
Shook, Mary A. | 28 | Female | Alabama | |
Shook, M. J. | 17 | Female | Mississippi | |
Shook, M. L. | 13 | Female | Mississippi | |
Shook, Chs | 12 | Male | Mississippi | |
Shook, Fannie | 10 | Female | Mississippi | |
Shook, Tom H. | 8 | Male | Mississippi | |
Shook, W. F. | 6 | Male | Texas | |
Shook, Frank S. | 4 | Male | Texas | |
Shook, Jeff G. | 1 | Male | Texas |
6 1860 United States Census->Texas->Atascosa County->Not Stated->Image 31/39 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Trueman, A.J. | 28 | Male | New York | School teacher |
Trueman, Mary C. | 27 | Female | Illinois | School teacher |
Shook, J.R. | 23 | Male | Ohio | School teacher |
7 1860 United States Census->Texas->Harris County->Precinct 10->Image 1/1 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Josiah | 52 | Male | North Carolina | Carpenter |
Shook, A.C. | 33 | Female | Texas | |
Shook, R.L. | 15 | Female | Texas | |
Shook, C.A. | 12 | Female | Texas | |
Shook, N. | 11 | Male | Texas | |
Shook, C.C. | 9 | Female | Texas | |
Shook, C. | 6 | Male | Texas | |
Shook, H.K. | 5 | Male | Texas | |
Shook, M.A. | 4 | Female | Texas |
8 1860 United States Census->Texas->Coryell County->Station Creek->Image 5/11 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Robinson, Wm. | 70 | Male | ? | Methodist minister |
Robinson, Elizabeth | 74 | Female | Maryland | |
Robinson, Lorena | 40 | Female | Moussouri | |
Robinson, Joshua | 35 | Male | Louisiana | Farmer |
Robinson, Mary C. | 24 | Female | Arkansas | |
Robinson, Sanford | 6 | Male | Texas | Farmer |
Robinson, Elizabeth | 4 | Female | Texas | |
Robinson, Sally R. | 2 | Female | Texas | |
Robinson, Judy A. | 6/12 | Female | Texas | |
Shook, Joshua | 17 | Male | Texas | Farmer |
Shook, Jas | 15 | Male | Texas | Farmer |
Shook, John W. | 14 | Male | Texas | |
Shook, Mary | 12 | Female | Texas | |
Harrison, Samuel | 27 | Male | Illinois | Sadler |
9 1860 United States Census->Texas->Hunt County->Precint 7->Image 14/16 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Wiley A. | 37 | Male | Kentucky | Teacher |
Shook, Mary G. | 34 | Female | Alabama | |
Shook, Moses C. | 15 | Male | Mississippi | |
Shook, Charity | 12 | Female | Tennessee | |
Shook, Elizabeth | 9 | Female | Tennessee | |
Shook, John | 7 | Male | Tennessee | |
Shook, Sarah J. | 5 | Female | Tennessee | |
Shook, Texanna | 2 | Female | Texas |
10 1860 United States Census->Texas->Palo Pinto County->Precinct 4->Image 4/9 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, William | 33 | Male | Tennessee | Farmer |
Shook, Francis | 26 | Female | Alabama | |
Shook, Mary | 6 | Female | Alabama | |
Shook, Marion | 4 | Male | Texas | |
Shook, Ann | 2 | Female | Texas |