Shook, Cecil Guy Sr.
Surname | Shook |
---|---|
Given Name | Cecil Guy |
Gender | Male |
Born | 25-AUG-1897 in Mount Calm, Hill County, Texas |
Died | 30-JUN-1979 in Waco, Mclennan County, Texas (Certificate 54553) |
SSN | 451-10-3051; Last residence: Waco, Mclennan County, Texas |
Buried | 03-JUL-1979 in Waco Memorial Park, Mclennan County, Texas |
Father | Abraham Edward "Ned" SHOOK (25-JUL-1861 - 07-JUL-1934) |
Mother | Emma Arizona "Zona" GAMBLIN (13-DEC-1868 - 16-NOV-1906 |
Family Line
Cecil Guy Shook, Sr.-> >Abraham Edward Shook (f)-> William Lafayette Shook (gf)-> William Buford Shook (g-gf)-> Abraham Shook (ii) (gg-gf).
Marriage
Before 1918 to Mary Norma KEETON; born: 12-MAR-1899 in Cherokee County, Alabama; died: 02-FEB-2000 in Waco, Mclennan County, Texas; father: Thomas E. KEETON (1850 - ); mother: Mattie L. UKNOWN (1960 - )
Children
- Voncille SHOOK (16-NOV-1917 - 18-APR-2003)
- Cecil Guy SHOOK, Jr. (24-MAR-1926 - 16-MAR-2010)
- Novetta Marie SHOOK (26-JAN-1930 - 29-JAN-2001)
1 1900 United States Census->Texas->Hill County->Justice Precinct 5->District 47->Image 18/38 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, A. E. | 38 | Male | Head | White | Married | Missouri | Tennessee | Tennessee | Farmer |
Shook, Emma | 31 | Female | Wife | White | Married | Texas | Tennessee | Arkansas | |
Shook, Nora M. | 15 | Female | Daughter | White | Single | Texas | Missouri | Texas | At school |
Shook, Pare G. | 12 | Female | Daughter | White | Single | Texas | Missouri | Texas | At school |
Shook, Artie B. | 10 | Female | Daughter | White | Single | Texas | Missouri | Texas | At school |
Shook, Eliza | 9 | Male | Son | White | Single | Texas | Missouri | Texas | At school |
Shook, Sidney O. | 6 | Male | Son | White | Single | Texas | Missouri | Texas | |
Shook, Viola | 5 | Female | Daughter | White | Single | Texas | Missouri | Texas | |
Shook, Cecil G. | 2 | Male | Son | White | Single | Texas | Missouri | Texas | |
Shook, W. I. | 1 | Female | Daguther | White | Single | Texas | Missouri | Texas |
2 1910 United States Census->Texas->Hill County->Justice Precinct 5->District 167->Image 10/26 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Abraham E. | 49 | Male | Head | White | Widowed | Missouri | Tennessee | Tennessee | Farmer |
Shook, Sidney O. | 17 | Male | Son | White | Single | Texas | Missouri | Texas | Farm labor |
Shook, Viola | 14 | Female | Daughter | White | Single | Texas | Missouri | Texas | |
Shook, Cecil | 12 | Male | Son | White | Single | Texas | Missouri | Texas | Farm labor |
Shook, Dovie | 11 | Female | Daguther | White | Single | Texas | Missouri | Texas | |
Shook, Issie | 9 | Female | Daguther | White | Single | Texas | Missouri | Texas | |
Shook, Floid | 7 | Male | Son | White | Single | Texas | Missouri | Texas | |
Shook, Lorine | 5 | Male | Son | White | Single | Texas | Missouri | Texas |
3 1918 WWI Draft (Ancestry.com)
4 1920 United States Census->Texas->Navarro County->Corsican Ward 2->District 150->Image 13/32 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Cecil | 22 | Male | Head | White | Married | Texas | Texas | Texas | Derrick man, oil well |
Shook, Mary | 20 | Female | Wife | White | Married | Alabama | Alabama | Alabama | |
Shook, Voncille | 2 | Female | Daughter | White | Single | Texas | Texas | Alabama |
5 1930 United States Census->Texas->Freestone County->Wortham->District 10->Image 15/29 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Cecil G. | 32 | Male | Head | White | Married | Texas | Missouri | Missouri | Driller, oil producing |
Shook, Mary | 31 | Female | Wife | White | Married | Alabama | Alabama | Alabama | |
Shook, Vancille | 12 | Female | Daughter | White | Single | Texas | Texas | Alabama | |
Shook, Cecil G. | 4 | Male | Son | White | Single | Texas | Texas | Alabama | |
Shook, Voretta E. | 2/12 | Female | Daughter | White | Single | Texas | Texas | Alabama |
6 1940 United States Census->Texas->Wichita County->Wichita Falls->District 243-17->Image 20/34 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Cecil | 42 | Male | Head | White | Married | Texas | Driller, oil field |
Shook, Mary | 40 | Female | Wife | White | Married | Alabama | |
Shook, Cecil | 14 | Male | Son | White | Single | Texas | |
Shook, Novetta | 10 | Female | Daughter | White | Single | Texas |
7 1979 Texas Death Index (Ancestry.com -- no image)