Shook, Allie Florence
Surname | Shook |
---|---|
Given Name | Allie Florence |
Gender | Female |
Born | 21-MAR-1891 in Tennessee |
Died | 03-AUG-1978 in San Marcos, San Diego County, California |
SSN | 458-18-8055; Last residence: San Marcos, San Diego County, California |
Buried | San Marcos Cemetery, San Marcos, San Diego County, California |
Father | Leander Dolphus SHOOK (APR-1839 - ca. 1914 - 1920) |
Mother | Sarah Francis HUCKABEE (~1866- Bef. 1895) |
Family Line
Allie Florence Shook-> Leander Dolphus Shook (f)-> Riley Abraham Shook (fg)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
20-SEP-1908 in Buffalo Springs, Clay County, Texas to George William JONES; born: 08-APR-1888 in Grande Prairie, Tarrant County, Texas; died: 23-AUG-1960 in San Diego County, California; father: John W. JONES (20-DEC-1857 TN - 14-NOV-1930 TX); mother: Mary Ann STONE (25-JUL-1858 TN - 04-SEP-1934 TX); buried: San Marcos Cemetery, San Marcos, San Diego County, California; SSN: 458-18-8055.
Children
- Glenn Lowell JONES; born: 28-NOV-1910 in Texas; died: 13-MAR-1993 in San Bernardino County, California; SSN: 457-05-4462; Last residence: Redlands, San Bernardino County, California
1 1891 Tennessee Delayed Certificate Birth (Ancestry.com)
2 1900 United States Census->Texas->Clay County->Justice Precinct 5->District 16; Image 23/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Leandro D. | 56 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, Rebecca A. | 33 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Shook, Otho | 9 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | |
Shook, Augustus L. | 3 | Male | White | Son | Single | Texas | Tennessee | Tennessee | |
Shook, Jesse M. | 3/12 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | |
Shook, Wiliam R. | 32 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Stationery engineer |
Shook, Henry A. | 30 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Hired laborer |
Shook, John A. | 29 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Hired laborer |
Shook, Flora M. | 20 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Shook, James E. | 11 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Sims, Robert T. | 21 | Male | White | Brother-in-law | Single | Tennessee | Tennessee | Tennessee | Hired laborer |
3 1910 United States Census->Texas->Clay County->Justice Precinct 5->District 35; Image 17/54 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Jones, George W. | 22 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Salesman | Retail hardware |
Jones, Allie F. | 19 | Female | White | Wife | Married | Texas | Tennessee | Tennessee |
4 1920 United States Census->Texas->Young County->Olney->District 179; Image 4/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Jones, George W. | 31 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Salesman | Drugstore |
Jones, Allie F. | 28 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Jones, Glenn L. | 9 | Male | White | Son | Single | Texas | Texas | Tennessee |
5 1978 California Death Index (Ancestry.com -- no image)
6 Headstone, San Marcos Cemetery, San Marcos, San Diego County, California (findagrave.com)