Shook, John W.
| Surname | Shook |
|---|---|
| Given Name | John W. |
| Gender | Male |
| Born | 28-FEB-1853 in Tennessee |
| Died | 14-NOV-1936 in Sulphur Springs, Hopkins County, Texas (Certificate 55369) |
| Buried | Odd Fellow Cemetery, Sulphur Springs, Hopkins County, Texas |
| Father | Wiley Alexander SHOOK (27-NOV-1824 TN - 29-SEP-1887 TX) |
| Mother | Mary Gipson WITHERSPOON (04-APR-1825 AL - 23-JUN-1913 TX) |
Family Line
John W. Shook-> Wiley Alexander Shook (f)-> Solomon Shook (i) (gf)-> Johanne George Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
Amy E. KENNEDY; born: AUG-1854 in Mississippi; died: 1919 in Sulphur Springs, Hopkins County, Texas.
Children
- Gregory Anderson "Gregg" SHOOK (30-AUG-1875 TX - 10-JAN-1956 TX)
1 1860 United States Census->Texas->Hunt County->Precint 7->Image 14/16 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, Wiley A. | 37 | Male | Kentucky | Teacher |
| Shook, Mary G. | 34 | Female | Alabama | |
| Shook, Moses C. | 15 | Male | Mississippi | |
| Shook, Charity | 12 | Female | Tennessee | |
| Shook, Elizabeth | 9 | Female | Tennessee | |
| Shook, John | 7 | Male | Tennessee | |
| Shook, Sarah J. | 5 | Female | Tennessee | |
| Shook, Texanna | 2 | Female | Texas |
2 1870 United States Census->Texas->Kaufman County->Not Stated->Image 3/178 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, Weley A. | 45 | Male | Tennessee | Minister Gospel |
| Shook, Mary G. | 44 | Female | Alabama | Keeping house |
| Shook, John W. | 17 | Male | Tennessee | At home |
| Shook, Sarah J. | 14 | Female | Tennessee | |
| Shook, Texana | 12 | Female | Texas | |
| Shook, Mary A. | 8 | Female | Texas | |
| Shook, Moses C. | 25 | Male | Mississippi | Farmer |
| Shook, Clarissa | 22 | Female | Indiana | Keeping house |
| Shook, Melvina | 10/12 | Female | Texas |
3 1880 United States Census->Texas->Hopkins County->Sulphur Springs->District 54->Image 4/38 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, J. W. | 27 | Male | White | Head | Married | Tennessee | Mississippi | Tennessee | Officer |
| Shook, A. E. | 25 | Female | White | Wife | Married | Mississippi | Mississippi | Mississippi | Keeping house |
| Shook, G. | 6 | Male | White | Son | Single | Texas | Tennessee | Mississippi |
4 1900 United States Census->Texas->Hopkins County->Sulphur Springs Ward 01->District 48->Image 12/16 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Jho W. | 47 | Male | White | Head | Married | Tennessee | Mississippi | Tennessee | Salesman, grocer |
| Shook, Anny | 45 | Female | White | Wife | Married | Mississippi | N. Carolina | Alabama |
5 1910 United States Census->Texas->Hopkins County->Sulphur Springs Ward 01->District 48->Image 12/16 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, John W. | 56 | Male | White | Head | Married | Texas | Indiana | Ohio | Merchant | Grocery |
| Shook, Ammie | 57 | Female | White | Wife | Married | Texas | Indiana | Ohio | House wife | |
| Kennedy, George C. | 64 | Male | White | Brother | Single | Alabama | Alabama | Alabama | Clerk | Grocery |
| Kennedy, Susan | 13 | Female | White | Sister | Single | Texas | Texas | Texas |
6 1920 United States Census->Texas->Hopkins County->Sulphur Springs Ward 1->District 64->Image 2/21 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Gregg A. | 45 | Male | White | Head | Married | Texas | Tennessee | Mississippi | Bookkeeper | Lumber company |
| Shook, Lillian V. | 40 | Female | White | Wife | Married | Texas | Virginia | Texas | ||
| Shook, Goldie M. | 19 | Female | White | Daughter | Single | Texas | Texasa | Texas | ||
| Shook, Burton W. | 13 | Male | White | Son | Single | Texas | Texasa | Texas | ||
| Shook, John W. | 66 | Male | White | Father | Married | Tennessee | Mississippi | Tennessee | Agent | Real estate |
| Shook, Aney E. | 69 | Female | White | Mother | Married | Mississippi | N. Carolina | Alabama |
7 1930 United States Census->Texas->Hopkins County->Sulphur Springs->District 1->Image 13/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Gregg | 55 | Male | White | Head | Married | Texas | Tennessee | Mississippi | Bookkeeper | Hardware store |
| Shook, Lillian | 50 | Female | White | Wife | Married | Mississippi | Virginia | Texas | ||
| Shook, John W. | 76 | Male | White | Father | Widowed | Tennessee | Tennessee | Mississippi | Dealer | Real estate |
8 1936 Texas Death Index (Certificate 55369) (Ancestry.com)
![]()
9 1936 Texas Death Certificate 55369 (Ancestry.com)
![]()
10 Headstone, Odd Fellow Cemetery, Sulphur Springs, Hopkins County, Texas (findagrave.com -- no image)