Shook, Henry Alexander
| Surname | Shook |
|---|---|
| Given Name | Henry Alexander |
| Sex | Male |
| Gender | 11-JUN-1869 in Indiana |
| Died | 05-JAN-1945 in Jacksboro, Jack County, Texas (Certificate 2919) |
| Buried | Truce Cemetery, Truce, Jack County, Texas |
| Father | Leander Dolphus SHOOK (APR-1839 - ca. 1914 - 1920) |
| Mother | Martha J. BRANCH (~1834 - bef. 1900) |
Family Line
Henry Alexander Shook-> Leander Dolphus Shook (f)-> Riley Abraham Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
04-JUL-1903 in Clay County, Texas to Rachel Henrietta OGLE; born: 01-DEC-1881 in Knoxville, Knox County, Tennessee; died: 24-DEC-1965 in Gorman, Eastland County, Texas; father: John OGLE (29-MAR-1852 TN - 11-APR-1935 TX); mother: Rhoda Ann "Roadie" MCCARTER (14-FEB-1861 TN - 09-JAN-1943 TX); buried: Truce Cemetery, Truce, Jack County, Texas.
Children
- John Leander SHOOK (10-JUL-1906 - 24-DEC-1987)
- Faughn Ellis SHOOK (27-AUG-1910 - 26-OCT-1969)
- William Burleson "Bill" SHOOK (04-JUL-1913 - 30-OCT-1949)
1 1870 United States Census->Indiana->Posey County->Point->Image 2/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Birthplace | Occupation |
|---|---|---|---|---|---|
| Shook, Lander | 30 | Male | White | Tennessee | Farmer |
| Shook, Martha | 36 | Female | White | Tennessee | Housekeeper |
| Shook, Mary V. | 5 | Female | White | Indiana | |
| Shook, William R. | 3 | Male | White | Indiana | |
| Shook, Henry A. | 11/12 | Male | White | Indiana |
2 1880 United States Census->Indiana->Grant County->Marion->District 12; Image 12/45 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, L. D. | 38 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | ||
| Shook, Martha J. | 27 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
| Shook, William R. | 12 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | ||
| Shook, Henry | 10 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | ||
| Shook, John A. | 9 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | ||
| Shook, Sarah V. | 6 | Female | White | Daughter | Single | Indiana | Tennessee | Tennessee | ||
| Shook, Mollie | 2 | Female | White | Daughter | Single | Indiana | Tennessee | Tennessee | ||
| Shook, Flora | 3/12 | Female | White | Daughter | Single | Indiana | Tennessee | Tennessee |
3 1900 United States Census->Texas->Clay County->Justice Precinct 5->District 16; Image 23/30 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Leandro D. | 56 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
| Shook, Rebecca A. | 33 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
| Shook, Otho | 9 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | |
| Shook, Augustus L. | 3 | Male | White | Son | Single | Texas | Tennessee | Tennessee | |
| Shook, Jesse M. | 3/12 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | |
| Shook, Wiliam R. | 32 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Stationery engineer |
| Shook, Henry A. | 30 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Hired laborer |
| Shook, John A. | 29 | Male | White | Son | Single | Indiana | Tennessee | Tennessee | Hired laborer |
| Shook, Flora M. | 20 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
| Shook, James E. | 11 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
| Shook, Allie F. | 9 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
| Sims, Robert T. | 21 | Male | White | Brother-in-law | Single | Tennessee | Tennessee | Tennessee | Hired laborer |
4 1910 United States Census->Texas->Jack County->Lost Oak->District 147; Image 20/26 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Henry A. | 40 | Male | White | Head | Married | Indiana | Tennessee | Tennessee | Farmer | General farm |
| Shook, Rachel H. | 26 | Female | White | Wife | Married | Tennessee | Georgia | Tennessee | ||
| Shook, Johnnie L. | 3 | Male | White | Son | Single | Texas | Indiana | Tennessee |
5 1920 United States Census->Texas->Jack County->Justice Precinct 1->District 71; Image 20/26 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoak, Henry A. | 50 | Male | White | Head | Married | Indiana | Tennessee | Tennessee | Farmer | General |
| Shoak, Rachel H. | 35 | Female | White | Wife | Married | Tennessee | Georgia | United States | ||
| Shoak, Johnnie L. | 13 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
| Shoak, Fawn E. | 8 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
| Shoak, William B. | 6 | Male | White | Son | Single | Texas | Indiana | Tennessee |
6 1930 United States Census->Texas->Jack County->Jacksboro->District 1; Image 13/38 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Henry | 61 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Laborer | Odd jobs |
| Shook, Rachel H. | 35 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
| Shook, Willie B. | 15 | Male | White | Son | Single | Texas | Tennessee | Tennessee | ||
| Black, Bertie | 42 | Female | White | Lodger | Married | Texas | Tennessee | Missouri |
7 1940 United States Census->Texas->Jack County->Jacksboro->District 119-1; Image 43/62 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Henry | 71 | Male | White | Head | Married | Indiana | ||
| Shook, Rachel | 58 | Female | White | Wife | Married | Tennessee | Housekeeper | Private home |
8 1945 Texas Death Index (Certificate 2919) (Ancestry.com)
![]()
9 Headstone, Truce Cemetery, Truce, Jack County, Texas (Ancestry.com)
![]()