Shook, Thomas R. "Tom"
| Surname | Shook |
|---|---|
| Given Name | Thomas R. |
| Alias | Tom |
| Gender | Male |
| Born | 03-SEP-1909 in Texas |
| Died | 29-APR-1947 in Harris County, Texas |
| Buried | Saint Stanislaus Cemetery, Anderson, Grimes County, Texas |
| Father | John SHOOK (ii) (15-SEP-1860 AUT - 08-MAY-1935 TX) |
| Mother | Mary Piatkowski FRIDAY (07-SEP-1873 TX - 13-APR-1940 TX) |
Family Line
Thomas R. "Tom" Shook-> John Shook (ii) (f).
1 1920 United States Census->Texas->Grimes County->Bedlas->District 7; Image 23/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoop, John | 57 | Male | White | Head | Married | Poland / Austria | Poland / Austria | Poland / Austria | Farmer | General farm |
| Shoop, Mary | 46 | Female | White | Wife | Married | Texas | Poland / Austria | Poland / Austria | Farm laborer | Home farm |
| Shoop, Stella | 20 | Female | White | Daughter | Single | Texas | Poland / Austria | Texas | Farm laborer | Home farm |
| Shoop, Victoria | 18 | Female | White | Daughter | Single | Texas | Poland / Austria | Texas | Farm laborer | Home farm |
| Shoop, Stafford | 19 | Male | White | Son | Single | Texas | Poland / Austria | Texas | Farm laborer | Home farm |
| Shoop, Henry | 14 | Male | White | Son | Single | Texas | Poland / Austria | Texas | Farm laborer | Home farm |
| Shoop, Tom | 11 | Male | White | Son | Single | Texas | Poland / Austria | Texas | Farm laborer | Home farm |
2 1930 United States Census->Texas->Grimes County->Bedlas->District 7; Image 23/25 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, John | 58 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | General farm |
| Shook, Mary | 55 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Shook, Tom | 20 | Male | White | Son | Single | Texas | Texas | Texas | Farm laborer | Home farm |
3 Headstone, Saint Stanislaus Cemetery, Anderson, Grimes County, Texas (findagrave.com)
![]()