Shook, Frank Mathew
Surname | Shook |
---|---|
Given Name | Frank Mathew |
Gender | Male |
Born | 26-JAN-1895 in Singleton, Grimes County, Texas |
Died | 31-DEC-1972 in Houston, Harris County, Texas (Certificate 92018) |
SSN | 460-01-4156; Last residence: Houston, Harris County, Texas |
Buried | Holy Cross Cemetery, Houston, Harris County, Texas |
Father | John SHOOK (ii) (15-SEP-1860 - 08-MAY-1935) |
Mother | Mary Piatkowski FRIDAY (07-SEP-1873 - 13-APR-1940) |
Family Line
Frank Mathew Shook-> John Shook (ii) (f).
Marriage
Catherine T. ZABERSUESKI; born: 29-MAR-1902 in Ohio; died: 12-NOV-1986 in Texas; buried: Holy Cross Cemetery, Houston, Harris County, Texas; SSN: 454-17-9629; Last residence: Houston, Harris County, Texas.
Children
- Archie M. SHOOK; born: 21-SEP-1922 in Houston, Harris County, Texas; died: 09-SEP-1982 in Garden City, Finney County, Kansas; SSN: 449-28-5856; Last residence: Garden City, Finney County, Kansas
- Florence G. SHOOK; born: 02-JUN-1924 in Houston, Harris County, Texas (Certificate 32194)
1 1917 WWI Draft (Ancestry.com)
2 1900 United States Census->Texas->Grimes County->Justice Precinct 01->District 18; Image 27/48 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John | 36 | Male | White | Head | Married | Austria | Austria | Austria | Farmer |
Shook, Mary | 26 | Female | White | Wife | Married | Texas | Austria | Austria | |
Shook, Joe | 7 | Male | White | Son | Single | Texas | Austria | Texas | |
Shook, Stash | 6 | Male | White | Son | Single | Texas | Austria | Texas | |
Shook, Frank | 6 | Male | White | Son | Single | Texas | Austria | Texas | |
Shook, Stella | 4 | Female | White | Daughter | Single | Texas | Austria | Texas |
3 1930 United States Census->Texas->Harris County->Houston->District 19; Image 32/66 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Frank | 35 | Male | White | Head | Married | Texas | Germany | Texas | Mechanic | Light company |
Shook, Catherine | 28 | Female | White | Wife | Married | Ohio | Germany | Germany | ||
Shook, Archie | 7 | Male | White | Son | Single | Texas | Texas | Ohio | ||
Shook, Florence | 5 | Female | White | Son | Single | Texas | Texas | Ohio |
4 1940 United States Census->Texas->Harris County->Houston->District 258-27; Image 3/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, F. M. | 45 | Male | White | Head | Married | Texas | Mechanic | Carter light company |
Shook, Catherine | 38 | Female | White | Wife | Married | Ohio | ||
Shook, Archie M. | 17 | Male | White | Son | Single | Texas | ||
Shook, Florence G. | 15 | Female | White | Son | Single | Texas |
5 1942 WWII Draft (Ancestry.com)
6 1972 Texas Death Index (Ancestry.com -- no image)
7 1972 Texas Death Certificate 92018 (Ancestry.com)
8 Headstone, Holy Cross Cemetery, Houston, Harris County, Texas (findagrave.com)