Shook, Myrtle Ellen "Myrt"
Surname | Shook |
---|---|
Given Name | Myrtle Ellen |
Alias | Myrt |
Gender | Female |
Born | 14-FEB-1894 in Missouri |
Died | 16-JAN-1968 in Houston, Harris County, Texas (Certificate 03579) |
SSN | 463-09-7491; Last residence: Houston, Harris County, Texas |
Buried | Galveston Memorial Park, Hitchcock, Galveston County, Texas |
Father | George Washington Shook (22-NOV-1859 IA - 12-FEB-1938 OK) |
Mother | Fernettie Mae "Nettie" Eyman (09-MAY-1867 IL - 07-JUL-1953 OK) |
Family Line
Myrtle Ellen Shook-> George Washington Shook (f)-> George W. Shook (gf)-> Henry Shook (g-gf).
Marriage
Robert Martin DANNAR; born: 31-MAR-1890 in Texas; died: 1958 in Texas; father: Nathaniel DANNAR; mother: Rebecca COLLINS; buried: Galveston Memorial Park, Hitchcock, Galveston County, Texas.
Children
- Florence Opal DANNAR; born: 1918; died: 1975; married: Unknown HASSEL
- John Edward DANNAR; ; born: 1920; died: 1978
- Rebecca Lorene DANNAR; born: 1922; died: 1996; married: Unknown TADLOCK
- Edith Alma Lee DANNAR; born: 1926; died: 1991; married: Unknown RIXSE
- Betty Jo DANNAR; born: 1932; married: Unknown WADDELL
- Peggy Joyce DANNAR; born: 1935; died: 2004; married: Unknown Carter
- Bobbie Jean DANNAR; born: 1937; died: 2012; married: Unknown QUEEN
1 1900 United States Census->Kansas->Cowley County->Pleasant Valley->District 57->Image 11/20 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, George H. | 41 | Male | Head | Married | Iowa | Ohio | Indiana | Chair maker |
Shook, Nettie May | 37 | Male | Head | Married | Illinois | Germany | Pennsylvania | |
Shook, Thomas E. | 15 | Male | Son | Single | Kansas | Iowa | Illinois | Farm laborer |
Shook, Rosetta | 10 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, William H. | 8 | Male | Son | Single | Missouri | Iowa | Illinois | |
Shook, Murtie Ellen | 6 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, Lillie Bell | 3 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, Ida | 2 | Female | Daughter | Single | Oklahoma | Iowa | Illinois | |
Shook, Frederick | 1/12 | Male | Son | Single | Kansas | Iowa | Illinois |
2 1910 United States Census->Oklahoma->Pawnee County->Coal Creek->District 173->Image 24/28 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, George W. | 51 | Male | Head | Married | Iowa | Unknown | Unknown | Farmer |
Shook, May | 44 | Male | Head | Married | Illinois | Unknown | Unknown | |
Shook, William W. | 18 | Male | Son | Single | Missouri | Iowa | Illinois | Farm laborer |
Shook, Myrtle | 16 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, Lillie | 14 | Female | Daughter | Single | Missouri | Iowa | Illinois | |
Shook, Ida | 12 | Female | Daughter | Single | Oklahoma | Iowa | Illinois | |
Shook, Fred | 10 | Male | Son | Single | Kansas | Iowa | Illinois | |
Shook, Albert L. | 8 | Male | Son | Single | Missouri | Iowa | Illinois | |
Shook, Marion H. | 5 | Male | Son | Single | Missouri | Iowa | Illinois | |
Shook, Jane | 2 | Female | Daughter | Single | Missouri | Iowa | Illinois |
3 1920 United States Census->Texas->DeWitt County->Justice Precinct 1->District 173->Image 10/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Dannar, R. M. | 29 | Male | Head | Married | Texas | Indiana | Texas | Farmer |
Shook, Myrtle | 29 | Female | Wife | Married | Oklahoma | USA | USA | |
Dannar, Opal | 5 | Femaale | Daughter | Single | Oklahoma | Texas | Oklahoma |
4 1930 United States Census->Texas->Galveston County->Texas City->District 39->Image 58/71 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Dannar, Robert M. | 40 | Male | Head | Married | Texas | Missouri | Texas | Laborer | Odd jobs |
Shook, Myrtle E. | 36 | Female | Wife | Married | Oklahoma | Tennessee | Tennessee | ||
Dannar, Johhnie E. | 10 | Male | Son | Single | Texas | Texas | Oklahoma | ||
Dannar, Loraine B. | 8 | Femaale | Daughter | Single | Oklahoma | Texas | Oklahoma | ||
Dannar, Alva L. | 3 | Femaale | Daughter | Single | Oklahoma | Texas | Oklahoma | ||
Dannar, Johhnie R. | 26 | Male | Brother | Single | Oklahoma | Missouri | Texas | Laborer | Odd jobs |
5 1940 United States Census->Texas->Galveston County->Other Places->District 84-60->Image 31/58 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Dannar, Robert M. | 50 | Male | Head | Married | Texas | Laborer | Sewer system |
Shook, Myrtle | 46 | Female | Wife | Married | Oklahoma | ||
Dannar, Alma Lee | 13 | Femaale | Daughter | Single | Oklahoma | ||
Dannar, Betty Jo | 7 | Femaale | Daughter | Single | Texas | ||
Dannar, Peggy J. | 4 | Femaale | Daughter | Single | Texas | ||
Dannar, Boby Jean | 2 | Femaale | Daughter | Single | Texas |
6 1968 Texas Death Index (Ancestry.com -- no image)
7 1968 Texas Death Certificate 03579 (Ancestry.com)
8 Headstone, Galveston Memorial Park, Hitchcock, Galveston County, Texas (findagrave.com)