Shook, William Grant
Surname | Shook |
---|---|
Given Name | William Grant |
Gender | Male |
Born | 16-DEC-1864 in Hunt County, Texas |
Died | 25-MAR-1932 in Dallas, Dallas County, Texas (Certificate 10639) |
Buried | East Mount Cemetery, Greenville, Hunt County, Texas |
Father | Thomas Wilson SHOOK (17-FEB-1840 SC - 22-AUG-1917 TX) |
Mother | Mary Ann TIPPS (26-JUN-1842 NC - 11-FEB-1875 TX) |
Family Line
William Grant Shook-> Thomas Wilson Shook (f)-> John Henderson Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
03-FEB-1892 in Hunt County, Texas to Cornelia Francis AMONETTE; born: 09-APR-1875 in Lone Oak, Hunt County, Texas; died: 02-NOV-1916 in Greenville, Hunt County, Texas (Certificate 25790); buried: East Mount Cemetery, Greenville, Hunt County, Texas father: John B. AMONETTE (~1852 - ); mother: Mary / Marth Addie SMITH (~1852 - ).
Children
- Annie Merle SHOOK (17-JAN-1893 TN - 07-JAN-1909 TX)
- Mary Lee SHOOK (ii) (16-FEB-1896 TX - 18-JUN-1991 TX)
- Frank Amonette SHOOK, Sr. (15-OCT-1898 TX - 16-MAR-1988 CA)
- Nellie I. "Shug" SHOOK (08-OCT-1901 TX - 09-JUN-1986 TX)
- Willa Mae SHOOK (04-DEC-1904 TX - 24-SEP-1996 TX)
- Louise Lois SHOOK (~1910 TX - )
- William Alfred SHOOK (16-JUN-1913 TX - 13-DEC-1914 TX)
Death Notice
W. G. Shook, aged 67 years, and for years in the railway service, in this city, died in a Dallas hospital last Friday and the body was brought here for burial.
Mr. Shook had been in ill health for many months and death was not unexpected.
He was long a member of the First Baptist Church here and lived a consistent Christian life.
He was a member of the First Baptist Church of this city.
Surviving are his widow and the following children: Mrs. W. B. Harris, Dallas; Mrs. Donley Gardner, Fort Clark, Texas; Mrs. Charles Mulliken, Galveston; Mrs. Fred Mitchell, Brownsville, Frank Shook of California and the following stepchildren: Mildred Coleman and Hartwell Coleman of Dallas and Gene Coleman of this city.
Death Notice (Cornelia)
MRS W. G. SHOOK DIED LAST NIGHTWife of Local Railroad Man Dies Following Operation Thursday Afternoon
Mrs. W. G. Shook died at a local hospital at 9:30 o'clock Thursday night following an operation in the afternoon which was resorted to a vain effort to save her life. She had been in failing health for several months and while her death was not unexpected it nevertheless came as a shock to the members of her family and her numerous friends.
Cornelius Amonette Shook was born at Lone Oak April 9, 1875, being the daughter of Mr. and Mrs. G. B. Amonette, pioneer settlers in the Lone Oak community. She was reared to womanhood at Lone Oak and was married there February 3, 1892, to Mr. Shook who at that time resided in Nashville, Tenn. The family came to Greenville sixteen years ago to make their home.
Mrs. Shook was a member of the Washington Street Baptist Church and was prominent in church and aid society work of the members of her church. She was also a member of the Lady Maccabees and the United Benevolent Association. In her every on of endeaver, and particularly in the discharge of here Christian duties, Mrs. Shook wrought well and her family and her neighbors will never forget her zeal in her every undertaking, her goodness as a neighbor nor her unselfish devotion to her husband and her children.
She is survived by her husband and five children: Mary, Frank, Nellie, Willie Mae and Lois; and also by her father G. B. Amonette, of Lone Oak, and a sister, Mrs. F. G. Williams, of Farmersville.
Funeral services will be held from Washington Street Baptist Church, conducted by her pastor, Rev. J. D. Allen, some time this afternoon; it is probably, although funeral arrangements had not been definitely made last night.
-- Greenville Morning Herald, Fri, 3 Nov 1916, page 1, MRS. W.G. SHOOK DIED LAST NIGHT
1 1870 United States Census->Texas->Hunt County->Precinct 4->Image 16/74 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Thomas | 29 | Male | White | South Carolina | Farmer |
Shook, Mary | 28 | Female | White | South Carolina | Keeping home |
Shook, Jane F. [John] | 18 | Male | White | Tennessee | At home |
Shook, Hosea M. | 8 | Male | White | Texas | At home |
Shook, William | 4 | Male | White | Texas | At home |
Shook, Mozella A. | 6/12 | Female | White | Texas | At home |
2 1880 United States Census->Texas->Rains County->Precinct 4->District 97->Image 8/16 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, T. W. | 40 | Male | White | Head | Married | South Carolina | North Carolina | North Carolina | Farmer |
Shook, Laura | 24 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, John | 19 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Hosea | 16 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Grant | 14 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | Farming |
Shook, Mozzepa | 10 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | At school |
Shook, Orleans | 8 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | |
Shook, Cora | 5 | Female | White | Daughter | Single | Tennessee | South Carolina | Tennessee | |
Shook, Walter | 3 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee | |
Shook, Charles | 5/12 | Male | White | Son | Single | Tennessee | South Carolina | Tennessee |
3 1900 United States Census->Tennessee->Maury County->Columbia->District 78->Image 1/41 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William G. | 38 | Male | White | Head | Married | Texas | Pennsylvania | Pennsylvania | Engineer, locomotive |
Shook, Cornelia | 26 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | |
Shook, Annie M. | 7 | Female | White | Daughter | Single | Tennessee | Pennsylvania | Texas | At school |
Shook, Mary Lee | 4 | Female | White | Daughter | Single | Tennessee | Pennsylvania | Texas | |
Shook, Frank A. | 1 | Male | White | Son | Single | Tennessee | Pennsylvania | Texas |
4 1910 United States Census->Texas->Hunt County->Greenville Ward 2->District 114->Image 26/31 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William G. | 45 | Male | White | Head | Married | Texas | Pennsylvania | Pennsylvania | Engineer, locomotive |
Shook, Cornelia F. | 37 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | |
Shook, Mary | 14 | Female | White | Daughter | Single | Tennessee | Pennsylvania | Texas | |
Shook, Frank | 11 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Nellie | 8 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, William A. | 6 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Louise | 4/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
5 1920 United States Census->Texas->Hunt County->Greenville->District 126->Image 25/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William G. | 55 | Male | White | Head | Widowed | Texas | Pennsylvania | Tennessee | Locomotive engineer |
Shook, Mary L. | 23 | Female | White | Daughter | Single | Tennessee | Texas | Texas | |
Shook, Nellie J. | 18 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Willie M. | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Louise L. | 10 | Female | White | Daughter | Single | Texas | Texas | Texas |
6 1932 Death Notice (findagrave.com)
7 1932 Texas Death Index (Certificate 10639) (Ancestry.com)
8 1932 Texas Death Certificate 10639 (fold3.com)
9 Headstone, East Mount Cemetery, Greenville, Hunt County, Texas (findagrave.com -- no image)