Shook, Hugh Ross
Surname | Shook |
---|---|
Given Name | Hugh Ross |
Gender | Male |
Born | 10-MAY-1896 in Paradise, Wise County, Texas |
Died | 17-OCT-1977 in Jacksboro, Jack County, Texas (Certificate 77351) |
SSN | 458-14-0907; Last residence: Jacksboro, Jack County, Texas |
Buried | Oakwood Cemetery, Jacksboro, Jack County, Texas |
Father | Jesse Lee SHOOK (09-JUL-1868 - 09-JUN-1959) |
Mother | Edith Ross TATE (05-APR-1869 AR - 23-NOV-1945 TX) |
Family Line
Hugh Ross Shook-> Jesse Lee Shook (f)-> William Calvin Shook (gf)-> Wesley M. Shook (g-gf)-> William Shook (x) (gg-gf)-> William Shook (i) (ggg-gf)-> William Shook (i) (gggg-gf)-> Hermanus Shook (ggggg-gf).
Marriage
Leona Mae CANON; born: 07-MAY-1905 in Jack County, Texas; died: 27-FEB-1999 in Jacksboro, Jack County, Texas; father: Truston Lee CANNON, Sr. (15-AUG-1883 TX - 08-APR-1943 TX); mother: Callie Ida Elizabeth COTHAM (03-SEP-1880 TN - 04-OCT-1971 TX); buried: Oakwood Cemetery, Jacksboro, Jack County, Texas; SSN: 461-38-7709; Last residence: Jacksboro, Jack County, Texas.
Children
- Edith Jane SHOOK; born: 19-JAN-1924 in Vineyard, Jack County, Texas; died: 22-DEC-1994 in Texas; married: Kenneth Jefferson STEWART (09-SEP-1920 TX - 31-JUL-1984 TX); buried: Oxford Water Cemetery, Wise County, Texas; SSN: 467-28-8542; Last residence: Fort Worth, Tarrant County, Texas
- Finis Wayne SHOOK (06-FEB-1926 TX - 12-FEB-2004 TX)
- Mary Eloise "Wheesie" SHOOK; born: 07-APR-1929 in Vineyard, Jack County, Texas; died: 14-DEC-2003 in Kingsland, Llano County, Texas; married: J. Paul WHITAKER; married: Unknown JONES; married: Unknown MOORE; buried: Bluffton Cemetery, Bluffton, Llano County, Texas; SSN: 451-40-6342; Last residence: Kingsland, Llano County, Texas
1 1910 United States Census->Texas->Wise County->Justice Precinct 8->District 265->Image 1/19 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jess | 42 | Male | Head | White | Married | Arkansas | Alabama | Alabama | Farmer | General farm |
Shook, Edith | 41 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, May | 18 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Pearl | 16 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Ross | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Annie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Joe | 9 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 7 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Sue | 5 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 3 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 1 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
2 1917 WWI Draft (Ancestry.com)
3 1920 United States Census->Texas->Collin County->Justice Precinct 8->District 31->Image 2/33 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. L. | 53 | Male | Head | White | Married | Arkansas | Unknown | Unknown | Farmer | General farm |
Shook, Edith | 52 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, Ross | 23 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 17 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Sue | 15 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
4 1930 United States Census->Texas->Jack County->Precinct 1->District 3->Image 20/25 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Hugh R. | 33 | Male | Head | White | Married | Texas | Arkansas | Texas | Farmer | Truck farm |
Shook, Leona | 24 | Female | Wife | White | Married | Texas | Texas | Texas | ||
Shook, Edith Jane | 6 | Female | Daughter | White | Single | Texas | Texas | Texas | ||
Shook, Finis Wayne | 4 | Male | Son | White | Single | Texas | Texas | Texas | ||
Shook, Mary | 1 | Female | Daughter | White | Single | Texas | Texas | Texas |
5 1940 United States Census->Texas->Parker County->Other Places->District 184-13->Image 11/20 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, H. R. | 43 | Male | Head | White | Married | Texas | Laborer | Road work |
Shook, Leona | 34 | Female | Wife | White | Married | Texas | ||
Shook, Edith Jane | 16 | Female | Daughter | White | Single | Texas | ||
Shook, Wayne | 14 | Male | Son | White | Single | Texas | ||
Shook, Eloise | 11 | Female | Daughter | White | Single | Texas |
6 1942 WWII Draft (Ancestry.com)
7 1977 Texas Death Index (Ancestry.com -- no image)
8 1977 Texas Death Certificate 77351 (Ancestry.com)
9 Headstone, Oakwood Cemetery, Jacksboro, Jack County, Texas (findagrave.com)