Shook, Hillie Louise
Surname | Shook |
---|---|
Given Name | Hillie Louise |
Gender | Female |
Born | 15-MAR-1869 in Dallas County, Missouri |
Died | 12-FEB-1927 in Ranger, Eastland County, Texas (Certificate 4955) |
Buried | Restland Memorial Park, Dallas, Dallas County, Texas |
Father | Abraham P. SHOOK (09-JUL-1835 - 15-NOV-1907) |
Mother | Margaret Ann LATIMER (29-JUN-1835 - 17-SEP-1920 |
Family Line
Hillie Louise Shook-> Abraham P. Shook (f)-> William Buford Shook (gf)-> Abraham Shook (ii) (g-gf).
Marriage
David Lee JAMESON; born: 04-OCT-1866 in Marshfield, Webster County, Missouri; died: 15-JUL-1944 in Ranger, Eastland County, Texas (Certificate 32574); father: David JAMESON; mother: Mary Ann JONES.
Children
- Hallie Lee JAMESON; born: 15-JUL-1887 in West, McLennan County, Texas; died: 05-JAN-1980 in Dallas, Dallas County, Texas (Certificate 06816); never married; buried: Restland Memorial Park, Dallas, Dallas County, Texas (cremation)
- Roy Abram JAMESON; born: 04-OCT-1899 in West, McLennan County, Texas; died: 31-MAY-1956 in Albuquerque, Bernalillo County, New Mexico; married: Mary Frances HOWDESHELL (07-OCT-1891 - 30-MAY-1960); buried: Restland Memorial Park, Dallas, Dallas County, Texas
- Davye Gertrude JAMESON; born: 16-OCT-1892 in West, McLennan County, Texas; died: 05-JAN-1965 in Dallas, Dallas County, Texas (Certificate 01302); married: Glenn Hartwell JONES (09-FEB-1891 - 23-JUN-1968); buried: Restland Memorial Park, Dallas, Dallas County, Texas
- Aubrey M. JAMESON; born: 24-OCT-1896 in Waco, McLennan County, Texas; died: 03-APR-1972 in Ranger, Eastland County, Texas; married: Kenneth Clair WEIR (29-JUL-1911 - 19-JAN-1986); buried: Evergreen Cemetery; Ranger, Eastland County, Texas
- Rosalie JAMESON; born: 21-OCT-1900; died: SEP-1976; married: William Conners SHEA (1895 - 1979); buried: Cedar Grove Cemetery, Williamsburg, Williamsburg City, Virginia; SSN: 099-32-7493; Last residence: Williamsburg, James City, Virginia
1 1870 United States Census->Missouri->Dallas County->Washington->Image 14/38 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Abram | 35 | Male | Tennessee | Farmer |
Shook, Margaret A. | 35 | Female | Missouri | Keeps house |
Shook, Sarah A. | 14 | Female | Missouri | At home |
Shook, Benjamin G. | 10 | Male | Missouri | At home |
Shook, Abram D. | 7 | Male | Missouri | At home |
Shook, Nancy E. | 4 | Female | Missouri | At home |
Shook, Hiley L. | 1 | Male | Missouri | At home |
Babb, Joseph | 21 | Male | Tennessee | Works on farm |
Watson, William R. | 19 | Male | Missouri | Farmer |
2 1880 United States Census->Texas->McLennan County->Not Stated->District 108->Image 6/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, A. P. | 44 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, M. A. | 44 | Female | White | Wife | Married | Missouri | Kentucky | Kentucky | Keeping home |
Shook, B. L. | 20 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Works on farm |
Shook, A. D. | 17 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Works on farm |
Shook, N. E. | 14 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, H. L. | 11 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, A. A. | 8 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, L. A. | 6 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, L. B. Z. | 3 | Female | White | Daughter | Single | Texas | Tennessee | Missouri | |
Hand, J. L. | 21 | Male | White | Laborer | Single | Alabama | Alabama | Alabama | Works on farm |
Zobinske, John | 12 | Male | White | ? | Single | Poland | Poland | Poland | Works on farm |
3 1900 United States Census->Texas->McLennan County->Waco Ward 05->District 80->Image 30/54 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Jameson, David | 32 | Male | White | Head | Married | Missouri | Missouri | Missouri | Restaurant prop. |
Jameson, Hallie | 30 | Female | White | Wife | Married | Missouri | Missouri | Missouri | |
Jameson, Hallie | 12 | Female | White | Daughter | Single | Texas | Missouri | Missouri | At school |
Jameson, Roy | 10 | Male | White | Son | Single | Texas | Missouri | Missouri | At school |
Jameson, Gertrude | 7 | Female | White | Daughter | Single | Texas | Missouri | Missouri | At school |
Jameson, Aubrey | 3 | Male | White | Son | Single | Texas | Missouri | Missouri |
4 1910 United States Census->Texas->McLennan County->Waco Ward 05->District 90->Image 21/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Jamison, D. L. | 42 | Male | White | Head | Married | Missouri | Missouri | Missouri | Meat market |
Jamison, Hilda | 41 | Female | White | Wife | Married | Missouri | Missouri | Missouri | |
Jamison, Hallie L. | 22 | Female | White | Daughter | Single | Texas | Missouri | Missouri | Teacher |
Jamison, Roy W. | 20 | Male | White | Son | Single | Texas | Missouri | Missouri | Accountant |
Jamison, Gertrude | 17 | Female | White | Daughter | Single | Texas | Missouri | Missouri | |
Jamison, Aubrey M. | 13 | Male | White | Son | Single | Texas | Missouri | Missouri | |
Jamison, Rosale | 9 | Female | White | Daughter | Single | Texas | Missouri | Missouri |
5 1920 United States Census->Texas->McLennan County->Waco Ward 1->District 109->Image 7/43 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Jamison, David L. | 52 | Male | White | Head | Married | Missouri | Tennessee | Tennessee | Prop. meat market |
Jamison, Hilie | 50 | Female | White | Wife | Married | Missouri | Tennessee | Kentucky | |
Jamison, Hallie | 31 | Female | White | Daughter | Single | Texas | Missouri | Missouri | Teacher |
Jamison, Aubrey | 22 | Male | White | Son | Single | Texas | Missouri | Missouri | |
Jamison, Rosalie | 19 | Female | White | Daughter | Single | Texas | Missouri | Missouri |
6 1927 Texas Death Index (Certificate 4955) (Ancestry.com)
7 1927 Texas Death Certificate 4955 (fold3.com)
8 Headstone, Restland Memorial Park, Dallas, Dallas County, Texas (findagrave.com)