Shook, John C. (i)
Surname | Shook |
---|---|
Given Name | John C. |
Gender | Male |
Born | 19-FEB-1830 in Tennessee |
Died | 29-MAR-1905 in Knox County, Tennessee |
Buried | Shook Cemetery, Knox County, Tennessee |
Father | John C. SHOOK (1788 VA - 1860 TN) |
Mother | Catherine WILSON (1790 - 1821) |
Family Line
John C. Shook (i)-> John C. Shook (f)-> William Shook (i) (gf)-> Hermanus Shook (g-gf).
Marriage
14-JUL-1854 in Knox County, Tennessee to Susan Arminda MASTERSON; born: 03-OCT-1835 in Knox County, Tennessee; died: 02-APR-1909 in Knox County, Tennessee; father: Thomas W. MASTERSON (1805 TN - 25-JUL-1883 TN); mother: Mary C. CANNER (1812 TN - TN); buried: Shook Cemetery, Knox County, Tennessee.
Children
- John Alexander SHOOK (18-JUL-1853 TN - 13-JAN-1927 TN)
- Mary SHOOK; born: ~1856 in Tennessee
- Margaret SHOOK; born: ~1858 in Tennessee
- Thomas Will "Tom" SHOOK (~1860 TN - Aft. 1910)
- Henry James SHOOK; born: ~1863 in Tennessee; died: 06-JUL-1932 in Nelson County, Kentucky (Certificate 17485)
- Frank M. SHOOK; born: 14-NOV-1867 in Tennessee; died: 19-APR-1921 in Tennessee
- Catherine SHOOK; born: ~1872 in Tennessee
- Joseph SHOOK; born: ~1874 in Tennessee
1 1870 United States Census->Tennessee->Knox County->District 2->Image 30/31 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John | 35 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farming |
Shook, Amanda | 30 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, Alexander | 16 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Mary | 14 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Shook, Margaret | 15 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
Shook, Thomas | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Henry | 11 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Frank | 8 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee |
2 1880 United States Census->Tennessee->Knox County->District 2->150->Image 9/18 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, J. C. | 59 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Works at quarry |
Shook, Susan A. | 45 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, Margaret | 22 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | At home |
Shook, Thomas W. | 19 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | At home |
Shook, James H. | 17 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Farm laborer |
Shook, Franklin | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Farm laborer |
Shook, Catherine | 8 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | At home |
Shook, Joseph | 6 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | At home |
3 1900 United States Census->Tennessee->Knox County->Civil District 02->District 69->Image 56/63 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John C. | 69 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Day laborer |
Shook, Susan A. | 64 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee |
4 Headstone, Shook Cemetery, Knox County, Tennessee (findagrave.com)