Shook, Calvin Alonza
Surname | Shook |
---|---|
Given Name | Calvin Alonza |
Gender | Male |
Born | 22-FEB-1859 in Shiloh, Iredell County, North Carolina |
Died | 24-SEP-1925 in Red Springs, Robeson County, North Carolina (Certificate 344) |
Buried | Claremont Town Cemetery, Claremont, Catawba County, North Carolina |
Father | Miles Washington SHOOK (03-JAN-1828 - 01-OCT-1901) |
Mother | Anthea Minerva FULBRIGHT (23-APR-1832 - 06-DEC-1890) |
Family Line
Calvin Alonza Shook-> Miles Washington Shook (f)-> Frederick Shook (i) (gf)-> Frederick Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
Frances Evandia "Vanda" HOKE; born: 13-SEP-1860 in Iredell County, North Carolina; died: 08-NOV-1944 in Mount Ulla, Rowan County, North Carolina; father: Marcus Monroe HOKE (1830 NC - 06-APR-1864 VA); mother: Maria Magdalena Suzannah SIGMAN (07-JUN-1835 NC - 12-MAR-1917 NC); buried: Claremont Town Cemetery, Claremont, Catawba County, North Carolina.
Children
- Mary Alice SHOOK (22-JUN-1882 - 05-FEB-1945)
- Bessie Vellise SHOOK; born: 26-AUG-1882 in North Carolina; died: 10-JUN-1957 in Shiloh, Iredell County, North Carolina; married: David Clarence REESE (16-MAR-1885 NC - 04-APR-1932 NC); buried: New Sterling Cemetery, Cool Springs, Iredell County, North Carolina
- Grover Cleveland SHOOK; born: 26-SEP-1886 in Iredell County, North Carolina; died: 20-OCT-1970 in Mount Ulla, Rowan County, North Carolina; married: Ida May EDISON (21-JUN-1883 NC - 18-DEC-1973 NC); buried: Saint Lukes Evangelical Lutheran Church Cemetery, Mount Ulla, Rowan County, North Carolina; SSN: 240-60-4173; Last residence: Mount Ulla, Rowan County, North Carolin
- Francis Mae SHOOK; born: SEP-1888 in North Carolina; died: 1945
- Adlai Ewing SHOOK, Sr.; born: 14-MAR-1893 in Iredell County, North Carolina; died: 16-MAR-1963 in Lumberton, Robeson County, North Carolina; married: 06-DEC-1916 in Robeson County, North Carolina to Bessie C. WELLINGTON (24-JUL-1899 - 20-AUG-1990); buried: Gardens of Faith, Lumberton, Robeson County, North Carolina; SSN: 245-05-7375; Last residence: North Carolina
- Edna Neva SHOOK; born: 14-JAN-1895 in Iredell County, North Carolina; died: 03-OCT-1985 in Catawba County, North Carolina; married: Robert Glenn YOUNT (26-FEB-1893 NC - 01-MAY-1970 NC); buried: Claremont Town Cemetery, Claremont, Catawba County, North Carolina
- Birtha L. SHOOK; born: SEP-1898 in Iredell County, North Carolina
- Paul Kruger SHOOK; born: 17-FEB-1901 in Iredell County, North Carolina; died: 18-JAN-1974 in Hickory, Catawba County, North Carolina; married: Iris E. SIGMON (12-MAR-1914 - 21-FEB-1975 NC): buried: Claremont Town Cemetery, Claremont, Catawba County, North Carolina; SSN: 240-20-4487; Last residence: Catawba, Catawba County, North Carolina
1 1860 United States Census->North Carolina->Iredell County->On the W NC RR->Image 4-5/9 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Miles W. | 32 | Male | White | North Carolina | Farmer |
Shook, Manerva | 29 | Male | White | North Carolina | Wife |
Shook, Candes | 7 | Female | White | North Carolina | |
Shook, Barbara | 4 | Female | White | North Carolina | |
Shook, Calvin A. | 1 | Male | White | North Carolina | |
Shook, Henry | 1 | Male | White | North Carolina | |
Knup, Susan | 35 | Female | White | North Carolina | Domestic |
2 1870 United States Census->Indiana->Marion County->Pike->Image 24/56 (Ancestry.com)
Name | Age | Sex | Race | Birthplace | Occupation |
---|---|---|---|---|---|
Shook, Miles | 42 | Male | White | North Carolina | Farm hand |
Shook, Minerva | 38 | Male | White | North Carolina | Keeping house |
Shook, Candes | 17 | Female | White | North Carolina | |
Shook, Barbara | 14 | Female | White | North Carolina | |
Shook, Calvin | 11 | Male | White | North Carolina | |
Shook, Henry | 11 | Male | White | North Carolina | |
Shook, Charles | 3 | Male | White | North Carolina |
3 1880 United States Census->North Carolina->Iredell County->Shiloh->District 141->Image 21/38 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, M. W. | 52 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Farming |
Shook, Manerva | 48 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Keeping house |
Shook, C. A. | 20 | Male | Son | White | Married | North Carolina | North Carolina | North Carolina | Farming |
Shook, H. A. | 20 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | Farming |
Shook, Charlie A. | 13 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | Farming |
Shook, William A. | 6 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina |
4 1900 United States Census->North Carolina->Iredell County->Shiloh->District 99->Image 24/26 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Calvin | 40 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Farmer |
Shook, Francis V. | 27 | Female | Wife | White | Married | North Carolina | North Carolina | North Carolina | |
Shook, Marry A. | 18 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Bessie V. | 16 | Female | Daughter | White | Single | Kansas | North Carolina | North Carolina | |
Shook, Grover C. | 13 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Francis M. | 11 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Adlai S. | 7 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Edna W. | 5 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Birtha L. | 1 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Miles W. | 72 | Male | Father | White | Widowed | North Carolina | North Carolina | North Carolina | Farm laborer |
5 1910 United States Census->North Carolina->Iredell County->Statesville->District 84->Image 23/38 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shock, Shook | 50 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Farmer |
Shook, Vanda | 47 | Female | Wife | White | Married | North Carolina | North Carolina | North Carolina | |
Shook, Adlie | 17 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Edna | 14 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Krugar | 12 | Male | Son | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Reba | 2 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | |
Shook, Charlie A. | 43 | Male | Brother | White | Single | North Carolina | North Carolina | North Carolina | Carpenter |
6 1920 United States Census->North Carolina->Robeson County->Shannon->District 142->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shoops, Calvin A. | 60 | Male | Head | White | Married | North Carolina | North Carolina | North Carolina | Farmer | |
Shoops, Fanos E. | 58 | Female | Wife | White | Married | North Carolina | North Carolina | North Carolina | ||
Shoops, Reba | 13 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | ||
Shoops, Frankie M. | 31 | Female | Daughter | White | Single | North Carolina | North Carolina | North Carolina | ||
Shook, Charles G. | 52 | Male | Brother | White | Single | North Carolina | North Carolina | North Carolina | Farmer | General farm |
7 1925 North Carolina Death Index (Ancestry.com)
8 1925 North Carolina Death Certificate 344 (Ancestry.com)
9 Heastone, Claremont Town Cemetery, Claremont, Catawba County, North Carolina (findagrave.com)