Shook, Nellie I. "Shug"
Surname | Shook |
---|---|
Given Name | Nellie I. |
Alias | Shug |
Gender | Female |
Born | 08-OCT-1901 in Texas |
Died | 09-JUN-1986 in Austin County, Texas |
SSN | 452-17-2881; Last residence: Katy, Harris County, Texas |
Buried | South Park Cemetery, Pearland, Brazoria County, Texas |
Father | William Grant SHOOK (16-DEC-1864 TX - 25-MAR-1932 TX) |
Mother | Cornelia Francis AMONETTE (09-APR-1875 TX - 02-NOV-1916 TX) |
Family Line
Nellie I. "Shug" Shook-> William Grant Shook (f)-> Thomas Wilson Shook (gf)-> John Henderson Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (gggg-gf)-> Johanne Hans George Shook (Schuck) (ggggg-gf)-> Johannes Shook (Schuck) (gggggg-gf).
Marriage
Fred Elbert MITCHELL, Sr.; born: 10-SEP-1901 in Celeste, Hunt County, Texas; died: 06-JAN-1967 in Pharr, Hidalgo County, Texas; father: Robert Beauregard "Bob" MITCHELL (1861 - 1932); mother: Nettie Agnes KELLY (1866 - 1920).
Children
- Fred Elbert MITCHELL, Jr.; born: ~1923 in Texas; died: Before 2008
- John Gardner MITCHELL; born: 09-JAN-1932 in Brownsville, Cameron County, Texas; died: 27-JAN-2008 in Fort Davis, Jeff Davis County, Texas; married: Joan Mallard PARKER
Notes (John Gardner)
John Gardner Mitchell, 76, died Saturday, Jan, 27, 2008, in Fort Stockton.
Graveside services will be at 2 p.m. Friday, Feb. 1, at Fort Davis Cemetery with the Rev. J.B. Word of First Baptist Church in Fort Davis officiating. Arrangements are by Memorial Funeral Home of Fort Stockton.
Mr. Mitchell was born Jan. 9, 1932, in Brownsville to Nell and Fred Mitchell. He was married to Joan Mallard Parker Mitchell. Mr. Mitchell was active in the Lions Club of Fort Davis, Friends of Fort Davis National Historical Site, American Legion and church organizations. He was preceded in death by his parents and a brother, Fred Mitchell Jr.
Survivors include his wife, Joan Mallard Parker Mitchell of Fort Davis; one son, John Edward Mitchell of Pinedale, Wyo.; one daughter, Ann Nell Kumaga of Houston; and two grandchildren.
-- findagrave.com
1 1910 United States Census->Texas->Hunt County->Greenville Ward 2->District 114->Image 26/31 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William G. | 45 | Male | White | Head | Married | Texas | Pennsylvania | Pennsylvania | Engineer, locomotive |
Shook, Cornelia F. | 37 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | |
Shook, Mary | 14 | Female | White | Daughter | Single | Tennessee | Pennsylvania | Texas | |
Shook, Frank | 11 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Nellie | 8 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, William A. | 6 | Male | White | Son | Single | Texas | Texas | Texas | |
Shook, Louise | 4/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
2 1920 United States Census->Texas->Hunt County->Greenville->District 126->Image 25/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William G. | 55 | Male | White | Head | Widowed | Texas | Pennsylvania | Tennessee | Locomotive engineer |
Shook, Mary L. | 23 | Female | White | Daughter | Single | Tennessee | Texas | Texas | |
Shook, Nellie J. | 18 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Willie M. | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | |
Shook, Louise L. | 10 | Female | White | Daughter | Single | Texas | Texas | Texas |
3 1930 United States Census->Texas->Galveston County->Galveston->District 20->Image 17/62 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Fred E. | 28 | Male | White | Head | Married | Texas | Texas | Texas | Machinist | Garage |
Mitchell, Nell I. | 28 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Mitchell, Fred E. | 7 | Male | White | Son | Single | Texas | Texas | Texas |
4 1940 United States Census->Texas->Harris County->Houston->District 258-209->Image 1/50 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Harris, Fred E. | 37 | Male | White | Head | Married | Texas | Diesel engineer | Automobile industry |
Harris, Nell | 37 | Female | White | Wife | Married | Texas | ||
Harris, Billie Fred | 17 | Male | White | Son | Single | Texas | ||
Harris, John Gardner | 8 | Male | White | Son | Single | Texas |
5 1986 Texas Death Index (Ancestry.com -- no image)
6 Headstone, South Park Cemetery, Pearland, Brazoria County, Texas (findagrave.com)