Shook, Willie Maud
Surname | Shook |
---|---|
Given Name | Willie Maud |
Gender | Female |
Born | 12-FEB-1880 in Sulphur Springs, Hopkins County, Texas |
Died | 15-APR-1970 in Terrell, Kaufman County, Texas (Certificate 28300) |
SSN | 457-76-4219; Last residence: Terrell, Kaufman County, Texas |
Buried | Oakland Memorial Park, Terrell, Kaufman County, Texas |
Father | Moses Carson SHOOK (09-APR-1845 MS - 07-JAN-1937 TX) |
Mother | Clarinda Isabell GOSS (19-JUL-1849 TX - 17-JUL-1939 TX) |
Family Line
Willie Maud Shook-> Moses Carson Shook (f)-> Wiley Alexander Shook (gf)-> Solomon Shook (i) (g-gf)-> Johanne George Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
1 1880 United States Census->Texas->Hopkins County->Precinct 4->District 59->Image 14/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shoock, Carson | 36 | Male | White | Head | Married | Mississippi | Alabama | Alabama | Farmer |
Shoock, Isabel | 50 | Female | White | Wife | Married | Texas | Keeping house | ||
Shoock, Mary L. | 9 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shoock, Nina D. | 4 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shoock, Kate | 2 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shoock, Maud | 3/12 | Female | White | Daughter | Single | Texas | Mississippi | Texas |
2 1900 United States Census->Texas->Kaufman County->Terrell Ward 3->District 75->Image 32/36 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 55 | Male | White | Head | Married | Mississippi | Alabama | Alabama | Grocer |
Shook, Clarinda E. | 50 | Female | White | Wife | Married | Texas | North Carolina | Indiana | |
Shook, Nina D. | 24 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shook, Willie M. | 20 | Female | White | Daughter | Single | Texas | Mississippi | Texas | |
Shook, Preseley A. | 17 | Male | White | Son | Single | Texas | Mississippi | Texas | |
Shook, Leda O. | 14 | Female | White | Daughter | Single | Texas | Mississippi | Texas |
3 1910 United States Census->Texas->Kaufman County->Terrell Ward 3->District 30->Image 8/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 65 | Male | White | Head | Married | Mississippi | Alabama | Indiana | Salesman | Furniture |
Shook, Clarinda | 60 | Female | White | Wife | Married | Texas | North Carolina | Indiana | ||
Shook, Nina D. | 34 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
Shook, Millie Maud | 30 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
Shook, Olmalita | 24 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Saleswoman | Dry goods |
4 1920 United States Census->Texas->Kaufman County->Terrell Ward 3->District 40->Image 9/44 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Moses C. | 75 | Male | White | Head | Married | Mississippi | U. S. | Indiana | Salesman | Hardware |
Shook, Clarinda | 70 | Female | White | Wife | Married | Texas | North Carolina | Indiana | ||
Shook, Willie | 39 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Teacher | Public school |
Shook, Nina D. | 44 | Female | White | Daughter | Single | Texas | Mississippi | Texas | Salesman | Dry goods |
5 1930 United States Census->Texas->Dallas County->University Park->District 100->Image 74/81 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Bonner, Robt B. | 60 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | |
Bonner, Lula R. | 56 | Female | White | Wife | Married | Texas | Mississippi | Texas | |
Shook, Willie | 45 | Female | White | Sister-in-law | Single | Texas | Texas | Texas | Teacher |
6 1940 United States Census->Texas->Kaufman County->Terrell->District 129-12->Image 54/60 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Nina | 64 | Female | White | Head | Single | Texas | Clerk | Retail dry goods store |
Shook, Willie | 60 | Female | White | Sister | Single | Texas | Teacher | Public schools |
7 1970 Texas Death Index (Ancestry.com -- no image)
8 1970 Texas Death Certificate 28300 (Ancestry.com)
9 Headstone, Oakland Memorial Park, Terrell, Kaufman County, Texas (Ancestry.com)