Shook, Sarah Anna
| Surname | Shook |
|---|---|
| Given Name | Sarah Anna |
| Gender | Female |
| Born | 27-JUN-1845 in Hazel Green, Grant County, Wisconsin |
| Died | 06-FEB-1923 in Freeport, Stephenson County, Illinois |
| Buried | Oakland Cemetery, Freeport, Stephenson County, Illinois |
| Father | Saul Francis SHOOK (~1816 OH - 21-JUL-1884 IL) |
| Mother | Charlotte A. COX (~1816 PA - 27-SEP-1869 IL) |
Family Line
Sarah Anna Shook-> Saul Francis Shook (Ohio) (f).
Marriage
~1869 to John JAMES; born: 27-MAR-1843 in England; died: 28-OCT-1923 in Freeport, Stephenson County, Illinois.
Children
- Charles JAMES; born: ~1870 in Galena, Jo Davies County, Illinois
- James Francis JAMES; born: 10-MAR-1872 in Fairplay, Grant County, Wisconsin; died: 28-NOV-1947 in Freeport, Stephenson County, Illinois
- Jean W. JAMES; born: JUL-1880 in Illionis; married: Ida E. MOLTER (~1884 IL - )
- Nellie R. JAMES; born: 27-JUN-1883 in Galena, Jo Daviess County, Illinois; died: Freeport, Stephenson County, Illinois; married: Harmon Franklin SCHELL (24-MAR-1876 - 29-NOV-1950)
- Nelson Roscoe JAMES; born: 27-JUN-1883 in Illinois; married: Francis W. UNKNOWN
- Fred William JAMES; born: 29-JAN-1889 in Illinois; married: Edna SALSBURY
Notes
In the 1910 census, John and Sarah were recorded as being married for 41 years and Anna had 8 chidren (6 living). In the 1920 census, John is recorded as immigrating in 1863 and becoming naturalized in 1869.
1 1850 United States Census->Illinois->Jo Daviess County->East and West Galena->Image 30/36 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, Francis | 38 | Male | Ohio | Farmer |
| Shook, Charlotte | 38 | Female | Pennsylvania | |
| Shook, John R. | 14 | Male | Ohio | |
| Shook, William F. | 8 | Male | Illinois | |
| Shook, Sarah A. | 5 | Female | Illinois | |
| Hickler, Medderick | 40 | Male | Germany | Miner |
2 1860 United States Census->Illinois->Jo Daviess County->Vinegar Hill->Image 15/22 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shock, Saml F. | 44 | Male | Ohio | Farmer |
| Shock, Charlotte | 44 | Female | Pennsylvania | |
| Shock, William F. | 17 | Male | Illinois | Miner |
| Shock, Sarah A. | 15 | Female | Illinois | |
| Shock, Margaret M. | 8 | Female | Illinois |
3 1870 United States Census->Illinois->Jo Davies County->Galena->Image 75/198 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|
| James, John | 26 | Male | White | Married | England | Blacksmith |
| James, Anna | 24 | Female | White | Married | Illinois | Keeping house |
| James, Charles | 1/12 | Male | White | Single | Illinois | |
| Shuk, Matilda | 18 | Female | White | Single | Illinois |
4 1900 United States Census->Illinois->Stephenson County->Freeport Ward 01->District 113->Image 19/48 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| James, John | 57 | Male | White | Head | Married | England | England | England | Blacksmith |
| James, Anna | 54 | Female | White | Wife | Married | Illinois | Ohio | Pennsylvania | |
| James, Jean | 19 | Male | White | Son | Single | Illinois | England | Illinois | Composter |
| James, Nelson | 16 | Male | White | Son | Single | Illinois | England | Illinois | News agent |
| James, Nellie | 16 | Female | White | Daughter | Single | Illinois | England | Illinois | At school |
| James, Fred | 11 | Male | White | Son | Single | Illinois | England | Illinois | At school |
5 1910 United States Census->Illinois->Stephenson County->Freeport Ward 01->District 113->Image 2/20 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| James, John | 67 | Male | White | Head | Married | England | England | England | Blacksmith | Shop |
| James, Anna S. | 64 | Female | White | Wife | Married | Illinois | Ohio | Pennsylvania | ||
| James, Nelson R. | 27 | Male | White | Son | Single | Illinois | England | Illinois | Mail carrier | Government |
| James, Fred W. | 21 | Male | White | Son | Single | Illinois | England | Illinois | Acrobat | Show |
6 1920 United States Census->Illinois->Stephenson County->Freeport Ward 02->District 117->Image 3/17 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| James, John | 75 | Male | White | Head | Married | England | England | England | ||
| James, Anna | 74 | Female | White | Wife | Married | Illinois | Ohio | Pennsylvania | Laundress | At hOme |