Shook, Denver Clay
| Surname | Shook |
|---|---|
| Given Name | Denver Clay |
| Gender | Male |
| Born | 15-NOV-1911 in Adair County, Oklahoma |
| Died | 19-FEB-1989 in Adair County, Oklahoma |
| SSN | 442-18-6055; Last residence: Stilwell, Adair County, Oklahoma |
| Died | Bunch Cemetery, Bunch, Adair County, Oklahoma |
| Father | William Albert SHOOK (12-APR-1878 GA - 1937 OK) |
| Mother | Florence Elizabeth HOLLOWAY (1882 GA - 1966 OK) |
Family Line
Denver Clay Shook-> William Albert Shook (f)-> John Shook (gf).
Marriage
Dina Mae GIRDNER (04-JUL-1914 OK - 02-JUL-2007 AR); father: Edward D. "Edd" GIRDNER (04-JUL-1884 KY - 03-JAN-1943 OK); mother: Martha Jane MAYS (23-MAR-1884 KY - 17-JAN-1980 OK); buried: Bunch Cemetery, Bunch, Adair County, Oklahoma.
Children
- Robert L. SHOOK; born: 29-JUL-1934 in Oklahoma
- Joe Clay SHOOK; born: 08-APR-1939 in Bunch, Adair County, Oklahoma; died: 15-OCT-1990; buried: Bunch Cemetery, Bunch, Adair County, Oklahoma
1 1920 United States Census->Oklahoma->Adair County->Bunch->District 3; Image 12-13/26 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Albert | 41 | Male | White | Head | Married | Georgia | Georgia | Georgia | Farmer |
| Shook, Flarence | 38 | Female | White | Wife | Married | Georgia | Georgia | Georgia | |
| Shook, Western | 21 | Male | White | Son | Single | Indian Territory | Georgia | Georgia | |
| Shook, Threasa | 10 | Female | White | Daughter | Single | Oklahoma | U.S. | U.S. | |
| Shook, Clay | 8 | Male | White | Son | Single | Oklahoma | U.S. | U.S. | |
| Shook, Ghean | 6 | Male | White | Son | Single | Oklahoma | U.S. | U.S. |
2 1930 United States Census->Oklahoma->Adair County->Wauhillau->District 10; Image 17-18/32 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, W. A. | 52 | Male | White | Head | Married | Georgia | Georgia | Georgia | Farmer | General farm |
| Shook, Florence | 48 | Female | White | Wife | Married | Georgia | Georgia | Georgia | ||
| Shook, Clay | 18 | Male | White | Son | Single | Oklahoma | Georgia | Georgia | Laborer | General farm |
| Shook, Glenn | 16 | Male | White | Son | Single | Oklahoma | Georgia | Georgia | Laborer | General farm |
| Holloway, W. A. | 72 | Male | White | Father-in-law | Married | Georgia | Georgia | Georgia | ||
| Holloway, Manda | 66 | Female | White | Mother-in-law | Married | Tennessee | Georgia | Tennessee |
3 1940 United States Census->Oklahoma->Adair County->Bunch->District 1-3; Image 19/38 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Clay | 28 | Male | White | Head | Married | Oklahoma | Farmer | Farm |
| Shook, Dianah M. | 25 | Female | White | Wife | Married | Oklahoma | ||
| Shook, Robt. L. | 5 | Male | White | Son | Single | Oklahoma | ||
| Shook, Joe C. | 1 | Male | White | Son | Single | Oklahoma |
4 Headstone, Bunch Cemetery, Bunch, Adair County, Oklahoma (findagrave.com)
![]()