Shook, Ira Bynum
Surname | Shook |
---|---|
Given Name | Ira Bynum |
Gender | Male |
Born | 06-JAN-1853 in Arkansas |
Died | 28-JAN-1929 in Somervell County, Texas (Certificate 6664) |
Buried | White Church Cemetery, Glen Rose, Somervell County, Texas |
Father | John SHOOK (09-NOV-1806 MO - 1860 AR) |
Mother | Nancy BRIMBERRY (15-JUL-1811 [IL] - 12-JAN-1880 TX) |
Family Line
Ira Bynum Shook-> John Shook (f)-> Jacob Shook (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
15-SEP-1870 in Bosque County, Texas to Fransis Melissa LOCKER; born: 16-NOV-1851 in Arkansas; died: 06-MAY-1926 in Glen Rose, Somervell County, Texas (Certificate 19352); buried: White Church Cemetery, Glen Rose, Somervell County, Texas
Children
- Joseph Emerson SHOOK (18-JUN-1871 TX - 30-MAR-1949 TX)
- Lula Tobitha SHOOK (11-SEP-1875 TX - 22-APR-1900 TX)
- Ella SHOOK (~1880 TX - )
- Genevia "Jennie" SHOOK (28-JUL-1884 TX - 12-NOV-1961 TX)
- Zora SHOOK (23-JUN-1887 TX - 19-NOV-1975 TX)
- Oscar Bynum SHOOK (22-SEP-1889 TX - 20-OCT-1958 TX)
- Anne Lee SHOOK (06-APR-1892 TX - 25-JAN-1975 TX)
1 1860 United States Census->Texas->Erath County->Beat 4->Image 1/24 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Howard [Shook], Nancy | 48 | Female | Illinois | Farmer |
Shook, Wm. | 19 | Male | Arkansas | Farmer |
Shook, Sarah | 23 | Female | Arkansas | Housekeeper |
Lancaster, John | 27 | Male | Illinois | Farmer |
Shook, Parallee | 11 | Female | Arkansas | |
Thorton, Mary | 10 | Female | Arkansas | |
Shook, Ira | 7 | Male | Arkansas | |
Howard, Missouria | 4 | Female | Arkansas | |
Lancashire, Adaline | 4 | Female | Arkansas |
2 1870 United States Census->Texas->Bosque County->Not Stated->Image 86/125 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Nancy | 60 | Female | Tennessee | Keeping house |
Shook, Ira | 17 | Male | Arkansas | Farmer |
Shook, Idaline | 12 | Female | Arkansas | |
Shook, Jefferson | 10 | Male | Arkansas |
* Note that William and Phineous are recorded as neighboring farmers.
3 1880 United States Census->Texas->Somervell County->Justice Precinct 1->District 146->Image 9/25 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, I.B. | 27 | Male | Head | Married | Arkansas | Illinois | Farmer | |
Shook, Melissie | 28 | Female | Wife | Married | Arkansas | Keeping house | ||
Shook, Joseph E. | 8 | Male | Son | Single | Texas | Arkansas | Arkansas | |
Shook, Lula | 5 | Female | Daughter | Single | Texas | Arkansas | Arkansas | |
Shook, Ella | 8/12 | Female | Daughter | Single | Texas | Arkansas | Arkansas |
4 1910 United States Census->Texas->Somervell County->Justice Precinct 4->District 88->Image 6/16 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Ira B. | 57 | Male | Head | Married | Arkansas | United States | United States | Laborer, farm |
Shook, Francis M. | 58 | Female | Wife | Married | Arkansas | United States | United States | |
Shook, Oscar B. | 20 | Male | Son | Single | Texas | Arkansas | Arkansas | |
Shook, Annie | 18 | Female | Daughter | Single | Texas | Arkansas | Arkansas |
5 1920 United States Census->Texas->Somervell County->Justice Precinct 4->District 82->Image 2/14 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, Ira B. | 66 | Male | Head | Married | Arkansas | United States | Illinois | Farmer |
Shook, Francis M. | 68 | Female | Wife | Married | Arkansas | United States | United States |
6 1929 Texas Death Index (Certificate 6664) (Ancestry.com)
7 1929 Texas Death Certificate 6664 (fold3.com)
8 Headstone, White Church Cemetery, Glen Rose, Somervell County, Texas (findagrave.com)