Shook, John Silas
| Surname | Shook |
|---|---|
| Given Name | John Silas |
| Gender | Male |
| Born | 13-MAY-1898 in Blevins, Falls County, Texas |
| Died | 28-OCT-1951 in Marion County, Texas (Certificate 58674) |
| Buried | 30-OCT-1951 in Rosemound Cemetery, Waco, McLennan County, Texas |
| Father | Peter Silas Shook (23-MAR-1870 TX - 09-MAR-1954 TX) |
| Mother | Nancy Jane "Nannie" SELF (12-NOV-1872 TX - 22-APR-1961 TX) |
Family Line
John Silas Shook-> Peter Silas Shook (f)-> Josiah Webster Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Louise Madeline "Mattie" SHOOK (JUL-1893 TX - 30-AUG-1965 TX)
Notes
John died in Garrett County, Maryland in an automobile accident.
1 1900 United States Census->Texas->Falls County->Justice Precinct 8->District 28->Image 2/4 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shuck, Peter S. | 30 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
| Shuck, Nancy J. | 27 | Female | White | Wife | Married | Texas | Alabama | Mississippi | |
| Shuck, Elonia R. [Elma] | 10 | Female | White | Daughter | Single | Texas | |||
| Shuck, Ola | 8 | Female | White | Daughter | Single | Texas | |||
| Shuck, James E. | 5 | Male | White | Son | Single | Texas | |||
| Shuck, Mandy L. | 3 | Female | White | Daughter | Single | Texas | |||
| Shuck, John S. | 2 | Male | White | Son | Single | Texas |
2 1910 United States Census->Texas->Falls County->Justice Precinct 6->District 57->Image 40/45 (Ancestry.com).
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shuck, Peter S. | 40 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
| Shuck, Nancy J. | 38 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
| Shuck, Ola | 18 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
| Shuck, James E. | 15 | Male | White | Son | Single | Texas | |||
| Shuck, Amanda | 13 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
| Shuck, John | 11 | Male | White | Son | Single | Texas | |||
| Shuck, William R. | 9 | Male | White | Son | Single | Texas | |||
| Shuck, Alvin Mahoney | 6 | Male | White | Son | Single | Texas | |||
| Shuck, Grace N. | 4 | Female | White | Daughter | Single | Texas | |||
| Shuck, Earl P. | 1 mo. | Male | White | Son | Single | Texas |
3 1918 WWI Draft (Ancestry.com)
![]()
4 1920 United States Census->Texas->McLennan County->Downsville->District 103->Image 5/20 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shuck, John | 21 | Male | White | Head | Married | Texas | Texas | Texas | Farmer | General farm |
| Shuck, Mattie L. | 22 | Female | White | Wife | Married | Texas | Texas | Texas | Farmer | General farm |
5 1930 United States Census->Texas->Falls County->Justice Precinct 1->District 4->Image 6/13 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, John | 31 | Male | White | Head | Married | Texas | Texas | Texas | Farmer |
| Shook, Mattie | 32 | Female | White | Wife | Married | Texas | Texas | Texas |
6 1940 United States Census->Texas->McLennan County->Other Places->District 155-55->Image 3/32 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, John | 41 | Male | White | Head | Married | Texas | Farmer |
| Shook, Mathie | 41 | Female | White | Wife | Married | Texas | |
| Shook, Edgar | 22 | Male | White | Nephew | Single | Texas | Laborer |
7 1951 Texas Death Index (Certificate 58674) (Ancestry.com)
![]()
8 1951 Texas Death Certificate 58674 (fold3.com)
![]()
9 Headstone, Rosemound Cemetery, Waco, McLennan County, Texas (Ancestry.com)
![]()