Shook, Peter Silas
Surname | Shook |
---|---|
Given Name | Peter Silas |
Gender | Male |
Born | 23-MAR-1870 in Harris County, Texas |
Died | 09-MAR-1954 in Waco, McLennan County, Texas (Certificate 14026) |
Buried | 11-MAR-1954 at Rosemound Cemetery, Waco, McLennan County, Texas |
Father | Josiah Webster SHOOK (~1808 NC - 05-NOV-1889 TX) |
Mother | Amanda Elizabeth MORRIS (10-JUN-1821 TX - 26-JUL-1915 TX) |
Family Line
Peter Silas Shook-> Josiah Webster Shook (f)-> Abraham Shook (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
20-SEP-1888 in Falls County, Texas to Nancy Jane "Nannie" SELF (12-NOV-1872 TX - 22-APR-1961 TX).
Children
- Rachel Elma SHOOK (20-MAR-1890 TX - 01-MAY-1964 TX)
- Ola Sue Alvaline SHOOK (24-MAR-1892 TX - 14-JUL-1964 TX)
- James Edgar SHOOK (09-DEC-1894 TX - 14-AUG-1983 TX)
- Amanda Louise SHOOK 09-OCT-1896 TX - 06-JUN-1982 TX)
- John Silas SHOOK (13-MAY-1898 TX - 28-OCT-1951 TX)
- William Raymond SHOOK (04-SEP-1900 TX - 02-JAN-1982 TX)
- Alvin Mahoney SHOOK (24-MAY-1903 TX - 22-APR-1981 TX)
- Gracie Nannie SHOOK (23-MAY-1905 TX- 07-SEP-1974 TX)
- Earl Pearson SHOOK (29-MAY-1909 TX - 01-APR-1993 TX)
- Dorothy Olga SHOOK (05-MAY-1915 TX - 01-DEC-1981 TX)
Notes
Note that Nancy Jane Self was the sister of David Smith Self.
1 1880 United States Census indexed by familysearch.org (Precinct 4, Harris County, Texas)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
---|---|---|---|---|---|---|---|---|---|
Shook, J.W. | 68 | Male | White | Self | Married | North Carolina | Farmer | ||
Shook, Amanda | 48 | Female | White | Wife | Married | Mississippi | Keeping House | ||
Shook, Margaret | 12 | Female | White | Daughter | Single | Texas | At Home | ||
Shook, Peter | 9 | Male | White | Son | Single | Texas | At Home | ||
Shook, Riley | 6 | Male | White | Son | Single | Texas | At Home |
2 1900 United States Census->Texas->Falls County->Justice Precinct 8->District 28->Image 2/4 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shuck, Peter S. | 30 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shuck, Nancy J. | 27 | Female | White | Wife | Married | Texas | Alabama | Mississippi | |
Shuck, Elonia R. [Elma] | 10 | Female | White | Daughter | Single | Texas | |||
Shuck, Ola | 8 | Female | White | Daughter | Single | Texas | |||
Shuck, James E. | 5 | Male | White | Son | Single | Texas | |||
Shuck, Mandy L. | 3 | Female | White | Texas | Daughter | Single | |||
Shuck, John S. | 2 | Male | White | Son | Single | Texas |
3 1910 United States Census->Texas->Falls County->Justice Precinct 6->District 57->Image 40/45 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shuck, Peter S. | 40 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shuck, Nancy J. | 38 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
Shuck, Ola | 18 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
Shuck, James E. | 15 | Male | White | Son | Single | Texas | |||
Shuck, Amanda | 13 | Female | White | Daughter | Single | Texas | Alabama | Tennessee | |
Shuck, John | 11 | Male | White | Son | Single | Texas | |||
Shuck, William R. | 9 | Male | White | Son | Single | Texas | |||
Shuck, Alvin Mahoney | 6 | Male | White | Son | Single | Texas | |||
Shuck, Grace N. | 4 | Female | White | Daughter | Single | Texas | |||
Shuck, Earl P. | 1 mo. | Male | White | Son | Single | Texas |
4 1920 United States Census->Texas->McLennan County->Downsville->District 103->Image 5/20 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shuck, Peter S. | 49 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shuck, Nancy J. | 48 | Female | White | Wife | Married | Texas | Alabama | Tennessee | |
Shuck, William | 19 | Male | White | Son | Single | Texas | |||
Shuck, Alvin W. | 17 | Male | White | Son | Single | Texas | |||
Shuck, Grace | 14 | Female | White | Daughter | Single | Texas | |||
Shuck, Earl P. | 10 | Male | White | Son | Single | Texas | |||
Shuck, Olvar | 8 | Male | White | Daughter | Single | Texas |
5 1930 United States Census->Texas->McLennan County->Justice Pricinct 1->District 27->Image 10/22 (Ancestry.com).
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Peter S. | 60 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shook, Nancy J. | 58 | Female | White | Wife | Married | Texas | Alabama | Mississippi |
6 1940 United States Census->Texas->McLennan->Other Places->Image 12-13/20 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Residence | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Peter Silas | 70 | Male | White | Head | Married | Texas | |||
Shook, Nancy Jane | 68 | Male | White | Wife | Married | Texas |