Shook, Percy Leroy "Pete"
| Surname | Shook |
|---|---|
| Given Name | Percy Leroy |
| Alias | Pete |
| Gender | Male |
| Born | 22-FEB-1918 in Iowa |
| Died | 23-DEC-1974 in Alpine, Brewster County, Texas (Certificate 87455) |
| SSN | 464-12-4834; Last residence: Balmorhea, Reeves County, Texas |
| Buried | Balmorhea Cemetery, Balmorhea, Reeves County, Texas |
| Father | Lincoln Clyde "Link" SHOOK (24-DEC-1883 IA - 23-OCT-1939 IA) |
| Mother | Minnie Mariam HEMPHILL (17-APR-1888 NB - 20-AUG-1968 TX) |
Family Line
Percy Leroy "Pete" Shook-> Lincoln Clyde Shook-> Jacob D. Shook-> David S. Shook-> John N. Shook-> John Shook-> Johanne Jacob Shook-> Johannes George Shook.
Marriage
24-FEB-1951 (divorced: 07-NOV-1969 in Reeves County, Texas) to Ollie Ruth ECHOLS; born: 16-AUG-1930 in Oklahoma; died: 26-MAR-1974 in Pasadena, Harris County, Texas; father: Carl E. ECHOLS (04-DEC-1903 OK - 02-APR-1974 OK); mother: Emma THOMPSON (19-MAY-1907 TN - 25-JAN-1965 OK); married: 04-SEP-1970 to Wellmer W. TRAMMELL, Sr. buried: Sunny Lane Cemetery, Del City, Oklahoma County, Oklahoma.
Children
- Carl Edward SHOOK; born: 15-DEC-1951 in Bexar County, Texas; married: 29-AUG-1980 in Harris County, Texas to Terri Lynn HAWLEY
- Patricia Ann SHOOK; born: 01-OCT-1955 in Bexar County, Texas
Notes
The lineage to Johanne Jacob Shook in Ancestry.com is a bit dubious.
1 1920 United States Census->Iowa->Guthrie County->Cass->District 56->Image 17/20 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Lincoln C. | 37 | Male | White | Head | Married | Iowa | Indiana | Iowa | Laborer | Workout |
| Shook, Minnie M. | 31 | Female | White | Wife | Married | Nebraska | Indiana | Indiana | ||
| Shook, Dale C. | 11 | Male | White | Son | Single | Iowa | Iowa | Nebraska | ||
| Shook, Chester H. | 8 | Male | White | Son | Single | Iowa | Iowa | Nebraska | ||
| Shook, Carroll L. | 6 | Male | White | Son | Married | Iowa | Iowa | Nebraska | ||
| Shook, Helen N. | 4 | Female | White | Daughter | Married | Iowa | Iowa | Nebraska | ||
| Shook, Percy L. | 1 | Male | White | Son | Single | Iowa | Iowa | Nebraska |
2 1930 United States Census->Iowa->Dallas County->Union->District 28->Image 6/18 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Lincoln C. | 47 | Male | White | Head | Married | Iowa | Indiana | Indiana | Laborer | Brick factory |
| Shook, Minnie M. | 42 | Female | White | Wife | Married | Nebraska | Pennsylvania | Indiana | ||
| Shook, Chester | 18 | Male | White | Son | Single | Iowa | Iowa | Nebraska | ||
| Shook, Carroll | 17 | Male | White | Son | Married | Iowa | Iowa | Nebraska | ||
| Shook, Helen | 14 | Female | White | Daughter | Married | Iowa | Iowa | Nebraska | ||
| Shook, Percy | 12 | Male | White | Son | Single | Iowa | Iowa | Nebraska | ||
| Shook, Hazel | 9 | Female | White | Daughter | Single | Iowa | Iowa | Nebraska | ||
| Shook, Lincoln Jr. | 7 | Male | White | Son | Single | Iowa | Iowa | Nebraska | ||
| Shook, Mary L. | 5 | Female | White | Daughter | Single | Iowa | Iowa | Nebraska | ||
| Shook, Bonnie M. | 3 | Female | White | Daughter | Single | Iowa | Iowa | Nebraska | ||
| Shook, Betty L. | 11/12 | Female | White | Daughter | Single | Iowa | Iowa | Nebraska |
3 1940 United States Census->Texas->Bexar County->San Antonio->District 259-9->Image 11/30 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Minnie | 52 | Female | White | Head | Widowed | Nebraska | Seamstress | W P A |
| Shook, Percy | 22 | Male | White | Son | Single | Iowa | Mill worker | N Y A project ? |
| Shook, Hazel | 19 | Female | White | Daughter | Single | Iowa | ||
| Shook, Lincoln | 17 | Male | White | Son | Single | Iowa | ||
| Shook, Mary Louise | 15 | Female | White | Daughter | Single | Iowa | ||
| Shook, Bonnie | 13 | Female | White | Daughter | Single | Iowa | ||
| Shook, Betty Lou | 11 | Female | White | Daughter | Single | Iowa | ||
| Shook, Carol | 26 | Male | White | Son | Married | Iowa | Carpenter | Construction |
| Shook, Stella | 26 | Female | White | Daughter-in-law | Married | Oklahoma | ||
| Shook, Betty Lou | 4 | Female | White | Granddaughter | Single | Texas | ||
| Shook, Loraine | 1 | Female | White | Granddaughter | Single | Texas | ||
| Vance, Oscar T. | 27 | Male | White | Son-in-law | Married | Texas | Soldier | Army |
| Vance, Helen | 24 | Female | White | Daughter | Married | Iowa | ||
| Vance, Tarry | 2/12 | Male | White | [Gr-]Son | Single | Texas |
4 1974 Texas Death Index (Ancestry.com -- no image)
5 1974 Texas Death Certificate 87455 (findagrave.com)
![]()
6 Headstone, Balmorhea Cemetery, Balmorhea, Reeves County, Texas (findagrave.com)
![]()