Shook, Mary Ann
| Surname | Shook |
|---|---|
| Given Name | Mary Ann |
| Gender | Female |
| Born | ~1856 in Harris County, Texas |
| Father | Josiah Webster SHOOK (~1808 NC - 05-NOV-1889 TX) |
| Mother | Amanda Elizabeth MORRIS (10-JUN-1821 TX - 26-JUL-1915 TX) |
Family Line
Mary Ann Shook-> Josiah Webster Shook (f)-> Abraham Shook (gf)-> Johanne Jacob Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
1 1860 United States Census->Texas->Harris County->Precinct 10->Image 1/1 (Ancestry.com)
![]()
| Name | Sex | Age | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, Josiah | Male | 52 | North Carolina | Carpenter |
| Shook, A.C. | Female | 33 | Texas | |
| Shook, R.L. | Female | 15 | Texas | |
| Shook, C.A. | Female | 12 | Texas | |
| Shook, N. | Male | 11 | Texas | |
| Shook, C.C. | Female | 9 | Texas | |
| Shook, C. | Male | 6 | Texas | |
| Shook, H.K. | Male | 5 | Texas | |
| Shook, M.A. | Female | 4 | Texas |
2 1870 United States Census->Texas->Austin County->Precinct 3->Image 46/48 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Bennett, Samuel | 35 | Male | Georgia | Farmer |
| Bennett, Rebecca E. | 24 | Female | Texas | Keeping house |
| Bennett, Wade H. | 1 | Male | Texas | |
| Shook, Mary A. | 13 | Female | Texas |