Shook, Clarence Harrison
Surname | Shook |
---|---|
Given Name | Clarence Harrison |
Gender | Male |
Born | 28-AUG-1911 in Texas |
Died | 27-JAN-1936 in Snyder, Scurry County, Texas (Certificate 4463) |
Buried | Ira Cemetery, Ira, Scurry County, Texas |
Father | Hugh Collier SHOOK (25-APR-1870 - 28-JAN-1952) |
Mother | Amanda Ola GRANT (03-JAN-1883 - 15-MAY-1961) |
Family Line
Clarence Harrison Shook-> Hugh Collier Shook (f)-> Oliver Street Shook (gf)-> Abraham Shook (iii) (g-gf)-> William Shook (ii) (gg-gf)-> William Shook (i) (ggg-gf)-> Hermanus Shook (gggg-gf).
1 1920 United States Census->Texas->Anderson County->Justice Precinct 2->District 15->Image 27/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Hugh C. | 46 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | Farm |
Shook, Ola | 30 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Oscar | 13 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Farmer | House farm |
Shook, Willie | 11 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Clarence | 9 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Roy | 6 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Sallie Mae | 3 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Mattie | 1 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas |
2 1930 United States Census->Texas->Scurry County->Precinct 1->District 6->Image 31/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Hugh | 59 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | General farm |
Shook, Ola | 48 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Oscar | 22 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
Shook, Willie | 20 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
Shook, Clarence | 18 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Oliver | 16 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Sallie | 14 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Mattie | 12 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Earnest | 10 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Alred | 7 | Male | White | Son | Single | Texas | Tennessee | Arkansas |
3 1936 Texas Death Certificate 4463 (Ancestry.com)
5 Headstone, Ira Cemetery, Ira, Scurry County, Texas (findagrave.com)