Shook, Joseph Buford "Joe"
Surname | Shook |
---|---|
Given Name | Joseph Buford |
Alias | Joe |
Gender | Male |
Born | 21-FEB-1880 in Marshfield, Webster County, Missouri |
Died | 29-JUN-1969 in Kaufman County, Texas |
SSN | 461-32-9743; Last residence: Fort Worth, Tarrant County, Texas |
Buried | Chisholm Chapel Cemetery, McLendon-Chisholm, Rockwall County, Texas |
Father | Benjamin L. "Ben" SHOOK (01-DEC-1850 MO - DEC-1932 TX) |
Mother | Nancy Elizabeth "Betty" GOOD (19-DEC-1852 MO - 09-MAR-1940 TX) |
Family Line
Joseph Buford "Joe" Shook-> Benjamin L. "Ben" Shook (f)-> William Buford Shook (gf)-> Abraham Shook (ii) (g-gf).
Marriage
~1901 to Clara Maude DENMAN; born: 18-MAR-1885 in Hunt County, Texas; died: 10-JUN-1965 in Fort Worth, Tarrant County, Texas (Certificate 39818); father: Matt DENMAN; mother: Linda TAPP; buried: Chisholm Chapel Cemetery, McLendon-Chisholm, Rockwall County, Texas.
Children
- Thelma G. SHOOK (28-JAN-1902 TX - 04-OCT-1989 TX)
- Cyril M. SHOOK (11-JUL-1904 TX - 04-MAY-1987 TX)
- Lacy Warren SHOOK (30-JAN-1907 TX - 09-JAN-1967 TX)
- Hazel Delta SHOOK; born: 29-AUG-1911 in Rockwall County, Texas; died: 03-MAY-1998 in Fort Worth, Tarrant County, Texas; married: Gussie Lee TONEY (04-SEP-1907 TX - 13-OCT-1964 TX); married: 14-SEP-1971 in Parker County, Texas to Jack B. DICKESON (~1915 - ); buried: Mount Olivet Cemetery, Fort Worth, Tarrant County, Texas; Plot: Garden of the Last Supper; SSN: 451-34-6149; Last residence: Fort Worth, Tarrant County, Texas
- Joseph Denman "Joe" SHOOK (12-DEC-1913 TX - 03-FEB-1984 TX)
- Billy Douglas SHOOK (26-SEP-1919 TX - 27-JUN-1998 TX)
- Betty Maude SHOOK (14-AUG-1924 TX - 02-MAR-1930 TX)
1 1880 United States Census->Missouri->Webster County->Dallas->District 136->Image 18/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Benj | 29 | Male | White | Head | Married | Missouri | Tennessee | Tennessee | Farmer |
Shook, Nancy | 27 | Female | White | Wife | Married | Missouri | Tennessee | Tennessee | Keeping house |
Shook, Mary L. | 9 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | |
Shook, Martha A. | 7 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | |
Shook, Delacy | 5 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | |
Shook, Jacob M. | 3 | Male | White | Son | Single | Missouri | Missouri | Missouri | |
Shook, Joseph B. | 4/12 | Male | White | Son | Single | Missouri | Missouri | Missouri |
2 1900 United States Census->Texas->Rockwall County->Justice Precinct 3->Image 28/33 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Benjamin | 49 | Male | White | Head | Married | Missouri | Tennessee | Tennessee | Farmer |
Shook, Nancy E. | 47 | Female | White | Wife | Married | Missouri | Unknown | North Carolina | |
Shook, Joseph B. | 20 | Male | White | Son | Single | Missouri | Missouri | Missouri | Farmer |
Shook, Benjamin D. | 17 | Male | White | Son | Single | Missouri | Missouri | Missouri | At school |
Shook, Daisy F. | 14 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | At school |
Shook, Philip T. | 14 | Male | White | Son | Single | Missouri | Missouri | Missouri | At school |
Shook, John M. | 8 | Male | White | Son | Single | Missouri | Missouri | Missouri | |
Shook, Sarah E. | 7 | Female | White | Daughter | Single | Missouri | Missouri | Missouri |
3 1910 United States Census->Texas->Rockwall County->Justice Precinct 3->District 180->Image 3/26 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Joe B. | 30 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General farm |
Shook, Maud C. | 25 | Female | White | Wife | Married | Texas | Georgia | Georgia | ||
Shook, Thelma G. | 8 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Cyril M. | 4 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Lacy W. | 3 | Male | White | Son | Single | Texas | Missouri | Texas |
4 1918 WWI Draft (Ancestry.com)
5 1920 United States Census->Texas->Rockwall County->Justice Precinct 3->District 150->Image 15/15 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jo B. | 39 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General farm |
Shook, Maud | 36 | Female | White | Wife | Married | Texas | Kentucky | Kentucky | ||
Shook, Thelma | 18 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Cecil | 16 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Lacy | 14 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Hazel | 12 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Jo D | 10 | Male | White | Son | Single | Texas | Missouri | Texas | ||
Shook, Maud | 8 | Female | White | Daughter | Single | Texas | Missouri | Texas |
6 1930 United States Census->Texas->Kaufman County->Precinct 2->District 5->Image 21/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Joe B. | 50 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General farm |
Shook, Clara M. | 45 | Female | White | Wife | Married | Texas | Georgia | Mississippi | ||
Shook, Joseph D. | 16 | Male | White | Son | Single | Texas | Missouri | Texas | Farm laborer | Farm |
Shook, Jessie M. | 14 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
Shook, Billie D. | 10 | Male | White | Son | Single | Texas | Missouri | Texas |
7 1940 United States Census->Texas->Kaufman County->Other Places->District 129-B->Image 13-14/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Joe B. | 59 | Male | White | Head | Married | Missouri | Farm laborer | Farm |
Shook, Maude | 55 | Female | White | Wife | Married | Texas | ||
Shook, B. D. | 20 | Male | White | Son | Single | Texas | Farm laborer | Farm |
8 1942 WWII Draft (Ancestry.com)
9 1969 Texas Death Index (Ancestry.com -- no image)
10 Headstone, Chisholm Chapel Cemetery, McLendon-Chisholm, Rockwall County, Texas (findagrave.com)