Shook, Olive Wilma
Surname | Shook |
---|---|
Given Name | Olive Wilma |
Gender | Male |
Born | 18-DEC-1882 in Brooklyn, Poweshiek County, Iowa |
Died | 25-OCT-1960 in Houston, Harris County, Texas (Certificate 60151) |
Buried | Crestview Memorial Park, Wichita Falls, Wichita County, Texas |
Father | William M. SHOOK (28-FEB-1857 IA - 01-OCT-1942 IA) |
Mother | Nettie Alice POOLE (JAN-1866 IL - 02-JUL-1918 MO) |
Family Line
Olive Wilma Shook-> William M. Shook (i) (f)-> Eli Inman Shook (gf)-> David Shook (g-gf)-> Peter Shook (ii) (gg-gf)-> Hermanus Shook (gggg-gf).
Marriage
Albert Leroy FRESH; born: 10-JAN-1879 in Grantsville, Garrett County, Maryland; died: 06-DEC-1961 in Wichita Falls, Wichita County, Texas (Certificate 74784); father: Jacob FRESH (29-NOV-1838 GER - 28-SEP-1905 MD); mother: Anna UNKNOWN (22-JAN-1842 MD - 07-FEB-1899 MD); buried: Crestview Memorial Park, Wichita Falls, Wichita County, Texas.
1 1900 United States Census->Iowa->Cerro Gordo County->Lime Creek->District 26->Image 4/16 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William | 43 | Male | Head | White | Married | Iowa | Ohio | Ohio | Farmer |
Shook, Nettie P. | 34 | Female | Wife | White | Married | Illinois | Indiana | Maryland | |
Shook, Olive W. | 17 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | At school |
Shook, Elza H. | 10 | Male | Son | White | Single | Iowa | Iowa | Illinois | At school |
Shook, Hazel E. | 5 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | At school |
Shook, Lulu R. | 3 | Female | Daughter | White | Single | Iowa | Iowa | Illinois |
2 1910 United States Census->Iowa->Worth County->Lincoln->District 176->Image 19/20 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, William | 53 | Male | Head | White | Married | Iowa | Ohio | Ohio | Farmer | General farm |
Shook, Nettie A. | 44 | Female | Wife | White | Married | Illinois | Indiana | Maryland | ||
Shook, Olive A. | 27 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | ||
Shook, Elga H. | 20 | Male | Son | White | Single | Iowa | Iowa | Illinois | Laborer | Home farm |
Shook, Hazel E. | 15 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | ||
Shook, Lulu R. | 13 | Female | Daughter | White | Single | Iowa | Iowa | Illinois | ||
Shook, Lewis | 14 | Male | Nephew | White | Single | Iowa | Ohio | Iowa | Laborer | Home farm |
3 1920 United States Census->Illinois->Cook County->Chicago Ward 21->District 11165->Image 21/30 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Fresh, Albert S. | 41 | Male | Head | White | Married | Maryland | Germany | Germany | Salesman | ? |
Fresh, Olive | 37 | Female | Wife | White | Married | Iowa | Iowa | Illinois | ||
Frader, Hazel E. | 24 | Female | Sister-in-law | White | Married | Iowa | Iowa | Illinois | Saleslady | Dept. store |
4 1930 United States Census->Texas->Harris County->Houston->District 81->Image 25/42 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Fresh, Albert | 51 | Male | Head | White | Married | Maryland | Germany | Maryland | Salesman | Cemetery lots |
Fresh, Olive | 47 | Female | Wife | White | Married | Iowa | Iowa | Iowa |
5 1940 United States Census->Texas->Harris County->Houston->District 258-156->Image 4/18 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Fresh, Albert S. | 41 [61] | Male | Head | White | Married | Maryland | Salesman | Cemetery lots |
Fresh, Olive | 57 | Female | Wife | White | Married | Iowa | Seamstress | Furniture company |
6 1960 Texas Death Index (Certificate 60151) (Ancestry.com)
7 1960 Texas Death Certificate 60151 (Ancestry.com)
8 Headstone, Crestview Memorial Park, Wichita Falls, Wichita County, Texas (findagrave.com -- no image)