Shook, Artie Florence "Sallie"
Surname | Shook |
---|---|
Given Name | Artie Florence |
Alias | Sallie |
Gender | Female |
Born | 28-FEB-1900 in Somervell County, Texas |
Died | 22-JAN-1967 in Cleburne, Johnson County, Texas (Certificate 04138) |
SSN | 557-22-0876; Last residence: Glen Rose, Somervell County, Texas |
Buried | White Church Cemetery, Glen Rose, Somervell County, Texas |
Father | Joseph Emerson SHOOK (18-JUN-1871 -30-MAR-1949) |
Mother | Minnie Florence BAGBY (24-JUL-1872 - 30-OCT-1961) |
Family Line
Artie Florence "Sallie" Shook-> Joseph Emerson Shook (f)-> Ira Bynum Shook (gf)-> John Shook (g-gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
Clarence Roy SANDLIN; born: 14-AUG-1894 in Texas; died: 09-DEC-1955 in Texas; buried: White Church Cemetery, Glen Rose, Somervell County, Texas.
Children
- Clifford Dwain SANDLIN; born: 03-JUL-1923 in Nemo, Somervell County, Texas; died: 30-JUN-1979 in Lake Bridgeport, Wise County, Texas; married: Gladys O. METTERRE (24-NOV-1923 AR - 30-NOV-2001 TX); SSN: 456-18-6098; Last residence: Bridgeport, Wise County, Texas; buried: White Church Cemetery, Glen Rose, Somervell County, Texas
- Freda Mae SANDLIN; born: ~1926 in Texas
- Ray Udell SANDLIN; born: 27-OCT-1937 in Kerr County, Texas; died: 08-APR-2014 in Glen Rose, Somervell County, Texas
1 1910 United States Census->Texas->Somervell County->Justice Precinct 3->District 88->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 38 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 37 | Female | Wife | Married | Missouri | United States | United States | Laborer | Home farm |
Shook, Nora D. | 19 | Female | Daughter | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Grover E. | 17 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Arthur M. | 13 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Joseph H. | 12 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Artie F. | 10 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Birchia L. | 8 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Binyon T. | 6 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Clyde L. | 2 | Male | Son | Single | Texas | Texas | Missouri |
2 1920 United States Census->Texas->Somervell County->Justice Precinct 4->District 82->Image 13-14/14 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Sandlin, Joe L. | 54 | Male | Head | Married | Alabama | Alabama | Alabama | Farmer | General farm |
Sandlin, Nannie P. | 49 | Female | Wife | Married | Texas | Arkansas | Arkansas | ||
Sandlin, George D. | 21 | Male | Son | Single | Texas | Alabama | Texas | Laborer | Home farm |
Sandlin, Esta L. | 20 | Female | Daughter | Single | Texas | Alabama | Texas | Laborer | Home farm |
Sandlin, Alton P. | 15 | Male | Son | Single | Texas | Alabama | Texas | Laborer | Home farm |
Sandlin, Vivian | 9 | Female | Daughter | Single | Texas | Alabama | Texas | ||
Sandlin, Clarence R. | 25 | Male | Son | Married | Texas | Alabama | Texas | Laborer | Home farm |
Sandlin, Artie F. | 20 | Female | Daughter-in-law | Married | Texas | Texas | Texas | Laborer | Home farm |
3 1930 United States Census->Texas->Somervell County->Glen Rose->District 1->Image 3/21 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Sandlin, Clarence | 35 | Male | Head | Married | Texas | Alabama | Texas | Driver | Truck |
Sandlin, Florence | 30 | Female | Wife | Married | Texas | Texas | Texas | ||
Sandlin, Clifford | 6 | Male | Son | Single | Texas | Texas | Texas | ||
Sandlin, Freda Mae | 4 | Female | Daughter | Single | Texas | Texas | Texas |
4 1940 United States Census->California->San Joaquin County->Tulare->District 39-104->Image 12/37 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Sandlin, Clarence | 45 | Male | Head | Married | Texas | Farm laborer | Farm |
Sandlin, Sallie | 40 | Female | Wife | Married | Texas | Farm laborer | Farm |
Sandlin, Clifford | 16 | Male | Son | Single | Texas | Farm laborer | Farm |
Sandlin, Freda Mae | 14 | Female | Daughter | Single | Texas | ||
Sandlin, Edell | 2 | Female | Daughter | Single | Texas |
5 1967 Texas Death Index (Ancestry.com -- no image)
6 1967 Texas Death Certificate 04138 (Ancestry.com)
7 Headstone, White Church Cemetery, Glen Rose, Somervell County, Texas findagrave.com)