Shook, Benjamin W.
Surname | Shook |
---|---|
Given Name | Benjamin W. |
Gender | Male |
Born | 1861 in Texas |
Died | ~1900 in Texas |
Buried | Brazos Point Cemetery, Bosque County, Texas |
Father | William Harrison SHOOK (i), CSA (~1840 - 20-JUN-1899) |
Mother | Sarah SANDLIN (~1835 - 28-JAN-1923) |
Family Line
Benjamin W. Shook-> William Harrison Shook (i) (f)-> John Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Mary Elizabeth "Lizzie" SANDLIN; born: OCT-1866 in Alabama; died: 1924; father: Joseph Pleasant SANDLIN (11-FEB-1826 AL - 29-DEC-1911 TX); mother: Marthia Catherine FOWLER (25-DEC-1835 AL - 22-JAN-1903 TX); buried: Roberts Cemetery, Haskell County, Texas.
Children
- Jo Anna "Joe" SHOOK; born: 13-AUG-1883 in Somervell County, Texas; died: 30-MAR-1936 in Cleburne, Johnson County, Texas (Certificate 15830); married; Levi Webster "Lee" MITCHELL (22-SEP-1881 TX - 22-JUN-1931 TX); buried: Rock Creek Cemetery, Somervell County, Texas
- Martha Serena SHOOK; born: 06-APR-1887 in Glen Rose, Somervell County, Texas; died: 30-NOV-1955 in Hemet, Riverside County, California; married: James Edgar MAPES (16-OCT-1888 TX - 26-DEC-1941 TX)
- Gladys Thelma SHOOK; born: 10-JAN-1897 in Texas; died: 29-MAR-1971 in Cleburne, Johnson County, Texas (Certificate 27777) married: James Leroy HANSFORD (13-OCT-1876 AR - 24-DEC-1940 TX); buried: Rock Creek Cemetery, Somervell County, Texas; SSN: 461-38-2769; Last residence: Cleburne, Johnson County, Texas
1 1870 United States Census->Texas->Bosque County->Not Stated->Image 86/125 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, William | 30 | Female | Tennessee | Farmer |
Shook, Sarah | 30 | Female | Arkansas | Keeping house |
Shook, Benjaamin | 8 | Female | Texas | |
Shook, Thomas | 7 | Male | Texas |
2 1880 United States Census->Texas->Bosque County->Not Stated->District 14->Image 49/59 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, W.H. | 40 | Male | Head | Married | Arkansas | Illinois | Farmer | |
Shook, Sarah | 44 | Female | Wife | Married | Alabama | Alabama | Keeping house | |
Shook, B.W. | 20 | Male | Son | Single | Texas | Arkansas | Alabama | Laborer |
Shook, James | 17 | Male | Son | Single | Texas | Arkansas | Alabama |
3 1900 United States Census->Texas->Somervell County->Justice Precinct 1->District 138->Image 23/40 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Sandlin, Joseph | 64 | Male | Head | Married | Alabama | Alabama | Alabama | Farmer |
Sandlin, Marthia | 64 | Female | Wife | Married | Alabama | Alabama | Alabama | Keeping house |
Sandlin, Robert L. | 21 | Male | Son | Single | Alabama | Alabama | Alabama | Farm laborer |
Shook, Mony | 23 | Female | Daughter | Single | Alabama | Alabama | Alabama | |
Shook, Joe | 15 | Male | Grandson | Single | Texas | Texas | Alabama | Farm laborer |
Shook, Renie | 13 | Female | Granddaughter | Single | Texas | Texas | Alabama | At school |
Shook, Gladius | 3 | Female | Granddaughter | Single | Texas | Texas | Alabama | |
Putman, George | 19 | Male | Grandson | Single | Alabama | Alabama | Alabama | Farm laborer |
4 1910 United States Census->Texas->Haskell County->Weinert->District 111->Image 25/27 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Mapes, James E. | 21 | Male | Head | Married | Texas | Texas | Texas | Farmer | General f. |
Mapes, Rena M. | 23 | Female | Wife | Married | Texas | Texas | Alabama | ||
Shook, Lissie M. | 43 | Female | Mother-in-law | Widowed | Alabama | Alabama | Alabama |
5 1920 United States Census->Texas->Comanche County->Justice Precinct 6->District 83->Image 9/37 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Hansford, Roy | 39 | Male | Head | Married | Arkansas | U.S. | U.S. | Painter | House |
Hansford, Gladys | 23 | Female | Wife | Married | Texas | Texas | Alabama | ||
Shark, Lizzie | 53 | Female | Mother-in-law | Widowed | Alabama | Alabama | Alabama |
6 Headstone, Brazos Point Cemetery, Bosque County, Texas (findagrave.com -- no image)