Shook, Elizabeth Lorena "Bessie"
Surname | Shook |
---|---|
Given Name | Elizabeth Lorena |
Alias | Bessie |
Gender | Female |
Born | 19-NOV-1876 in Pearl, Coryell County, Texas |
Died | 23-JAN-1966 in Fort Worth, Tarrant County, Texas (Certificate 05366) |
Buried | Roselawn Memorial Park, Denton County, Texas |
Father | John Wesley SHOOK, Sr. (09-APR-1846 - 14-MAR-1921) |
Mother | Cynthia Jane LEWIS (06-MAY-1842 - 22-APR-1912) |
Family Line
Elizabeth Lorena Shook-> John Wesley Shook, Sr. (f)-> Nathaniel Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Notes
Seven children survived to adulthood. Joshua (1871-1927) married Sarah Cox; their children: Frankie, Frieda, Lucian, Lorraine, Leon, J. H., Clarence, and Jack. Clarence (1873-1951) and Ida Williamson were married in 1895 and had two children: Ouida, who married Dan Jones, and Gordon, who married Myra Merle Adams of Meridian. Carrie (1874-1962) married Wesley Cooper in 1879 [sic]. Their children were Gladys, Gladyne, Garland, and Graydon. Bessie (1876-1966) and Will (1880-1952) never married. Mary Ted (1882-1974) married Will Andrew and had seven offspring: Shook, Shannon, Dorothy, Vivian, W.G., Katherine, and Winifred. John Wesley Jr. "Dick" (1884-1962) married Etta Roberts. Roger and Shirley were their children.
1 1880 United States Census->Texas->Coryell County->Precinct 5->Image 17/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, John W. | 33 | Male | White | Head | Texas | Farmer | ||
Shook, Cynthia J. | 36 | Female | White | Wife | Georgia | South Carolina | South Carolina | Keeping house |
Shook, J. Holland | 9 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Clarence J. | 7 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Carry J. | 6 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Lurena S. | 3 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, William A. | 6/12 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Lurena | 59 | Female | White | Mother | Texas | Boarder |
2 1900 United States Census->Texas->Coryell County->Precinct 3->District 42->Image 12/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, J | 64 | Male | White | Head | Texas | Arkansas | Missouri | Farmer |
Shook, C. J. | 42 | Female | White | Wife | Georgia | South Carolina | South Carolina | Keeping house |
Shook, Bessie | 23 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Willie | 20 | Male | White | Son | Texas | Texas | Georgia | |
Shook, Teddy | 18 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Wesely | 15 | Male | White | Son | Texas | Texas | Georgia |
3 1910 United States Census->Texas->Coryell County->Precinct 3->District 36->Image 5/25 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|
Shook, John W. | 64 | Male | White | Head | Texas | Arkansas | Missouri | Farmer |
Shook, Lyntha | 67 | Female | White | Wife | Georgia | Arkansas | South Carolina | |
Shook, Bessie | 33 | Female | White | Daughter | Texas | Texas | Georgia | |
Shook, Will | 30 | Male | White | Son | Texas | Texas | Georgia | Farmer |
4 1930 United States Census->Texas->Denton County->Denton->District 5->Image 8/28 (Ancestry.com)
Name | Age | Sex | Race | Relation | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Wilson, Cora B. | 50 | Female | White | Head | Arkansas | Tennessee | Tennessee | Teacher | College |
Wilson, Elizabeth H. | 79 | Female | White | Mother | Tennessee | South Carolina | Vermont | ||
Shook, Bessie L. | 53 | Female | White | Lodger | Texas | Texas | Georgia | Teacher | College |
5 Headstone, Roselawn Memorial Park, Denton County, Texas (findagrave.com)