Shook, Elsie Faye
Surname | Shook |
---|---|
Given Name | Elsie Faye |
Gender | Female |
Born | 14-JUN-1903 in Illinois |
Died | 11-FEB-1978 in Abilene, Taylor County, Texas (Certificate 14422) |
SSN | 413-14-7554; Last residence: Abilene, Taylor County, Texas |
Buried | Elmwood Memorial Park, Abilene, Taylor County, Texas |
Father | Unknown SHORT |
Mother | Anna Lusicia SHOOK (APR-1870 - 23-AUG-1920) |
Family Line
Elsie Faye Shook-> Anna Lusicia Shook (m)-> Michael "Mike" SHOOK (f)-> Noah Shook (gf)-> Johanne George Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Surname
Elsie's surname is probably Short, as her mother, Anna, carried the Short surname in the 1900 census. However, by 1910 Anna had reverted her surname back to Shook (per census records). Elsie may have carried the Shook surname for most, if not all, of her life, as her death certificate records her father as Unknown Shook. Therefore, I have profiled Elsie as a Shook (rather than Short).
Marriage
Edmond Daniel DOLLAR; born: 27-SEP-1904 in Memphis, Shelby County, Tennessee; died: 08-FEB-1995 in Abilene, Taylor County, Texas; Joseph Earl DOLLAR (29-MAY-1888 TN - 11-MAR-1969 TN); mother: Cicily "Celia" ENGLISH (JUN-1886 - ); buried: Elmwood Memorial Park, Abilene, Taylor County, Texas.
Children
- Catherine E. DOLLAR; born: ~1928 in Memphis, Shelby County, Tenneessee
- Dorothy A. DOLLAR; born: ~1929 in Memphis, Shelby County, Tenneessee
- Dan M. DOLLAR; born: ~1932 in Memphis, Shelby County, Tenneessee
1 1910 United States Census->Mississippi->Tishomingo County->Providence->District 122->Image 10/45 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Mrs. Martha | 69 | Female | White | Wife | Widowed | Mississippi | Alabama | Alabama | |
Shook, Annie | 35 | Female | White | Daughter | Single | Illinois | Alabama | Mississippi | |
Shook, Elsie | 6 | Female | White | Granddaughter | Single | Illinois | Unknown | Mississippi | |
Shook, Amy | 4 | Female | White | Granddaughter | Single | Illinois | Unknown | Mississippi |
2 1930 United States Census->Tennessee->Shelby County->Memphis->District 101->Image 30/38 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Dollar, Edmund D. | 27 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Trimmer | Automobile plant |
Dollar, Elsie S. | 28 | Female | White | Wifer | Married | Mississippi | Mississippi | Mississippi | ||
Dollar, Catherine E. | 2 | Female | White | Daughter | Single | Tennessee | Tennessee | Illinois | ||
Dollar, Dorothy A. | 7/12 | Female | White | Daughter | Single | Tennessee | Tennessee | Illinois |
3 1940 United States Census->Tennessee->Shelby County->Memphis->District 98-110->Image 9/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Dollar, Elam | 36 | Male | White | Head | Married | Tennessee | Driver | Dairy |
Dollar, Elsie | 35 | Female | White | Wifer | Married | Mississippi | Saleswoman | |
Dollar, Kathryn | 12 | Female | White | Daughter | Single | Tennessee | ||
Dollar, Dorothy | 10 | Female | White | Daughter | Single | Tennessee | ||
Dollar, Dan M. | 8 | Male | White | Son | Single | Tennessee |
4 1978 Texas Death Certificate 14422 (Ancestry.com)
5 Headstone, Elmwood Memorial Park, Abilene, Taylor County, Texas (findagrave.com -- no image)