Shook, Robert Lee
Surname | Shook |
---|---|
Given Name | Robert Lee |
Gender | Male |
Born | 03-JAN-1907 in Oklahoma |
Died | 20-JUN-1970 in Marlin, Falls County, Texas (Certificate 41146) |
SSN | 455-62-1743; Last residence: Marlin, Falls County, Texas |
Buried | Hillcrest Cemetery, Marlin, Falls County, Texas |
Father | William Riley SHOOK (16-MAR-1874 TX - 25-MAY-1960 TX) |
Mother | Martha Elizabeth ASHER (17-JAN-1885 AR - 14-NOV-1953 TX) |
Family Line
Robert Lee Shook-> William Riley Shook (f)-> Josiah Webster Shook (gf)-> Abraham Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriages
Faye SIMMONS; born: 24-JUL-1912 in Groveton, Trinity County, Texas; died: 06-FEB-1977 in Marlin, Falls County, Texas (Certificate 9336); father: Clifton J. SIMMONS (03-DEC-1888 TX - 13-NOV-1935 TX); mother: Carrie GRISWALD (1893 TX - 1915 TX); buried: Hillcrest Cemetery, Marlin, Falls County, Texas; SSN: 467-52-1063; Last residence: Marlin, Falls County, Texas.
1 1910 United States Census->Oklahoma->Deleware County->2-twp->District 57->Image 7/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William R | 34 | Male | White | Head | Married | Texas | North Carolina | Texas | Farmer |
Shook, Martha E. | 24 | Female | White | Wife | Married | Arkansas | Missouri | Arkansas | None |
Shook, Laura M. | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | None |
Shook, Maggie M. | 14 | Female | White | Daughter | Single | Texas | Texas | Texas | None |
Shook, Ivy N. | 8 | Female | White | Daughter | Single | Texas | Texas | Texas | None |
Shook, May | 6 | Female | White | Daughter | Single | Texas | Texas | Texas | None |
Shook, General R. | 3 | Male | White | Son | Single | Oklahoma | Texas | Texas | None |
Shook, Floyd | 7/12 | Male | White | Son | Single | Oklahoma | Texas | Texas | None |
2 1920 United States Census->Texas->Falls County->Otto->ED# 84->Image 7/10 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, W. R. | 45 | Male | White | Head | Married | Texas | United States | Texas | Farmer |
Shook, Martha | 35 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | None |
Shook, Ivy | 17 | Female | White | Daughter | Single | Texas | Texas | Arkansas | None |
Shook, May | 15 | Female | White | Daughter | Single | Texas | Texas | Arkansas | None |
Shook, Lee | 13 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Floyd | 10 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Cecil | 8 | Male | White | Son [sic] | Single | Texas | Texas | Arkansas | None |
Shook, Erba | 3 | Male | White | Son | Single | Texas | Texas | Arkansas | None |
Shook, Bethel | 2 | Male | White | Daughter | Single | Texas | Texas | Arkansas | None |
3 1940 United States Census->Texas->Falls County->Otto->ED# 84->Image 7/10 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, R. L. | 33 | Male | White | Head | Married | Oklahoma | Farmer |
Shook, Fay | 27 | Female | White | Wife | Married | Texas | |
Simms, Caroly | 22 | Male | White | Laborer | Single | Texas | Farm laborer |
4 1970 Texas Death Index (Ancestry.com -- no image)
5 1970 Texas Death Certificate 41146 (Ancestry.com)
6 Headstone, Hillcrest Cemetery, Marlin, Falls County, Texas (findagrave.com)