Shook, Roy Oliver
Surname | Shook |
---|---|
Given Name | Roy Oliver |
Gender | Male |
Born | 05-DEC-1913 in Texas |
Died | 27-DEC-2008 in Burnet, Burnet County, Texas |
Buried | Burnet City Cemetery, Burnet, Burnet County, Texas |
Father | Hugh Collier SHOOK (25-APR-1870 TN - 28-JAN-1952 TX) |
Mother | Amanda Ola GRANT (03-JAN-1883 AR - 15-MAY-1961 TX) |
Family Line
Roy Oliver Shook-> Hugh Collier Shook (f)-> Oliver Street Shook (gf)-> Abraham Shook (iii) (g-gf)-> William Shook (ii) (gg-gf)-> William Shook (i) (ggg-gf)-> Hermanus Shook (gggg-gf).
Marriages
Marriage 1
Mary Ollie EDMUNDSON; born: 27-MAY-1912 in Texas; died: 29-JAN-1975 in Burnet, Burnet County, Texas; father: George Elmer EDMUNDSON (26-OCT-1883 PA - 12-SEP-1968 TX); mother: Stella May ORMSBY (10-FEB-1882 NB - 15-MAR-1960 TX); buried: Burnet City Cemetery, Burnet, Burnet County, Texas.
Marriage 2
18-JUN-1977 in Burnet County, Texas to Era Frances WARWICK; born: 13-JAN-1921 in Burnet, Burnet County, Texas (Certificate 931); died: 06-JUN-2009 in Burnet, Burnet County, Texas; father: Barney Washington WARWICK, Sr. (22-NOV-1880 TX - 14-SEP-1972 TX); mother: Sallie C. SMITH (23-MAR-1880 TX - 11-DEC-1964 TX); married: 06-FEB-1946 (divorced: 13-MAY-1977 in Burnet County, Texas) to William Henry FOX (03-JUL-1925 MN - 16-DEC-2001 TX0; buried: Oatmeal Cemetery, Oatmeal, Burnet County, Texas.
1 1920 United States Census->Texas->Anderson County->Justice Precinct 2->District 15->Image 27/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Hugh C. | 46 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | Farm |
Shook, Ola | 30 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Oscar | 13 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Farmer | House farm |
Shook, Willie | 11 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Clarence | 9 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Roy | 6 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Sallie Mae | 3 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Mattie | 1 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas |
2 1930 United States Census->Texas->Scurry County->Precinct 1->District 6->Image 31/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Hugh | 59 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | General farm |
Shook, Ola | 48 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Oscar | 22 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
Shook, Willie | 20 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
Shook, Clarence | 18 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Oliver | 16 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Sallie | 14 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Mattie | 12 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Earnest | 10 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Alred | 7 | Male | White | Son | Single | Texas | Tennessee | Arkansas |
3 1940 United States Census->Texas->Scurry County->Other Places->District 208-10->Image 3/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Hugh C. | 69 | Male | White | Head | Married | Tennessee | Farmer | F arm |
Shook, Mandy O. | 56 | Female | White | Wife | Married | Arkansas | ||
Shook, Oscar | 31 | Male | White | Son | Single | Texas | Ranch hand | Sheep Ranch |
Shook, Willie | 29 | Male | White | Son | Single | Texas | Laborer | General farm |
Shook, Roy | 26 | Male | White | Son | Single | Texas | Farmer | Farm |
Shook, Sallie | 24 | Female | White | Daughter | Single | Texas | New worker | |
Shook, Mattie | 22 | Female | White | Daughter | Single | Texas | ||
Shook, Ernest | 20 | Male | White | Son | Single | Texas | ||
Shook, Alred | 16 | Male | White | Son | Single | Texas |
4 Headstone, Burnet City Cemetery, Burnet, Burnet County, Texas (findagrave.com)