Shook, Emmett Jesse Sr.
Surname | Shook |
---|---|
Given Name | Emmett Jesse |
Gender | Male |
Born | 23-OCT-1881 in Jack County, Texas |
Died | 30-APR-1976 in Iowa Park, Wichita County, Texas (Certificate 41276) |
SSN | 449-22-1383; Last residence: Iowa Park, Wichita County, Texas |
Buried | Highland Cemetery, Iowa Park, Wichita County, Texas |
Father | Jacob A. "Jake" SHOOK (03-FEB-1843 AR - 23-APR-1928 TX) |
Mother | Sarah Caroline DORSEY (16-FEB-1863 MO - 26-OCT-1952 CA) |
Family Line
Emmett Jesse Shook, Sr.-> Jacob A. "Jake" Shook (f)-> Daniel Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
Pairlee Hallie PEARCE; born: 05-JUL-1888 in Arkansas; died: 29-AUG-1974 in Wichita Falls, Wichita County, Texas (Certificate 71320); father: Franklin Marion PIERCE (JAN-1835 GA - ); mother: Caroline FULLER (JUL-1846 GA - ); buried: Highland Cemetery, Iowa Park, Wichita County, Texas; SSN: 449-22-1383.
Children
- Lawrence Jesse SHOOK (26-MAY-1915 TX - 17-JAN-1996 TX)
- Celia Mae SHOOK; born: 09-MAY-1917 in Stamford, Jones County, Texas; died: 24-JAN-1999 in Wichita County, Texas; married: James Ray UNDERWOOD ( - 1988); SSN: 463-12-3846
- Emmett Jesse SHOOK, Jr. (18-JUL-1921 TX - 13-APR-2001 TX)
- Johnnye Louise SHOOK; born: 25-FEB-1923 in Texas; married: Joseph Charles HELMS (29-OCT-1914 TX - 17-DEC-1999 TX)
- Dona Lee SHOOK; born: 22-APR-1925 in Seymour, Baylor County, Texas; died: 23-SEP-1999 in Wichita Falls, Wichita County, Texas; married: Harry Francis WYATT (29-JUN-1920 TX - 28-MAY-1985 TX); married: Joseph E. BROWN, Jr.; SSN: 466-28-6823; Last residence: Wichita Falls, Wichita County, Texas
- Ray Deverle SHOOK; born: ~1929 in Texas; married: Mary Spence UNKNOWN
1 1900 United States Census->Texas->Jack County->Justice Precinct 2->District 36->Image 6-7/35 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Jake A. | 57 | Male | White | Head | Married | Arkansas | Missouri | Arkansas | Farmer |
Shook, Sarah C. | 36 | Female | White | Wife | Married | Missouri | Arkansas | Missouri | |
Shook, Nettie | 21 | Female | White | Daughter | Single | Arkansas | Arkansas | Arkansas | Farm laborer |
Shook, Emmett J. | 18 | Male | White | Son | Single | Texas | Arkansas | Missouri | Farm laborer |
Shook, Jennie | 15 | Female | White | Daughter | Single | Texas | Arkansas | Missouri | |
Shook, Josie | 3 | Female | White | Daughter | Single | Texas | Arkansas | Missouri | |
Shook, Shook | 2 | Mmle | White | Son | Single | Texas | Arkansas | Missouri |
2 1910 United States Census->Oklahoma->Creek County->Olive->District 47->Image 11/18 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Jake | 67 | Male | White | Head | Married | Texas | Unknown | Unknown | Farmer |
Shook, Caroline | 45 | Female | White | Wife | Married | Missouri | Unknown | Arkansas | |
Shook, Emmett | 28 | Male | White | Son | Widowed | Texas | Texas | Missouri | Farm laborer |
Shook, Jocie | 14 | Female | White | Daughter | Single | Texas | Texas | Missouri | |
Shook, Lawrence | 12 | Mmle | White | Son | Single | Texas | Texas | Missouri |
3 1918 WWI Draft (Ancestry.com)
4 1920 United States Census->Texas->Jones County->Justice Precinct 2->District 126->Image 25/52 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Emmett | 28 | Male | White | Head | Married | Texas | Texas | Missouri | Farmer |
Shook, Parow | 31 | Female | White | Wife | Married | Arkansas | Georgia | Georgia | |
Shook, Willie | 14 | Male | White | Son | Single | Texas | Texas | Arkansas | |
Shook, Glayds | 10 | Female | White | Daughter | Single | Texas | Texas | Arkansas | |
Shook, Caroline | 8 | Female | White | Daughter | Single | Oklahoma | Texas | Arkansas | |
Shook, Bascom | 7 | Male | White | Son | Single | Texas | Texas | Arkansas | |
Shook, Lawrence | 4 | Male | White | Son | Single | Texas | Texas | Arkansas | |
Shook, Celia M. | 2 | Female | White | Daughter | Single | Texas | Texas | Arkansas |
5 1930 United States Census->Texas->Baylor County->Precinct 4->District 6->Image 4/23 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Emmett T. | 48 | Male | White | Head | Married | Texas | Texas | Arkansas | Farmer |
Shook, Praisee | 41 | Female | White | Wife | Married | Arkansas | Georgia | Georgia | |
Shook, Lawrence J. | 14 | Male | White | Son | Single | Texas | Texas | Arkansas | |
Shook, Celia M. | 12 | Female | White | Daughter | Single | Texas | Texas | Arkansas | |
Shook, E. | 8 | Male | White | Son | Single | Texas | Texas | Arkansas | |
Shook, Jahmie | 7 | Female | White | Daughter | Single | Texas | Texas | Arkansas | |
Shook, Dona L. | 4 | Female | White | Daughter | Single | Texas | Texas | Arkansas | |
Shook, Ray Deverle | 9/12 | Female | White | Daughter | Single | Texas | Texas | Arkansas | |
Sells, Bascom | 17 | Male | White | Step-son | Single | Texas | Tennessee | Arkansas |
6 1940 United States Census->Texas->Wichita County->Other Places->District 243-52A->Image 21/26 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Emmett | 58 | Male | White | Head | Married | Texas | Farmer |
Shook, Pairlee | 51 | Female | White | Wife | Married | Arkansas | |
Shook, Lawrence | 24 | Male | White | Son | Single | Texas | Laborer |
Shook, E. J. | 18 | Male | White | Son | Single | Texas | Truck driver |
Shook, Louise | 17 | Female | White | Daughter | Single | Arkansas | |
Shook, Dona Lee | 15 | Female | White | Daughter | Single | Texas | |
Shook, Ray | 10 | Male | White | Son | Single | Texas | |
Sells, Bascom | 28 | Male | White | Step-son | Single | Texas | Truck driver |
Bridger, Celia | 22 | Female | White | Daughter | Married | Texas | Housekeeper |
Bridger, J. C. | 3 | Male | White | Grandson | Single | Texas |
7 1918 WWII Draft (Ancestry.com)
8 1976 Texas Death Index (Ancestry.com -- no image)
9 1976 Texas Death Certificate 41276 (Ancestry.com)
10 Headstone, Highland Cemetery, Iowa Park, Wichita County, Texas; Plot: 0710-3-06 (findagrave.com)