Shook, Jennie
Surname | Shook |
---|---|
Given Name | Jennie |
Gender | Female |
Born | MAR-1885 in Jack County, Texas |
Died | 1956 Oklahoma |
Buried | Sayre-Doxey Cemetery, Sayre, Beckham County, Oklahoma |
Father | Jacob A. SHOOK (03-FEB-1843 - 23-APR-1928) |
Mother | Sarah Caroline DORSEY (16-FEB-1863 - 26-OCT-1952) |
Family Line
Jennie Shook-> Jacob A. Shook (f)-> Daniel Shook (gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (gg-gf)-> Johanne Hans George Shook (Schuck) (ggg-gf)-> Johannes Shook (Schuck) (gggg-gf).
Marriage
William Edward "Ed" ALLISON; born: 18-FEB-1881 in Texas; died: 1958 in Oklahoma; buried: Sayre-Doxey Cemetery, Sayre, Beckham County, Oklahoma.
Children
- Grady A. ALLISON; born: ~1904 in Oklahoma
- Claud C. ALLISON; born: ~1906 in Oklahoma
- Delbert ALLISON; born: ~1909 in Oklahoma
- Librun ALLISON; born: ~1915 in Oklahoma
- Jo Rae ALLISON; born: 01-OCT-1917 in Sayre, Beckham County, Oklahoma; died: 14-JAN-2008 in Carnegie, Caddo County, Oklahoma
- Morain ALLISON; born: ~1923 in Colorado
1 1900 United States Census->Texas->Jack County->Justice Precinct 2->District 36->Image 6-7/35 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Jake A. | 57 | Male | White | Head | Married | Arkansas | Missouri | Arkansas | Farmer |
Shook, Sarah C. | 36 | Female | White | Wife | Married | Missouri | Arkansas | Missouri | |
Shook, Nettie | 21 | Female | White | Daughter | Single | Arkansas | Arkansas | Arkansas | Farm laborer |
Shook, Emmett J. | 18 | Male | White | Son | Single | Texas | Arkansas | Missouri | Farm laborer |
Shook, Jennie | 15 | Female | White | Daughter | Single | Texas | Arkansas | Missouri | |
Shook, Josie | 3 | Female | White | Daughter | Single | Texas | Arkansas | Missouri | |
Shook, Shook | 2 | Mmle | White | Son | Single | Texas | Arkansas | Missouri |
2 1910 United States Census->Oklahoma->Creek County->Olive->District 47->Image 7/18 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Allison, William | 29 | Male | White | Head | Married | Texas | Tennessee | Georgia | Farmer |
Allison, Jennie | 23 | Female | White | Wife | Married | Texas | Unknown | Missouri | |
Allison, Gradie | 6 | Male | White | Son | Single | Oklahoma | Texas | Texas | |
Allison, Claud | 4 | Male | White | Son | Single | Oklahoma | Texas | Texas | |
Allison, Delbert | 1 | Male | White | Son | Single | Oklahoma | Texas | Texas |
3 1920 United States Census->Oklahoma->Beckham County->Delhi->District 4->Image 4/20 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Allison, William E. | 37 | Male | White | Head | Married | Texas | Tennessee | Georgia | Farmer |
Allison, Jennie | 35 | Female | White | Wife | Married | Texas | Unknown | Missouri | |
Allison, Grady A. | 16 | Male | White | Son | Single | Oklahoma | Texas | Texas | |
Allison, Clawd C. | 13 | Male | White | Son | Single | Oklahoma | Texas | Texas | |
Allison, Delbert | 10 | Male | White | Son | Single | Oklahoma | Texas | Texas | |
Allison, Liburn | 5 | Male | White | Son | Single | Oklahoma | Texas | Texas | |
Allison, Josie M. | 2 | Female | White | Daughter | Single | Oklahoma | Texas | Texas |
4 1930 United States Census->Oklahoma->Beckham County->Elk->District 11->Image 3/15 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Allison, William E. | 49 | Male | White | Head | Married | Texas | Georgia | Tennessee | Farmer |
Allison, Gennie | 45 | Female | White | Wife | Married | Texas | Texas | Missouri | |
Allison, Liburn | 15 | Male | White | Son | Single | Oklahoma | Texas | Texas | |
Allison, Josie | 12 | Female | White | Daughter | Single | Oklahoma | Texas | Texas | |
Allison, Morain | 7 | Female | White | Daughter | Single | Colorado | Texas | Texas |
5 1940 United States Census->Oklahoma->Oklahoma County->Oklahoma City->District 78-138->Image 24/26 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Allison, W. E. | 59 | Male | White | Head | Married | Texas | Owner | Grocery store |
Allison, Jenny | 56 | Female | White | Wife | Married | Texas | Owner | Grocery store |
6 Headstone, Sayre-Doxey Cemetery, Sayre, Beckham County, Oklahoma (findagrave.com)