Shook, Elijah E.
Surname | Shook |
---|---|
Given Name | Elijah E. |
Gender | Male |
Born | 10-AUG-1903 in Oklahoma |
Died | JAN-1957 in Oklahoma |
SSN | 444-32-5052 |
Buried | Carnegie Cemetery, Carnegie, Caddo County, Oklahoma |
Father | Stephen A. SHOOK, Sr. (17-JAN-1868 AR - 1943 OK) |
Mother | Dora Etta UNKNOWN (~1878 AR - 1910) |
Family Line
Elijah E. Shook-> Stephen A. Shook, Sr. (f)-> David Shook (ii) (gf)-> Eli Inman Shook (g-gf)-> Harmonous Shook (gg-gf)-> Peter Shook (ii) (ggg-gf)-> Hermanus Shook (gggg-gf).
Marriage
Viola Lucille MOORE; born: 30-DEC-1906 in Berwyn, Carter, Oklahoma; died: JUN-1971 in Mountain View, Kiowa County, Oklahoma; father: Ferris Richard MOORE (22-SEP-1880 AR - 08-DEC-1928 OK); mother: Christie Elizabeth COLE (14-DEC-1884 TX - 11-MAR-1915 OK); buried: Carnegie Cemetery, Carnegie, Caddo County, Oklahoma; SSN: 440-44-9535.
Children
- Steve Richard SHOOK; born: 20-JUL-1924 in Oklahoma; died: NOV-1966; buried: Carnegie Cemetery, Carnegie, Caddo County, Oklahoma
- Edgar Earl SHOOK; born: 16-NOV-1926 in Gillham, Sevier County, Arkansas; died: 21-JUN-1952 in Anadarko, Caddo County, Oklahom; buried: Carnegie Cemetery, Carnegie, Caddo County, Oklahoma
Obituary (Edgard Earl)
Edgar Earl Shook was fatally injured when his car struck, head-on, one driven by Byron W. Stubbs, 42, of Oklahoma City. He tried to pass a car on a hill.
He was employed by an auto supply company in Wichita KS and was coming home to spend the weekend with his parents, Mr. & Mrs. E. E. Shook. The accident occured four miles east of Anadarko. Edgar received severe head and back injuries and his legs were broken. He remained unconscious until his death Saturday evening in the Anadarko Hospital. Condition of an unidentified soldier whom Edgar had picked up is not known. He was taken to Will Rogers Hospital in critical condition.
Edgar was born Nov. 16, 1927 in Gillham, AR and died June 21, 1952. He moved with his parents to Mtn. View as a small boy. He graduated from the local high school in 1944, following which he served 20 months in the Navy, being stationed on the USS Casablanca in Pacific waters. He is survived by his parents; one brother, S.R. Shook of Mtn. View; a niece and nephew, Janice and Jerry Shook of Mtn. View.
1 1910 United States Census->Oklahoma->Johnston County->Garner->District 120->Image 6/25 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shork, Sephens | 42 | Male | Head | White | Married | Arkansas | Ohio | Arkansas | Farmer | General farm |
Shork, Dora E. | 32 | Female | Wife | White | Married | Arkansas | Missouri | Missouri | ||
Shork, David | 12 | Male | Son | White | Single | Oklahoma | Arkansas | Arkansas | ||
Shork, Mary | 8 | Female | Daughter | White | Single | Oklahoma | Arkansas | Arkansas | ||
Shork, Eliza E. | 6 | Male | Son | White | Single | Oklahoma | Arkansas | Arkansas | ||
Shork, William | 0 | Male | Son | White | Single | Oklahoma | Arkansas | Arkansas |
2 1920 United States Census->Oklahoma->Johnston County->Garner->District 83->Image 18/28 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Steve A. | 51 | Male | Head | White | Married | Arkansas | Ohio | Arkansas | Farmer | General farm |
Shook, May | 36 | Female | Wife | White | Married | Texas | Texas | U.S. | ||
Shook, David | 21 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
Shook, Mary | 19 | Female | Daughter | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
Clifton, Oscar | 18 | Male | Step-son | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
Shook, Eliga | 16 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
Clifton, Edna | 16 | Female | Step-daughter | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
Clifton, Frank | 10 | Male | Son | White | Single | Texas | Arkansas | Texas | ||
Shoak, Willie | 10 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | ||
Shoak, Ivy | 6 | Female | Daughter | White | Single | Oklahoma | Arkansas | Texas | ||
Shoak, Boy | 3/12 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | ||
Shoak, Eliza E. | 67 | Male | Uncle | White | Single | Ohio | Ohio | Ohio |
3 1930 United States Census->Oklahoma->Kiowa County->Mountain View->District 25->Image 10/27 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, E. E. | 26 | Male | Head | White | Married | Oklahoma | Arkansas | Missouri | Farmer | General farm |
Shook, Loucile | 23 | Female | Wife | White | Married | Oklahoma | Arkansas | United States | ||
Shook, S. R. | 6 | Male | Son | White | Single | Oklahoma | Oklahoma | Oklahoma | ||
Shook, Edgar E. | 3 | Male | Son | White | Single | Oklahoma | Oklahoma | Oklahoma | ||
Moore, Marion | 17 | Male | Bro-in-law | White | Single | Arkansas | Arkansas | United States |
4 1940 United States Census->Oklahoma->Kiowa County->Mountain View->District 38-26->Image 25-26/32 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Elijah E. | 36 | Male | Head | White | Married | Oklahoma | Salesman | Auto parts |
Shook, Violla Lucille | 33 | Female | Wife | White | Married | Oklahoma | ||
Shook, Steve Richard | 15 | Male | Son | White | Single | Oklahoma | Shoe shiner | Barber shop |
Shook, Edgar Earl | 13 | Male | Son | White | Single | Arkansas | ||
Moore, Marion | 28 | Male | Brother-in-law | White | Single | Arkansas | Laborer | General |
5 Headstone, Carnegie Cemetery, Carnegie, Caddo County, Oklahoma; Plot: Sec 8, lot 109, sp 3 (findagrave.com)