Shook, Willie Collier "Bill"
Surname | Shook |
---|---|
Given Name | Willie Collier |
Alias | Bill |
Gender | Male |
Born | 04-AUG-1909 in San Saba, San Saba, Texas |
Died | 30-SEP-1992 in Oatmeal, Burnet County, Texas |
Buried | Oatmeal Cemetery, Oatmeal, Burnet County, Texas |
Father | Hugh Collier SHOOK (25-APR-1870 TN - 28-JAN-1952 TX) |
Mother | Amanda Ola GRANT (03-JAN-1883 AR - 15-MAY-1961 TX) |
Family Line
Willie Collier "Bill" Shook-> Hugh Collier Shook (f)-> Oliver Street Shook (gf)-> Abraham Shook (iii) (g-gf)-> William Shook (ii) (gg-gf)-> William Shook (i) (ggg-gf)-> Hermanus Shook (gggg-gf).
1 1907 Texas Birth Certificate 132372 (Ancestry.com)
2 1910 United States Census->Texas->San Saba County->Justice Precinct 2->District 216->Image 35/51 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Hue C. | 33 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, Ola A. | 27 | Female | White | Wife | Married | Arkansas | Tennessee | Arkansas | |
Shook, James A. | 4 | Male | White | Son | Single | Texas | Tennessee | Arkansas | |
Shook, Oscar | 2 | Male | White | Son | Single | Texas | Tennessee | Arkansas | |
Shook, Willie | 9/12 | Male | White | Son | Single | Texas | Tennessee | Arkansas |
3 1920 United States Census->Texas->Anderson County->Justice Precinct 2->District 15->Image 27/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Hugh C. | 46 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | Farm |
Shook, Ola | 30 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Oscar | 13 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Farmer | House farm |
Shook, Willie | 11 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Clarence | 9 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Roy | 6 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Sallie Mae | 3 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Mattie | 1 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas |
4 1930 United States Census->Texas->Scurry County->Precinct 1->District 6->Image 31/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Hugh | 59 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | General farm |
Shook, Ola | 48 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Oscar | 22 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
Shook, Willie | 20 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
Shook, Clarence | 18 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Oliver | 16 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Sallie | 14 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Mattie | 12 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Earnest | 10 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Alred | 7 | Male | White | Son | Single | Texas | Tennessee | Arkansas |
5 1940 United States Census->Texas->Scurry County->Other Places->District 208-10->Image 3/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Hugh C. | 69 | Male | White | Head | Married | Tennessee | Farmer | F arm |
Shook, Mandy O. | 56 | Female | White | Wife | Married | Arkansas | ||
Shook, Oscar | 31 | Male | White | Son | Single | Texas | Ranch hand | Sheep Ranch |
Shook, Willie | 29 | Male | White | Son | Single | Texas | Laborer | General farm |
Shook, Roy | 26 | Male | White | Son | Single | Texas | Farmer | Farm |
Shook, Sallie | 24 | Female | White | Daughter | Single | Texas | New worker | |
Shook, Mattie | 22 | Female | White | Daughter | Single | Texas | ||
Shook, Ernest | 20 | Male | White | Son | Single | Texas | ||
Shook, Alred | 16 | Male | White | Son | Single | Texas |
6 1992 Texas Death Index (Ancestry.com -- no image)
7 Headstone, Oatmeal Cemetery, Oatmeal, Burnet County, Texas (findagrave.com)