Shook, William Henry "Hal"
Surname | Shook |
---|---|
Given Name | William Henry |
Alias | Hal |
Gender | Male |
Born | 01-SEP-1840 in McMinn County, Tennessee |
Died | 23-APR-1925 in Owensville, Robertson County, Texas |
Buried | Nesbitt Cemetery, Nesbitt, Robertson County, Texas |
Father | William B. SHOOK; born: ~1811 in Tennessee; died: ~1860 in Tennessee |
Mother | Sarah PRIDE; born: ~1806 in South Carolina; died: ~1850 in Tennessee |
Family Line
William Henry "Hal" Shook-> William B. Shook (f)-> John Shook (gf)-> William Shook (i) (g-gf)-> Hermanus Shook (gg-gf).
Marriage
~1864 in Tennessee to Margaret Ann "Maggie" Shields (30-JUL-1847 TN - 01-AUG-1915 TX).
Children
- Oscar C. SHOOK; born: ~1864 in Rutherford County, Tennessee; died: ~1884 in Red River County, Texas
- Garner Jordan SHOOK (01-MAR-1869 TN - 27-JAN-1940 TX)
- Walter Scott SHOOK (23-MAY-1870 TN - 13-OCT-1914 TX)
- Franklin M. SHOOK (06-DEC-1873 TN - 01-APR-1891 TX)
- George Thomas "Tom" SHOOK, Sr. (16-AUG-1875 TN - 04-SEP-1947 TX)
- Ida Alice SHOOK (16-JUN-1877 TN - 19-DEC-1964 TX)
- Samuel Edward SHOOK (04-JUL-1884 TN - 13-JAN-1939 TX)
- Pearl "Pearly" SHOOK; born: NOV-1886 in Red River County, Texas; died: ~1900 in Marlin, Falls County, Texas
- Bessie Rosalie SHOOK (28-FEB-1889 TX - 14-JAN-1946 TX)
- Jesse James SHOOK (28-FEB-1892 TX - 08-MAR-1954 TX)
1 1850 United States Census->Tennessee->McMinn County->Subdivision 23->Image 94/294 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, Well | 39 | Male | Tennessee | Farmer |
Shook, Sarah | 44 | Female | South Carolina | |
Shook, Margarete | 18 | Female | Tennessee | |
Shook, Polly | 15 | Female | Tennessee | |
Shook, John | 11 | Male | Tennessee | |
Shook, Henry | 9 | Male | Tennessee | |
Shook, Salina | 7 | Female | Tennessee | |
Shook, Sarah | 6 | Female | Tennessee | |
Pride, Polly | 87 | Female | North Carolina |
2 1880 United States Census->Tennessee->Rutherford County->District 6->Image 9/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, William H. | 40 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, Margaret A. | 26 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | Keeping house |
Shook, Oscar C. | 16 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Laborer |
Shook, Garner | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Laborer |
Shook, Walter | 9 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Franklin | 7 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Thomas | 5 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
Shook, Ida | 1 | Female | White | Daguther | Single | Tennessee | Tennessee | Tennessee | |
Shield, Mary | 60 | Female | White | Mother-in-law | Widowed | Tennessee | Tennessee | North Carolina |
3 1900 United States Census->Texas->Milam County->Baileyville->District 69->Image 3/20 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, W. S. | 73 | Male | White | Head | Married | North Carolina | Georgia | Georgia | Farmer |
Shook, Maggie | 48 | Female | White | Wife | Married | Tennessee | North Carolina | Tennessee | |
Shook, Tom | 26 | Male | White | Son | Single | Texas | North Carolina | Tennessee | |
Shook, S. E. | 15 | Female | White | Daughter | Single | Texas | North Carolina | Tennessee | Farm-laborer |
Shook, Pearly | 13 | Female | White | Daughter | Single | Texas | North Carolina | Tennessee | Farm-laborer |
Shook, Bessie | 11 | Female | White | Daughter | Single | Texas | North Carolina | Tennessee | |
Shook, Jessie | 8 | Male | White | Son | Single | Texas | North Carolina | Tennessee |
4 1910 United States Census->Texas->Ellis County->Ennis Ward 3->District 135->Image 5/36 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Henry S. | 86 | Male | White | Head | Married | Tennessee | Tennessee | England | |
Shook, Margie | 55 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Shook, Bessie | 18 | Female | White | Daughter | Single | Texas | Tennessee | Tennessee | |
Shook, Jessie | 15 | Male | White | Son | Single | Texas | Tennessee | Tennessee | Laborer |
5 1920 United States Census->Texas->Limestone County->Justice Precinct 1->District 81->Image 7/32 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, G. T. | 45 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, M. J. | 36 | Female | White | Wife | Married | Georgia | Alabama | Georgia | |
Shook, Floyd | 7 | Male | White | Son | Single | Texas | Tennessee | Georgia | |
Shook, Lillie May | 4 | Female | White | Daughter | Single | Texas | Tennessee | Georgia | |
Shook, W. H. | 82 | Male | White | Father | Widowed | Tennessee | Tennessee | Tennessee |
6 1925 Texas Death Index (Certificate 15571) (Ancestry.com)
7 Headstone, Nesbitt Cemetery, Nesbitt, Robertson County, Texas (findagrave.com)