Shook, John Franklin (i) CSA
| Surname | Shook |
|---|---|
| Given Name | John Franklin |
| Gender | Male |
| Born | 08-OCT-1828 in Lincoln County, North Carolina |
| Died | 28-AUG-1871 near Flats, Rains County, Texas |
| Buried | Shook Cemetery, East Tawakoni, Rains County, Texas |
| Father | John Henderson SHOOK (~1800 NC - 22-JAN-1877 TN) |
| Mother | Catherine PETREE ( - 1830 NC) |
| Ancestry.com | Profile of John Franklin Shook (i) |
Family Line
John Franklin Shook (i)-> John Henderson Shook (f)-> Abraham Shook (gf)-> Johannes Georg "Hans" Schuck, der Junger (g-gf)-> Johannes Georg Schuck, der Elder (2g-gf)-> Wilhem Ludwig Schuck (3g-gf)-> Hans Peter Schuck (4g-gf)-> Daniel Schuck (5g-gf).
Marriage
15-MAY-1851 in Cass County, Texas to Mary Rachel UNKNOWN; born: ~1827 in Alabama; died: in Lone Oak, Hunt County, Texas.
Children
- Martha Catherine SHOOK (1857 TX - 1916 TX)
- John Houston SHOOK (15-NOV-1860 TX - 18-OCT-1934 OK)
- Mary Elizabeth "Minnie" SHOOK (1862 TX - 1920 TX)
1 1850 United States Census->Texas->Cass County->Precinct 1->Image 9/11 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Stook, John | 23 | Male | North Carolina | Carpenter |
2 1860 United States Census->Texas->Hunt County->Precinct 3->Image 9/11 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, John F. | 33 | Male | North Carolina | Farmer |
| Shook, Mary R. | 33 | Female | Alabama | |
| Shook, Martha C. | 3 | Female | Texas | |
| Shook, John H. | 7/12 | Male | Texas | |
| Rivers, William | 16 | Male | Texas | Farmer |
| Lindsey, Eliza | 16 | Female | Texas | |
| McGuire, Harvey | 25 | Male | Kentucky | Farmer |
3 1870 United States Census->Texas->Hunt County->Precinct 4->Image 16/74 (Ancestry.com)
![]()
| Name | Age | Sex | Birthplace | Occupation |
|---|---|---|---|---|
| Shook, John F. | 43 | Male | North Carolina | Farmer |
| Shook, Mary R. | 43 | Female | Alabama | Keeping house |
| Shook, Martha C. | 12 | Female | Texas | |
| Shook, John H. | 10 | Male | Texas | |
| Shook, Mary E. | 8 | Male | Texas | |
| Rivers, Wm. | 14 | Male | Texas |
4 1880 United States Census->Texas->Rains County->Precinct 1->District 97->Image 43/43 (Ancestry.com)
![]()
| Name | Age | Sex | Relationship | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|
| Shook, Mary | 50 | Female | Head | Alabama | Tennessee | Tennessee | Keeping house |
| Shook, John | 20 | Male | Son | Texas | Tennessee | Alabama | Farming |
| Shook, Minnie | 18 | Male | Daughter | Texas | Tennessee | Alabama | At home |
| Rivers, Wm. | 25 | Male | Nephew | Texas | Alabama | Alabama | Farming |
5 Shook Cemetery, East Tawakoni, Rains County, Texas (findagrave.com -- no image)