Shook, Joseph Roy "Joe"
Surname | Shook |
---|---|
Given Name | Joseph Roy |
Alias | Joe |
Gender | Male |
Born | 11-JAN-1900 in Crafton, Wise County, Texas |
Died | 02-MAR-1984 in Jacksboro, Jack County, Texas |
SSN | 452-24-7952; Last residence: Jacksboro, Jack County, Texas |
Buried | Wizard Wells Cemetery, Wizard Wells, Jack County, Texas |
Father | Jesse Lee SHOOK (09-JUL-1868 AR - 09-JUN-1959 TX) |
Mother | Edith Ross TATE (05-APR-1869 AR - 23-NOV-1945 TX) |
Family Line
Joseph Roy "Joe" Shook-> Jesse Lee Shook (f)-> William Calvin Shook (gf)-> Wesley M. Shook (g-gf)-> William Shook (x) (gg-gf)-> William Shook (i) (ggg-gf)-> William Shook (i) (gggg-gf)-> Hermanus Shook (ggggg-gf).
Marriage
28-DEC-1919 in Collin County, Texas to Dovie Edna AKIN; born: 25-MAR-1905; died: 29-SEP-1988 in Texas; father: John AKIN; mother: Missouri Ann BRIMLEE; buried: Wizard Wells Cemetery, Wizard Wells, Jack County, Texas.
Children
- Loyd Odell SHOOK; born: 16-SEP-1923 in Texas; died: 23-OCT-2006 in Abilene, Taylor County, Texas; married: Helen Marie PARCHMAN (19-JAN-1917 OK - 03-APR-1972 TX); married: 14 JAN 1974 in Parker County, Texas to Mary Page JACKSON (30-APR-1925 - 24-MAR-2004 TX); buried: Oakwood Cemetery, Jacksboro, Jack County, Texas
- Reba Jo SHOOK; born: 20-FEB-1935 in Wise County, Texas; died: 07-MAY-1991 in Jack County, Texas; married: 31-AUG-1957 to Winfred M. "Bert" WARE (19-JUN-1917 - 10-DEC-1995 TX); buried: Wizard Wells Cemetery, Wizard Wells, Jack County, Texas
- Billie Bob SHOOK (14-NOV-1941 TX -)
1 1910 United States Census->Texas->Wise County->Justice Precinct 8->District 265->Image 1/19 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Jess | 42 | Male | Head | White | Married | Arkansas | Alabama | Alabama | Farmer | General farm |
Shook, Edith | 41 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, May | 18 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Pearl | 16 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Ross | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Annie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Joe | 9 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 7 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Sue | 5 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 3 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 1 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
2 1918 WWI Draft (Ancestry.com)
3 1920 United States Census->Texas->Collin County->Justice Precinct 8->District 31->Image 2/33 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. L. | 53 | Male | Head | White | Married | Arkansas | Unknown | Unknown | Farmer | General farm |
Shook, Edith | 52 | Female | Wife | White | Married | Arkansas | Tennessee | Tennessee | ||
Shook, Ross | 23 | Male | Son | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Maggie | 17 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | Farm laborer | Home farm |
Shook, Sue | 15 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Jessie | 13 | Male | Son | White | Single | Texas | Arkansas | Arkansas | ||
Shook, Callie | 11 | Female | Daughter | White | Single | Texas | Arkansas | Arkansas |
4 1930 United States Census->Texas->Jack County->Precinct 1->District 3->Image 15/25 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, J. R. | 30 | Male | Head | White | Married | Texas | Texas | Texas | Laborer | Railroad |
Shook, Edna | 25 | Female | Wife | White | Married | Texas | Texas | Texas | ||
Shook, Loyd | 6 | Male | Son | White | Single | Texas | Texas | Texas | ||
Akin, Columbus | 29 | Male | Brother-in-law | White | Single | Texas | Texas | Texas | Laborer | Railroad |
Akin, Raymond | 19 | Male | Brother-in-law | White | Single | Texas | Texas | Texas | Laborer | Railroad |
5 1940 United States Census->Texas->Jack County->Precinct 1->District 3->Image 15/25 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Joe R. | 49 | Male | Head | White | Married | Texas | Laborer | Trucking Hi-way |
Shook, Edna | 52 | Female | Wife | White | Married | Texas | ||
Shook, Lloyd | 12 | Male | Son | White | Single | Texas | New worker | |
Shook, Rheta | 5 | Male | Daughter | White | Single | Texas |
6 1984 Texas Death Index (Ancestry.com -- no image)
7 Headstone, Wizard Wells Cemetery, Wizard Wells, Jack County, Texas (findagrave.com)