Shook, Hugh Collier
| Surname | Shook |
|---|---|
| Given Name | Hugh Collier |
| Gender | Male |
| Born | 25-APR-1870 in Tennessee |
| Died | 28-JAN-1952 in Synder, Scurry County, Texas (Certificate 3936) |
| Buried | Ira Cemetery, Ira, Scurry County, Texas |
| Father | Oliver Street SHOOK (1831 - MAR-1891) |
| Mother | Elizabeth / Eliza Rosa HARALSON (~1835 - ~1880) |
Family Line
Hugh Collier Shook-> Oliver Street Shook (f)-> Abraham Shook (iii) (gf)-> William Shook (ii) (g-gf)-> William Shook (i) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriage
Amanda Ola GRANT; born: 03-JAN-1883 in Arkansas; died: 15-MAY-1961 in Scurry County, Texas (Certificate 30074); father: Samuel Rite GRANT; mother: Sarah Jane ROGERS; buried: Ira Cemetery, Ira, Scurry County, Texas.
Children
- James A. SHOOK; born: 29-JUL-1906 in San Saba County, Texas
- Oscar SHOOK (18-NOV-1907 - 24-DEC-1978)
- Willie Collier "Bill" SHOOK (04-AUG-1909 - 30-SEP-1992)
- Clarence Harrison SHOOK (28-AUG-1911 - 27-JAN-1936)
- Roy Oliver SHOOK (05-DEC-1913 - 27-DEC-2008)
- Salie Mae SHOOK; born: 04-APR-1916 in Texas; died: 17-JUL-2003 in Texas; married: Elijah Allison HOLLAND (16-APR-1912 - 21-SEP-1963)
- Mattie Ola SHOOK; born: 17-MAR-1918 in Palestine, Anderson County, Texas; died: 04-JAN-2001 in San Antonio, Bexar County, Texas
- Earnest Howard SHOOK; born: 13 MAR 1920 in Palestine, Anderson County, Texas
- Alfred Lee SHOOK (06-APR-1923 - 10-OCT-2004)
1 1880 United States Census->Texas->McLennan County->Not Stated->District 108->Image 6/29 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, O. S. | 40 | Male | White | Head | Married | Tennessee | Tennessee | South Carolina | Farmer |
| Shook, Mattie S. | 24 | Female | White | Daughter | Single | Georgia | Tennessee | Tennessee | Keeping house |
| Shook, Addie C. | 14 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | Without occupation |
| Shook, Tom H. | 12 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | Works on farm |
| Shook, Nellie S. | 10 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee | |
| Shook, Hugh C. | 8 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
| Shook, Jim A. | 4 | Male | White | Son | Single | Tennessee | Tennessee | Tennessee | |
| Shook, Lillie | 7/12 | Female | White | Daughter | Single | Tennessee | Tennessee | Tennessee |
2 1910 United States Census->Texas->San Saba County->Justice Precinct 2->District 216->Image 35/51 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Hue C. | 33 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
| Shook, Ola A. | 27 | Female | White | Wife | Married | Arkansas | Tennessee | Arkansas | |
| Shook, James A. | 4 | Male | White | Son | Single | Texas | Tennessee | Arkansas | |
| Shook, Oscar | 2 | Male | White | Son | Single | Texas | Tennessee | Arkansas | |
| Shook, Willie | 9/12 | Male | White | Son | Single | Texas | Tennessee | Arkansas |
3 1920 United States Census->Texas->Anderson County->Justice Precinct 2->District 15->Image 27/34 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Hugh C. | 46 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | Farm |
| Shook, Ola | 30 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
| Shook, Oscar | 13 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Farmer | House farm |
| Shook, Willie | 11 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
| Shook, Clarence | 9 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
| Shook, Roy | 6 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
| Shook, Sallie Mae | 3 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
| Shook, Mattie | 1 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas |
4 1930 United States Census->Texas->Scurry County->Precinct 1->District 6->Image 31/42 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Hugh | 59 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | General farm |
| Shook, Ola | 48 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
| Shook, Oscar | 22 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
| Shook, Willie | 20 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
| Shook, Clarence | 18 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
| Shook, Oliver | 16 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
| Shook, Sallie | 14 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
| Shook, Mattie | 12 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
| Shook, Earnest | 10 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
| Shook, Alred | 7 | Male | White | Son | Single | Texas | Tennessee | Arkansas |
5 1940 United States Census->Texas->Scurry County->Other Places->District 208-10->Image 3/37 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, Hugh C. | 69 | Male | White | Head | Married | Tennessee | Farmer | F arm |
| Shook, Mandy O. | 56 | Female | White | Wife | Married | Arkansas | ||
| Shook, Oscar | 31 | Male | White | Son | Single | Texas | Ranch hand | Sheep Ranch |
| Shook, Willie | 29 | Male | White | Son | Single | Texas | Laborer | General farm |
| Shook, Roy | 26 | Male | White | Son | Single | Texas | Farmer | Farm |
| Shook, Sallie | 24 | Female | White | Daughter | Single | Texas | New worker | |
| Shook, Mattie | 22 | Female | White | Daughter | Single | Texas | ||
| Shook, Ernest | 20 | Male | White | Son | Single | Texas | ||
| Shook, Alred | 16 | Male | White | Son | Single | Texas |
6 1952 Texas Death Index (Certificate 3936) (Ancestry.com)
![]()
7 1952 Texas Death Certificate 3936 (fold3.com)
![]()
8 Headstone, Ira Cemetery, Ira, Scurry County, Texas (findagrave.com)
![]()