Shook, Stephen A. Sr.
| Surname | Shook |
|---|---|
| Given Name | Stephen A. |
| Gender | Male |
| Born | 17-JAN-1868 in Arkansas |
| Died | 1943 [Oklahoma] |
| Buried | Russett Cemetery, Russett, Johnston County, Oklahoma |
| Father | David SHOOK (ii) (1845 OH - 26-SEP-1906 OK) |
| Mother | Amanda Lidonia COLVARD (~1848 AR - ) |
Family Line
Stephen A. Shook, Sr.-> David Shook (ii) (f)-> Eli Inman Shook (gf)-> Harmonous Shook (g-gf)-> Peter Shook (ii) (gg-gf)-> Hermanus Shook (ggg-gf).
Marriages
Marriage 1
Unknown
Marriage 2
~1894 to Dora Etta UNKNOWN; born: ~1878 in Arkansas; died: 1910.
Children
- David Eveans SHOOK; born: 24-APR-1898 in Mannsville, Johnston County, Oklahoma; died: 29-APR-1981 in Visalia, Tulare County, California; married: Lois May TABLER (07-AUG-1905 AR - 04-SEP-1995 CA); buried: Deep Creek Cemetery, Farmersville, Tulare County, California; SSN: 526-05-8441; Last residence: Visalia, Tulare County, California
- Mary E. SHOOK; born: 16-AUG-1901 in Oklahoma; died: 18-FEB-1971 in Solano County, California; married; Unknown GREGG; married: Leonard MELTON (~1901 TX - ); SSN: 448-01-8413
- Elija E. SHOOK (10-AUG-1903 OK - JAN-1957 OK)
- William Chester SHOOK (11-MAR-1910 OK - 12-SEP-1976 TX)
Marriage 3
Alice May SETTLE; born: 24-JAN-1883 in Texas; died: 04-DEC-1959 in Oilton, Creek County, Oklahoma; married: Edward Lee CLIFTON.
Children
- Ivy D. SHOOK; born: ~1913 in Oklahoma
- Stephen A. SHOOK, Jr.; born: 13-OCT-1918 in Oklahoma; died: 26-DEC-1970 in Willow, Greer County, Oklahoma; married: Johnie Lee CARTER (13-FEB-1923 OK - 25-APR-2001 OK); SSN: 446-18-4850
1 1880 United States Census->Iowa->Poweshiek County->Montezuma->District 196->Image 3/19 (Ancestry.com)
![]()
| Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, David | 36 | Male | Head | White | Married | Ohio | Ohio | Ohio | Teamster |
| Shook, Amanda | 31 | Female | Wife | White | Married | Arkansas | Kentucky | Virginia | Keeping house |
| Shook, Stephen | 12 | Male | Son | White | Single | Arkansas | Ohio | Arkansas | |
| Shook, Emma | 10 | Female | Daughter | White | Single | Iowa | Ohio | Arkansas | |
| Shook, Martha W. | 7 | Female | Daughter | White | Single | Iowa | Ohio | Arkansas | |
| Shook, Myrtle M. | 2 | Female | Daughter | White | Single | Iowa | Ohio | Arkansas |
2 1910 United States Census->Oklahoma->Johnston County->Garner->District 120->Image 6/25 (Ancestry.com)
![]()
| Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shork, Sephens | 42 | Male | Head | White | Married | Arkansas | Ohio | Arkansas | Farmer | General farm |
| Shork, Dora E. | 32 | Female | Wife | White | Married | Arkansas | Missouri | Missouri | ||
| Shork, David | 12 | Male | Son | White | Single | Oklahoma | Arkansas | Arkansas | ||
| Shork, Mary | 8 | Female | Daughter | White | Single | Oklahoma | Arkansas | Arkansas | ||
| Shork, Eliza E. | 6 | Male | Son | White | Single | Oklahoma | Arkansas | Arkansas | ||
| Shork, William | 0 | Male | Son | White | Single | Oklahoma | Arkansas | Arkansas |
3 1920 United States Census->Oklahoma->Johnston County->Garner->District 83->Image 18/28 (Ancestry.com)
![]()
| Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Steve A. | 51 | Male | Head | White | Married | Arkansas | Ohio | Arkansas | Farmer | General farm |
| Shook, May | 36 | Female | Wife | White | Married | Texas | Texas | U.S. | ||
| Shook, David | 21 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
| Shook, Mary | 19 | Female | Daughter | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
| Clifton, Oscar | 18 | Male | Step-son | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
| Shook, Eliga | 16 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
| Clifton, Edna | 16 | Female | Step-daughter | White | Single | Oklahoma | Arkansas | Texas | Laborer | Home farm |
| Clifton, Frank | 10 | Male | Son | White | Single | Texas | Arkansas | Texas | ||
| Shoak, Willie | 10 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | ||
| Shoak, Ivy | 6 | Female | Daughter | White | Single | Oklahoma | Arkansas | Texas | ||
| Shoak, Boy | 3/12 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | ||
| Shoak, Eliza E. | 67 | Male | Uncle | White | Single | Ohio | Ohio | Ohio |
4 1930 United States Census->Oklahoma->Johnston County->Garner->District 35-5->Image 5/14 (Ancestry.com)
![]()
| Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Stephen A. | 63 | Male | Head | White | Married | Arkansas | Ohio | Arkansas | Farmer | General farm |
| Shook, May A. | 47 | Female | Wife | White | Married | Texas | Texas | Texas | ||
| Shoak, Willie E. | 20 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | Laborer | Farm |
| Shook, May | 29 | Female | Daughter | White | Divorced | Oklahoma | Arkansas | Texas | ||
| Shoak, Ievy D. | 17 | Female | Daughter | White | Single | Oklahoma | Arkansas | Texas | ||
| Shoak, S. A. | 10 | Male | Son | White | Single | Oklahoma | Arkansas | Texas | ||
| Clifton, Frank | 21 | Male | Son | White | Single | Texas | Arkansas | Texas | Laborer; | Farm |
| Gregg, Elsie | 7 | Female | Granddaughter | White | Single | Oklahoma | Oklahoma | Oklahoma | ||
| Gregg, Cliffore | 5 | Male | Grandson | White | Single | Oklahoma | Oklahoma | Oklahoma | ||
| Gregg, Dessie | 3 | Female | Granddaughter | White | Single | Oklahoma | Oklahoma | Oklahoma | ||
| Hamilton, William | 21 | Male | Nephew | White | Single | Oklahoma | Oklahoma | Oklahoma | ||
| Box, Bill | 23 | Male | Lodger | White | Single | Oklahoma | Arkansas | Texas | Laborer; | Grass plant |
5 1940 United States Census->Oklahoma->Johnston County->Garner->District 35-5>Image 9/22 (Ancestry.com)
![]()
| Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, S. A. | 72 | Male | Head | White | Married | Arkansas | ||
| Shook, May | 57 | Female | Wife | White | Married | Texas | ||
| Clifton, Frank | 31 | Male | Step-son | White | Married | Texas | Farmer renter | For self |
| Clifton, Juanita | 23 | Female | Step-daughter-in-law | White | Married | Oklahoma | ||
| Clifton, Virgina | 6 | Female | Step-granddaughter | White | Single | Oklahoma | ||
| Clifton, Lee | 4 | Male | Step-grandson | White | Single | Oklahoma | ||
| Clifton, Lee | 4 | Male | Step-grandson | White | Single | Oklahoma | ||
| Clifton, Oscas | 0 | Male | Step-grandson | White | Single | Oklahoma |
6 Headstone, Russett Cemetery, Russett, Johnston County, Oklahoma (findagrave.com -- no image)