Shook, Alfred Lee
Surname | Shook |
---|---|
Given Name | Alfred Lee |
Gender | Male |
Born | 06-APR-1923 in Canyon, Scurry County, Texas (Certificate 23692) |
Died | 10-OCT-2004 in De Leon, Comanche County, Texas |
SSN | 461-30-2513; Last residence: De Leon, Comanche County, Texas |
Buried | Victor Cemetery, Victor, Erath County, Texas |
Father | Hugh Collier SHOOK (25-APR-1870 - 28-JAN-1952) |
Mother | Amanda Ola GRANT (03-JAN-1883 - 15-MAY-1961) |
Family Line
Alfred Lee Shook-> Hugh Collier Shook (f)-> Oliver Street Shook (gf)-> Abraham Shook (iii) (g-gf)-> William Shook (ii) (gg-gf)-> William Shook (i) (ggg-gf)-> Hermanus Shook (gggg-gf).
Marriage
Lillian Marion CARR; born: 22-DEC-1919 in Desdemona, Erath County, Texas (Certificate 60106); died: 18-DEC-1993 in De Leon, Comanche County, Texas; father: Rufus Stanton CARR; mother: Leona Alma HOOPER; SSN: 462-14-3049; Last residence: De Leon, Comanche County, Texas; buried: Victor Cemetery, Victor, Erath County, Texas.
Children
- Tommy Ray SHOOK; born: 04-JUL-1951 in Scurry County, Texas; married: Judy M. JOHNSON (~1944 - )
- Jerry Steven SHOOK; born: 22-AUG-1955 in Scurry County, Texas; married: Patricia E. LITTLEFIELD (~1947 - )
- Leona Marlene SHOOK; born: 29-SEP-1959 in Scurry County, Texas; married: 19-JUN-1981 in McCulloch County, Texas to Ricky V. MORRIS (10-NOV-1956 - )
1 1923 Texas Birth Index (Certificate 23692) (Ancestry.com)
2 1923 Texas Birth Certificate 23692 (Ancestry.com -- incorrect image)
3 1930 United States Census->Texas->Scurry County->Precinct 1->District 6->Image 31/42 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Hugh | 59 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer | General farm |
Shook, Ola | 48 | Female | White | Wife | Married | Arkansas | Arkansas | Arkansas | ||
Shook, Oscar | 22 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
Shook, Willie | 20 | Male | White | Son | Single | Texas | Tennessee | Arkansas | Laborer | General farm |
Shook, Clarence | 18 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Oliver | 16 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Sallie | 14 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Mattie | 12 | Female | White | Daughter | Single | Texas | Tennessee | Arkansas | ||
Shook, Earnest | 10 | Male | White | Son | Single | Texas | Tennessee | Arkansas | ||
Shook, Alred | 7 | Male | White | Son | Single | Texas | Tennessee | Arkansas |
4 1940 United States Census->Texas->Scurry County->Other Places->District 208-10->Image 3/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Hugh C. | 69 | Male | White | Head | Married | Tennessee | Farmer | F arm |
Shook, Mandy O. | 56 | Female | White | Wife | Married | Arkansas | ||
Shook, Oscar | 31 | Male | White | Son | Single | Texas | Ranch hand | Sheep Ranch |
Shook, Willie | 29 | Male | White | Son | Single | Texas | Laborer | General farm |
Shook, Roy | 26 | Male | White | Son | Single | Texas | Farmer | Farm |
Shook, Sallie | 24 | Female | White | Daughter | Single | Texas | New worker | |
Shook, Mattie | 22 | Female | White | Daughter | Single | Texas | ||
Shook, Ernest | 20 | Male | White | Son | Single | Texas | ||
Shook, Alred | 16 | Male | White | Son | Single | Texas |
5 Headstone, Ira Cemetery, Ira, Scurry County, Texas (findagrave.com)