Shook, Ernest Lee
Surname | Shook |
---|---|
Given Name | Ernest Lee |
Gender | Male |
Born | 07-FEB-1897 in Wichita County, Texas |
Died | 30-SEP-1977 in Wichita County, Texas (Certificate 80688) |
Buried | Highland Cemetery, Iowa Park, Wichita County, Texas |
SSN | 462-03-0038; Last residence: Iowa Park, Wichita County, Texas |
Father | Andrew D. "Andy" SHOOK (17-FEB-1870 IN - 05-FEB-1944 TX) |
Mother | Mary Alice RENFRO (23-APR-1870 TN - 27-AUG-1932 TX) |
Family Line
Ernest Lee Shook-> Andrew D. "Andy" Shook (f)-> Wallace Shook (gf)-> Riley Abraham Shook (g-gf)-> Abraham Shook (gg-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriages
Marriage 1
Flora Ellen CATLIN; born: 30-DEC-1898 in Texas; died: 02-DEC-1980 in Wichita Falls, Wichita County, Texas (Certificate 110003); father: Daniel W. CATLIN (27-JUN-1872 TX - 02-FEB-1948 TX); mother: Sarah Francis "Sallie" WALLACE (11-FEB-1868 TX - 29-MAY-1954 TX); buried: Highland Cemetery, Iowa Park, Wichita County, Texas; SSN: 458-20-0885; Last residence: Iowa Park, Wichita County, Texas.
Children
- Tomie Robert SHOOK, Sr. (22-OCT-1918 TX - 19-NOV-1991 TX)
- Wanda Lee SHOOK (09-DEC-1924 TX - 24-DEC-1997 TX)
Marriage 2
Edith SHOOK; born: ~1907 in Texas.
Children
- Opal Jewell SHOOK; born: 18-NOV-1929 in Albany, Shackelford County, Texas (Certificate 101569); died: 29-MAY-1993 in Fresno County, California; married: 01-DEC-1947 to Wesley Pearl CROMBIE (24-OCT-1929 CA - ); buried: Washington Colony Cemetery, Fresno, Fresno County, California; SSN: 567-34-1379
- Doris Lee SHOOK; born: ~1932 in Oklahoma
Notes
On Opal Jewell Shook's birth certificate, her mother is recorded as Edith Shook. Hence, I am assuming her maiden name is Shook.
1 1900 United States Census->Texas->Jack County->Justice Precinct 3->District 37->Image 16/19 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Andy D. | 30 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Farming |
Shook, Allie M. | 30 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | |
Shook, Thomas R. | 10 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | |
Shook, Thanie L. | 7 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | |
Shook, Hester M. | 4 | Female | White | Daughter | Single | Tennessee | ndiana | Tennessee | |
Shook, Ernest L. | 2 | Male | White | Son | Single | Texas | Indiana | Tennessee | |
Shook, Sarah E. | 1/12 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | |
Sinas, Ben | 17 | Male | White | Laborer | Single | Tennessee | Tennessee | Tennessee | Farm laborer |
2 1910 United States Census->Texas->Jack County->Justice Precinct 3->District 144->Image 5/27 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Andy D. | 40 | Male | White | Head | Married | Indiana | Tennessee | Ohio | Farmer | General farm |
Shook, Mary | 40 | Female | White | Wife | Married | Tennessee | Tennessee | Tennessee | ||
Shook, Tom | 20 | Male | White | Son | Single | Tennessee | Indiana | Tennessee | Farmer | General farm |
Shook, William | Male | White | Son | Single | Tennessee | |||||
Shook, Fanny | 17 | Female | White | Daughter | Single | Tennessee | Indiana | Tennessee | ||
Shook, Maggie | 15 | Female | White | Daughter | Single | Tennessee | ndiana | Tennessee | ||
Shook, Sullie | 13 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | ||
Shook, Ernest | 9 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
Shook, Lola | 7 | Female | White | Daughter | Single | Texas | Indiana | Tennessee | ||
Shook, Arthur | 5 | Male | White | Son | Single | Texas | Indiana | Tennessee | ||
Shook, Clela F. | 1 | Female | White | Daughter | Single | Texas | Indiana | Tennessee |
3 1918 WWI Draft (Ancestry.com)
4 1920 United States Census->Texas->Archer County->Justice Precinct 8->District 9->Image 10/14 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Ernest L. | 21 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Laborer | Oil well |
Shook, Flora E. | 21 | Female | White | Wife | Married | Texas | Texas | Texas | Housewife | |
Shook, Tomie | 1 | Male | White | Son | Single | Texas | Texas | Texas | ||
Shook, Andy D. | 50 | Male | White | Father | Married | Tennessee | Tennessee | ? | Laborer | Oil well |
5 1930 United States Census->Texas->Stephens County->Breckenridge->District 4->Image 11/34 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, Ernest | 28 | Male | White | Head | Married | Texas | Tennessee | Tennessee | Driller | Oil field |
Shook, Edith | 23 | Female | White | Wife | Married | Texas | Tennessee | Texas | ||
Shook, Jewell | 4/12 | Female | White | Daughter | Single | Texas | Texas | Texas |
6 1940 United States Census->Texas->Shackelford County->Albany->District 209-3->Image 28/38 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Ernest | 42 | Male | White | Head | Married | Texas | Driller | Oil well |
Shook, Edith | 33 | Female | White | Wife | Married | Texas | ||
Shook, Jewell | 10 | Female | White | Daughter | Single | Texas | ||
Shook, Doris Lee | 8 | Female | White | Daughter | Single | Oklahoma |
7 1977 Texas Death Index (Ancestry.com -- no image)
8 1977 Texas Death Certificate 80688 (Ancestry.com)
9 Headstone, Highland Cemetery, Iowa Park, Wichita County, Texas (findagrave.com)