Shook, Sarah Elizabeth "Lizzie" (ii)
| Surname | Shook |
|---|---|
| Given Name | Sarah Elizabeth |
| Alias | Lizzie |
| Gender | Male |
| Born | MAR-1893 |
| Died | 30-DEC-1971 in Kaufman County, Texas |
| Buried | Chisholm Chapel Cemetery, McLendon-Chisholm, Rockwall County, Texas |
| Father | Benjamin L. "Ben" SHOOK (01-DEC-1850 MO - DEC-1932 TX) |
| Mother | Nancy Elizabeth "Betty" GOOD (19-DEC-1852 MO - 09-MAR-1940 TX) |
Family Line
Sarah Elizabeth "Lizzie" Shook-> Benjamin L. "Ben" Shook (f)-> William Buford Shook (gf)-> Abraham Shook (ii) (g-gf).
Marriage
Clarence Bobo NICHOLS; born: 08-JUN-1888 in Texas; died: 05-DEC-1960 in Texas; father: Aldophus Monroe "Bud" NICHOLS (12-APR-1859 AL - 22-SEP-1939 TX); mother: Tula PINKARD (NOV-1866 KY - OCT-1922 TX); buried: Chisholm Chapel Cemetery, McLendon-Chisholm, Rockwall County, Texas.
Children
- Lucy Nell NICHOLS; born: ~1916 in Texas
- Ray Adolphus NICHOLS; born: 21-OCT-1917 in Chisholm, Rockwall County, Texas (Certificate 48573); died: 04-JUN-1943 in Ottowa, Allen County, Ohio
1 1900 United States Census->Texas->Rockwall County->Justice Precinct 3->Image 28/33 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Benjamin | 49 | Male | White | Head | Married | Missouri | Tennessee | Tennessee | Farmer |
| Shook, Nancy E. | 47 | Female | White | Wife | Married | Missouri | Unknown | North Carolina | |
| Shook, Joseph B. | 20 | Male | White | Son | Single | Missouri | Missouri | Missouri | Farmer |
| Shook, Benjamin D. | 17 | Male | White | Son | Single | Missouri | Missouri | Missouri | At school |
| Shook, Daisy F. | 14 | Female | White | Daughter | Single | Missouri | Missouri | Missouri | At school |
| Shook, Philip T. | 12 | Male | White | Son | Single | Missouri | Missouri | Missouri | At school |
| Shook, John M. | 8 | Male | White | Son | Single | Missouri | Missouri | Missouri | |
| Shook, Sarah E. | 7 | Female | White | Daughter | Single | Missouri | Missouri | Missouri |
2 1910 United States Census->Texas->Rockwall County->Justice Precinct 3->District 180->Image 6/26 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Ben | 59 | Male | White | Head | Married | Missouri | North Carolina | Tennessee | Farmer | General farm |
| Shook, Nacy E. | 57 | Female | White | Wife | Married | Missouri | Indiana | North Carolina | ||
| Shook, Philip T. | 22 | Male | White | Son | Widowed | Missouri | Missouri | Missouri | Farm hand | General farm |
| Shook, John M. | 18 | Male | White | Son | Single | Missouri | Missouri | Missouri | ||
| Shook, Sarah E. | 16 | Female | White | Daughter | Single | Texas | Missouri | Missouri | ||
| Bailey, William M. | 23 | Male | White | Son-in-law | Married | Texas | Farm hand | |||
| Bailey, Florence | 24 | Female | White | Daughter | Married | Missouri | Missouri | Missouri |
3 1920 United States Census->Texas->Rockwall County->Justice Precinct 2->District 150->Image 10/33 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Clarence | 32 | Male | White | Head | Married | Texas | Alabama | Alabama | Farmer | General farm |
| Nichols, Sarah E. | 26 | Female | White | Wife | Married | Texas | Tennessee | Tennessee | ||
| Nichols, Lucy Nell | 4 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Nichols, Adophus | 2 | Male | White | Son | Single | Texas | Texas | Texas |
4 1930 United States Census->Texas->Rockwall County->Precinct 2->District 3->Image 16/24 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Clarence B. | 42 | Male | White | Head | Married | Texas | Alabama | Alabama | Farmer | General farm |
| Nichols, Lizzie | 37 | Female | White | Wife | Married | Texas | Missouri | Missouri | ||
| Nichols, Lucy N. | 14 | Female | White | Daughter | Single | Texas | Texas | Texas | ||
| Nichols, Adophus | 12 | Male | White | Son | Single | Texas | Texas | Texas |
5 1940 United States Census->Texas->Rockwall County->Other Places->District 199-3->Image 7/28 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Nichols, Clarence B. | 51 | Male | White | Head | Married | Texas | Farmer | General farm |
| Nichols, Elizabeth | 47 | Female | White | Wife | Married | Texas | ||
| Nichols, Adophus | 21 | Male | White | Son | Single | Texas | Waiter | College |
6 Headstone, Chisholm Chapel Cemetery, McLendon-Chisholm, Rockwall County, Texas (findagrave.com)
![]()