Shook, John Samuel
Surname | Shook |
---|---|
Given Name | John Samuel |
Gender | Male |
Born | 17-MAR-1865 in Illinois |
Died | 04-FEB-1940 in Royse City, Rockwall County, Texas (Certificate 10888) |
Buried | Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas |
Father | Leroy A. "Roy" SHOOK (~1839 IL - ) |
Mother | Mary Elizabeth THOMAS (~1844 MO - ) |
Family Line
John Samuel Shook-> Leroy A. "Roy" Shook (f).
Marriages
Marriage 1
~1889 to Nanie J. BROWNWELL; born: 24-DEC-1868 in Tennessee; died: 01-OCT-1918; buried: Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas.
Children
- Everett Gale SHOOK (17-MAY-1893 TX - 13-OCT-1918 FRA)
- Melvin Brownwell SHOOK; born: 27-DEC-1895 in Rockwall County, Texas; died: 05-MAY-1959 in Rising Star, Eastland County, Texas (Certificate 13730); married: Dorothy Norene UNKNOWN (05-MAY-1910 TX - 08-DEC-2006 TX); buried: Rising Star Cemetery, Rising Star, Eastland County, Texas; SSN: 457-12-6806
- Samuel Ray SHOOK (29-SEP-1898 TX - 26-MAR-1973 TX)
- Tressie SHOOK (24-NOV-1900 in Texas; died: 12-JUN-1902 in Texas; buried: Royse City Cemetery, Royse City, Rockwall County, Texas
- Orville Leroy SHOOK (07-JUL-1903 TX - 03-FEB-1983 TX)
Marriage 2
~1921 to Abbie G. JONES; born: 04-MAR-1893 in Texas; died: 16-JUL-1978 in Rockwall, Rockwall County, Texas (Certificate 72338); father: John Wesley JONES, Jr. (17-DEC-1864 TX - 23-NOV-1934 TX); mother: Sarah Ann WATSON (24-SEP-1867 TX - 07-JAN-1957 TX); married: John Green REAVIS (12-FEB-1878 AL - 25-JUL-1967 TX); buried: Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas; SSN: 452-14-6844; Last residence: Rockwall, Rockwall County, Texas.
Children
- Sarah John SHOOK; born: 24-SEP-1921 in Rockwall, Rockwall County, Texas; died: 14-JUL-1999; married: 26-MAY-1945 to James Dewey WHITE (21-SEP-1920 - 12-NOV-2004 TX); Restland Memorial Park; Dallas, Dallas County, Texas; Plot: Garden of the Gospel; SSN: 450-88-4422;
Notes
John's death certificate records him living at his current residence for 62 years. With his death in 1940, that means John immigrated to Texas circa 1878 (although he could have lived in a different part of Texas for awhile before that).
1 1870 United States Census->Illinois->Wayne County->Four Mile->Image 8/46 (Ancestry.com)
Name | Age | Sex | Race | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|
Shuck, Roan | 31 | Male | White | Married | Illinois | Farmer |
Shuck, Mary E. | 26 | Female | White | Married | Missouri | Keeping house |
Shuck, Louisa | 7 | Female | White | Single | Illinois | |
Shuck, John S. | 5 | Male | White | Single | Illinois | |
Shuck, Lilly | 3 | Female | White | Single | Illinois |
2 1880 United States Census->Texas->Denton County->Precinct 3->District 105->Image 36/55 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Purvis, Joshua | 50 | Male | White | Head | Married | Alabama | Alabama | Alabama | Farmer |
Purvis, Mary E. | 36 | Female | White | Wife | Married | Missouri | North Carolina | South Carolina | Keeping house |
Shook, Mary L. | 16 | Female | White | Step-daughter | Single | Illinois | Illinois | Missouri | |
Shook, John S. | 15 | Male | White | Step-son | Single | Illinois | Illinois | Missouri | Assists on farm |
Shook, Lillie A. | 12 | Female | White | Step-daughter | Single | Illinois | Illinois | Missouri | |
Shook, Francis Edwin | 5 | Male | White | Step-son | Single | Illinois | Illinois | Missouri |
3 1900 United States Census->Texas->Rockwall County->Justice Precinct 4->District 87->Image 4/36 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, John S. | 36 | Male | White | Head | Married | Illinois | Illinois | Illinois | Farmer |
Shook, Mannie E. | 31 | Female | White | Wife | Married | Tennessee | Texas | Tennessee | |
Shook, Everet G. | 7 | Male | White | Son | Single | Texas | Illinois | Tennessee | At school |
Shook, Melvin B. | 4 | Male | White | Son | Single | Texas | Illinois | Tennessee | |
Shook, Samuel R. | 1 | Male | White | Son | Single | Texas | Illinois | Tennessee |
4 1910 United States Census->Texas->Rockwall County->Justice Precinct 1->District 177->Image 9/32 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, John S. | 45 | Male | White | Head | Married | Illinois | Illinois | Indiana | Farmer | General farm |
Shook, Nannie J. | 41 | Female | White | Wife | Married | Tennessee | New York | Tennessee | ||
Shook, Everell G. | 17 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
Shook, Melvin D. | 14 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
Shook, Samuel R. | 11 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
Shook, Orville D.. | 7 | Male | White | Son | Single | Texas | Illinois | Tennessee | Farm laborer | Home farm |
5 1920 United States Census->Texas->Rockwall County->Rockwall->District 149->Image 23/47 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, J. D. | 61 | Male | Head | Widowed | Texas | U. S. | U. S. | Justice Peace | Precinct 1 |
Shook, Roy | 25 | Male | Son | Single | Texas | Texas | Texas | None | |
Shook, Melville | 23 | Male | Son | Single | Texas | Texas | Texas | Pipeline | Laborer |
Shook, Orville | 18 | Male | Son | Single | Texas | Texas | Texas | None |
6 1930 United States Census->Texas->Rockwall County->Precinct 1->District 2->Image 26/34 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|---|
Shook, John S. | 65 | Male | White | Head | Married | Illinois | Indiana | Indiana | Farmer | General farm |
Shook, Abbie G. | 37 | Female | White | Wife | Married | Texas | Texas | Texas | ||
Shook, Sarah J. | 8 | Female | White | Daughter | Single | Texas | Illinois | Texas |
7 1940 United States Census->Texas->Rockwall County->Rockwall->District 199-1->Image 31/40 (Ancestry.com)
Name | Age | Sex | Race | Relationship | Marital Status | Birthplace |
---|---|---|---|---|---|---|
Shook, Abbie | 47 | Female | White | Head | Widowed | Texas |
8 1940 Texas Death Index (Certificate 10888) (Ancestry.com)
9 1940 Texas Death Certificate 10888 (Ancestry.com)
10 Headstone, Rockwall Memorial Cemetery, Rockwall, Rockwall County, Texas; Plot: Old Section on East side of Cemetery (findagrave.com)