Shook, Margaret May
| Surname | Shook |
|---|---|
| Given Name | Margaret May |
| Gender | Female |
| Born | 27-NOV-1889 in Collin County, Texas |
| Died | 12-AUG-1968 in Whitesboro, Collin County, Texas |
| SSN | 462-80-6540; Last residence: Whitesboro, Grayson County, Texas |
| Buried | Akers Cemetery, Callisburg, Cooke County, Texas |
| Father | Baird Donald SHOOK (09-APR-1865 TX - 05-MAY-1955 TX) |
| Mother | Melinda Catherine "Lindy" WARDEN (03-JAN-1870 TX - 23-MAR-1936 TX) |
Family Line
Margaret Shook-> Baird Donald Shook (f)-> William Kennedy Shook (gf)-> Levi Shook (g-gf)-> William Shook (ii) (gg-gf)-> William Shook(i) (ggg-gf)-> Hermanus Shook (gggg-gf).
Obituary
Miss Margaret Shook
Whitesboro - Funeral services for Miss Margaret May Shook, 78, retired Whitesboro school teacher, who died Monday in a McKinney Hospital, will be held at 2:30 p.m. Tuesday in the Whitesboro First Baptist Church. Burial will be in Akers Cemetery, south of Sherman.
She was born in Colin County. Miss Shook was a member of the First Baptist Church and Order of the Eastern Star.
Survivors: Two brothers, Clifford Shook and Warden Shook, and a sister, Mrs. Mary McDonald, all of Fort Worth.
1 1900 United States Census->Texas->Collin County->Justice Precinct 6->District 20->Image 10/33 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Baird | 35 | Male | White | Head | Married | Texas | Tennessee | Pennsylvania | Farmer |
| Shook, Malinda | 30 | Female | White | Wife | Married | Texas | Missouri | Texas | |
| Shook, Maggie | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | At school |
| Shook, Clifford | 9 | Male | White | Son | Single | Texas | Texas | Texas | At school |
| Shook, Lucile | 8 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Leslie | 6 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Warden | 4 | Male | White | Son | Single | Texas | Texas | Texas | |
| Shook, Gladys | 1 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Jarviss, John F. | 27 | Male | White | Son | Single | Texas | Texas | Texas | Servant |
2 1910 United States Census->Texas->Collin County->Justice Precinct 6->District 25->Image 16/34 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Baird | 45 | Male | White | Head | Married | Texas | Missouri | United States | Farmer |
| Shook, Malinda | 40 | Female | White | Wife | Married | Texas | Missouri | Arkansas | |
| Shook, Maggie | 20 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Clifford | 19 | Male | White | Son | Single | Texas | Texas | Texas | |
| Shook, Lucile | 18 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Leslie | 16 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Warden | 14 | Male | White | Son | Single | Texas | Texas | Texas | |
| Shook, Gladus | 11 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Vernez | 9 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, George | 7 | Male | White | Son | Single | Texas | Texas | Texas | |
| Shook, Robert | 4 | Male | White | Son | Single | Texas | Texas | Texas |
3 1930 United States Census->Texas->Cooke County->Precinct 7->District 22->Image 14/30 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Shook, Vard D. | 65 | Male | White | Head | Married | Texas | Missouri | Pennsylvania | Painter |
| Shook, Malinda | 60 | Female | White | Wife | Married | Texas | Missouri | Texas | |
| Shook, Margaret | 40 | Female | White | Daughter | Single | Texas | Texas | Texas | Teacher |
| Shook, Mary B. | 19 | Female | White | Daughter | Single | Texas | Texas | Texas | |
| Shook, Robert J. | 24 | Male | White | Son | Single | Texas | Texas | Texas | Laborer |
4 1940 United States Census->Texas->Cooke County->Other Places->District 49-24->Image 18/42 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, B. D. | 75 | Male | White | Head | Widowed | Texas | Missouri | Pennsylvania | Paper hanger | Buiding |
| Shook, Margaret | 50 | Female | White | Daughter | Single | Texas | Texas | Texas |
5 1968 Texas Death Index (Ancestry.com -- no image)
6 Headstone, Akers Cemetery, Callisburg, Cooke County, Texas (Ancestry.com)
![]()