Shook, Mary Matilda "Mollie"
Surname | Shook |
---|---|
Given Name | Mary Matilda |
Nickname | Mollie |
Gender | Female |
Born | 13-AUG-1867 in Missouri City, Clay County, Missouri |
Died | 30-OCT-1958 in Dallas, Dallas County, Texas (Certificate 55197) |
Buried | Carolina Cemetery, Falls County, Texas |
Father | Willam Lafayette SHOOK (15-NOV-1840 TN - 21-APR-1908 OK) |
Mother | Lydia Matilda LATIMER (21-OCT-1840 MO - 13-MAR-1883 TX) |
Family Line
Mary Matilda Shook-> William Lafayette Shook (f)-> William Buford Shook (gf)-> Abraham Shook (ii) (g-gf)
Marriages
Marriage 1
15-JUN-1886 in Harris County, Texas to William Adair MCMILLION; born: 06-JUN-1867 in Mississippi; died: 18-NOV-1918 in Falls County, Texas (Certificate 49531); buried: Carolina Cemetery, Falls County, Texas.
Children
- Mary Florence MCMILLION; born: 26-FEB-1887 in Calvert, Robertson County, Texas; died: 04-JUN-1911 in Dallas, Dallas County, Texas (Certificate 12850); married: Raddie Monroe Wallace (29-JUN-1885 TX - 22-JUN-1959 TX); buried: Oakland Cemetery, Dallas, Dallas County, Texas
- Otho Wallace MCMILLION; born: 30-OCT-1888 in Durango, Falls County, Texas; died: 09-AUG-1978 in Waco, McLennan County, Texas (Certificate 63640); married: Florence Elizabeth LAXSON (26-NOV-1889 TX - 17-OCT-1973) TX; buried: Rosemound Cemetery, Waco, McLennan County, Texas, Plot: Sec L lot 113; SSN: 462-22-7661; Last residence: Waco, McLennan County, Texas
- Lydia Alice MCMILLION; born: 20-AUG-1890 in Calvert, Robertson County, Texas; died: 01-MAR-1967 in Dallas, Dallas County, Texas; married: Robert Benjamin "Ben" PARNELL (15-FEB-1889 TX - 12-JUN-1970 TX); buried: Restland Memorial Park, Dallas, Dallas County, Texas
- Virgie Belle "Maggie" MCMILLION; born: 13-FEB-1892 in Hill County, Texas; died: 04-APR-1969 in Abilene, Taylor County, Texas (Certificate 29311); married: Ezra E. AKIN (06-SEP-1888 TX - 02-JAN-1969); buried: Rose Hill, Merkel, Taylor County, Texas; SSN: 467-32-6230; Last residence: Merkel, Taylor County, Texas
- Charles Adair MCMILLION; born: 27-JUL-1894 in Texas; died: 09-MAR-1956 in Marlin, Falls County, Texas (Certificate 12966); married: Nelly PERTEET (28-SEP-1897 TX - 28-DEC-1971 TX); buried: Carolina Cemetery, Falls County, Texas; SSN: 455-16-2796
- Bottie Emilie MCMILLION; born: 28-APR-1898 in Texas; died: 21-SEP-1982 in Rosebud, Falls County, Texas (Certificate 72322); married: Byrd Jackson GARDNER (13-NOV-1892 TX - 24-DEC-1951 TX); married: Unknown ADKINS; buried: Union Cemetery, Lott, Falls County, Texas; SSN: 465-52-0967
- Julia Bee MCMILLION; born: 08-OCT-1900 in Texas; died: 26-AUG-1988 in Tucson, Pima County, Arizona; married: Samuel Arnold WESTMORELAND (22-AUG-1892 TX - 10-OCT-1979 TX); buried: Memory Gardens of Edna Cemetery, Edna, Jackson County, Texas; SSN: 463-48-0457; Last residence: Tucson, Pima County, Arizona
Marriage 2
Zeb M. M. RUSHING; born: ~1867 in Texas; died: ~1925 in Texas.
1 1870 United States Census->Missouri->Dallas County->Washington->Image 26/38 (Ancestry.com)
Name | Age | Sex | Birthplace | Occupation |
---|---|---|---|---|
Shook, William L. | 29 | Male | Tennessee | Farm |
Shook, Lida | 29 | Female | Missouri | Keeping house |
Shook, Abram E. | 8 | Male | Missouri | At home |
Shook, Martha L. | 5 | Female | Missouri | At home |
Shook, Mary M. | 2 | Female | Missouri | At home |
Shook, William S.. | 8/12 | Male | Missouri | At home |
2 1880 United States Census->Texas->McLennan County->Not Stated->District 108->Image 16/29 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, W. L. | 39 | Male | White | Head | Married | Tennessee | Tennessee | Tennessee | Farmer |
Shook, L. M. | 39 | Female | White | Wife | Married | Missouri | Kentucky | Kentucky | |
Shook, A. E. | 18 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Working farm |
Shook, M. L. | 15 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, M. M. | 14 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri | |
Shook, W. T. | 10 | Male | White | Son | Single | Missouri | Tennessee | Missouri | Working farm |
Shook, S. A. | 6 | Female | White | Daughter | Single | Missouri | Tennessee | Missouri |
3 1900 United States Census->Texas->Falls County->Justice Precinct 4->District 22->Image 10/66 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
McMillion, W. A. | 42 | Male | Head | White | Married | Mississippi | Georgia | Alabama | Dentist |
McMillion, Mollie M. | 32 | Female | Wife | White | Married | Missouri | Missouri | Missouri | |
McMillion, Florence M. | 12 | Female | Daugther | White | Single | Texas | Mississippi | Missouri | At school |
McMillion, Otha W. | 11 | Male | Son | White | Single | Texas | Mississippi | Missouri | At school |
McMillion, Lylia A. | 9 | Female | Daugther | White | Single | Texas | Mississippi | Missouri | At school |
McMillion, Maggie B. | 8 | Female | Daugther | White | Single | Texas | Mississippi | Missouri | At school |
McMillion, Chas A. | 5 | Male | Son | White | Single | Texas | Mississippi | Missouri | |
McMillion, Bottie | 2 | Female | Daugther | White | Single | Texas | Mississippi | Missouri |
4 1910 United States Census->Texas->Falls County->Justice Precinct 4->District 54->Image 9/61 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
McMillion, William A. | 52 | Male | Head | White | Married | Mississippi | Mississippi | Mississippi | Farmer |
McMillion, Mary M. | 42 | Female | Wife | White | Married | Mississippi | Mississippi | Mississippi | |
McMillion, Otha | 21 | Male | Son | White | Single | Texas | Mississippi | Mississippi | At school |
McMillion, Charlie | 16 | Male | Son | White | Single | Texas | Mississippi | Mississippi | |
McMillion, Sallie | 11 | Female | Daugther | White | Single | Texas | Mississippi | Mississippi | |
McMillion, Julia | 9 | Female | Daugther | White | Single | Texas | Mississippi | Mississippi |
5 1920 United States Census->Texas->Falls County->Justice Precinct 4->District 76->Image 10/30 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Westmoreland, Sam A. | 27 | Male | Head | White | Married | Texas | Texas | Indiana | Farmer |
Westmoreland, Julia | 19 | Female | Wife | White | Married | Texas | Mississippi | Missouri | |
McMillion, Mary M. | 52 | Female | Mother-in-law | White | Widowed | Missouri | Missouri | Missouri |
6 1930 United States Census->Texas->Hill County->Precinct 5->District 27->Image 7/25 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Abraham E. | 68 | Male | Head | White | Widowed | Missouri | Missouri | Missouri | Farmer |
Russen, Marie M. | 62 | Female | Sister | White | Widowed | Missouri | Missouri | Missouri |
7 1940 United States Census->Texas->McLennan County->Other Places->District 155-84->Image 5/20 (Ancestry.com)
Name | Age | Sex | Relation | Race | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
McMillion, Otho W. | 51 | Male | Head | White | Divorced | Texas | Communications |
McMillion, Jerry | 6 | Male | Son | White | Single | Texas | |
McMillion, Mary M. | 73 | Female | Mother | White | Widowed | Missouri |
8 1958 Texas Death Index (Certificate 55197) (Ancestry.com)
9 1958 Texas Death Certificate 55197 (Mary Mollie Rushing)
10 Headstone, Carolina Cemetery, Falls County, Texas (Mollie Shook McMillion - findagrave.com)