Shook, William Ross
| Surname | Shook |
|---|---|
| Given Name | William Ross |
| Gender | Male |
| Born | 04-AUG-1911 in Rockwall County, Texas (Certificate 38301) |
| Died | 26-MAR-2005 in Hereford, Deaf Smith County, Texas |
| Buried | Denver City Memorial Park, Denver City, Yoakum County, Texas |
| Father | Benjamin Dryden "Ben" SHOOK (07-NOV-1882 MO - 11-MAY-1959 TX) |
| Mother | Lucy Laphelia ROSS (03-JUN-1889 TX - 15-OCT-1977 TX) |
Family Line
William Ross Shook-> Benjamin Dryden "Ben" Shook (f)-> Benjamin L. "Ben" Shook (gf)-> William Buford Shook (g-gf)-> Abraham Shook (ii) (gg-gf).
Marriage
Vennie Pauline JOHNSON; born: 16-JAN-1913 in Crowell, Foard County, Texas (Certificate 1220A); died: 01-JAN-2000 in Texas; father: William Luther "Will" JOHNSON (06-SEP-1886 TX - 13-JAN-1979 TX); mother: Celia Etta FRENCH (22-APR-1885 NC - 20-FEB-1957 TX); buried: Denver City Memorial Park, Denver City, Yoakum County, Texas; SSN: 456-36-0414.
Children
- Phillip Wayne SHOOK; born: 01-DEC-1934 in Wilbarger County, Texas
- Maurice O Neal SHOOK; born: 26-OCT-1938 in Wilbarger County, Texas
1 1911 Texas Birth Index (Certificate 38301) (Ancestry.com)
![]()
2 1911 Texas Birth Certificate 38301 (Ancestry.com)
![]()
3 1920 United States Census->Texas->Hunt County->Justice Precinct 7->District 146->Image 45/50 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Ben D. | 37 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General farm |
| Shook, Lucy L. | 30 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Shook, William R. | 8 | Male | White | Son | Single | Texas | Missouri | Texas | ||
| Shook, Winford B. | 7 | Male | White | Son | Single | Texas | Missouri | Texas | ||
| Williams, Roda A. | 53 | Female | White | Mother-in-law | Widowed | Texas | Tennessee | Alabama | ||
| Ross, Jessie J. | 25 | Male | White | Brother-in-law | Single | Texas | Tennessee | Texas | Laborer | Home farm |
4 1930 United States Census->Texas->Wilbarger County->Precinct 2->District 9->Image 20/52 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook, Ben D. | 47 | Male | White | Head | Married | Missouri | Missouri | Missouri | Farmer | General |
| Shook, Lucy | 40 | Female | White | Wife | Married | Texas | Texas | Texas | ||
| Shook, William R. | 18 | Male | White | Son | Single | Texas | Missouri | Texas | Laborer | Farm |
| Shook, Winfred B. | 17 | Male | White | Son | Single | Texas | Missouri | Texas | ||
| Shook, Elizabeth A. | 10 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
| Shook, Lucy R. | 6 | Female | White | Daughter | Single | Texas | Missouri | Texas | ||
| Shook, Leta Fay | 3 | Female | White | Daughter | Single | Texas | Missouri | Texas |
5 1940 United States Census->Texas->Wilbarger County->District 244-14->Image 19/46 (Ancestry.com)
![]()
| Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
|---|---|---|---|---|---|---|---|---|
| Shook, William R. | 28 | Male | White | Head | Married | Missouri | Farmer | Farm |
| Shook, Vonnie | 27 | Female | White | Wife | Married | Texas | ||
| Shook, Phillip Wayne | 5 | Male | White | Son | Single | Texas | ||
| Shook, Marris O. | 1 | Male | White | Son | Single | Texas |
6 Headstone, Denver City Memorial Park, Denver City, Yoakum County, Texas (findagrave.com)
![]()