Shook, Bynum Taylor
Surname | Shook |
---|---|
Given Name | Bynum Taylor |
Gender | Male |
Born | 28-AUG-1903 in Somervell County, Texas |
Died | 29-JUL-1986 in Fort Worth, Tarrant County, Texas |
SSN | 463-60-7100; Last residence: Stephenville, Erath County, Texas |
Father | Joseph Emerson SHOOK (18-JUN-1871 -30-MAR-1949) |
Mother | Minnie Florence BAGBY (24-JUL-1872 - 30-OCT-1961) |
Family Line
Bynum Taylor Shook-> Joseph Emerson Shook (f)-> Ira Bynum Shook (gf)-> John Shook (g-gf)-> Jacob Shook (g-gf)-> Johanne Jacob Shook (ggg-gf)-> Johanne Hans George Shook (Schuck) (gggg-gf)-> Johannes Shook (Schuck) (ggggg-gf).
Marriage
04-JUL-1926 in Glen Rose, Somervell County, Texas to Beulah Juanita WILSON; born: 16-AUG-1907 in Lanham Mill, Somervell County, Texas; died: 27-AUG-1988 in Stephenville, Erath County, Texas.
Children
- Ira Faye SHOOK; born: 29-AUG-1931 in Glen Rose, Somervell County, Texas
- Virginia Dell SHOOK; born: 10-AUG-1939 in Erath County, Texas; married: 01-JUL-1966 in Erath County, Texas (divorced 03-APR-1979) to David Joe TRAMMELL(14-JUN-1940 TX - )
1 1910 United States Census->Texas->Somervell County->Justice Precinct 3->District 88->Image 1/10 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 38 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 37 | Female | Wife | Married | Missouri | United States | United States | Laborer | Home farm |
Shook, Nora D. | 19 | Female | Daughter | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Grover E. | 17 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Arthur M. | 13 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Joseph H. | 12 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Artie F. | 10 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Birchia L. | 8 | Female | Daugther | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Binyon T. | 6 | Male | Son | Single | Texas | Texas | Missouri | Laborer | Home farm |
Shook, Clyde L. | 2 | Male | Son | Single | Texas | Texas | Missouri |
2 1920 United States Census->Texas->Somervell County->Justice Precinct 4->District 82->Image 6/14 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Joseph E. | 48 | Male | Head | Married | Texas | Arkansas | Arkansas | Laborer | General farm |
Shook, Minnie F. | 47 | Female | Wife | Married | Texas | Missouri | Missouri | Laborer | Home farm |
Shook, Joseph H. | 22 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bertha L. | 18 | Female | Daugther | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Bynum T. | 16 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Clyde L. | 12 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
Shook, Olan D. | 7 | Male | Son | Single | Texas | Texas | Texas | Laborer | Home farm |
3 1930 United States Census->Texas->Johnson County->Precinct 2->District 14->Image 10/16 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|---|
Shook, Bynum T. | 26 | Male | Head | Married | Texas | Texas | Texas | Laborer | Ranch |
Shook, Bulah | 20 | Female | Wife | Married | Texas | U. S. | Texas |
4 1940 United States Census->Texas->Erath County->Other Places->District 72-13->Image 17/24 (Ancestry.com)
Name | Age | Sex | Relationship | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|
Shook, B. T. | 36 | Male | Head | Married | Texas | Operator | Farm |
Shook, Beulah Q. | 32 | Female | Wife | Married | Texas | ||
Shook, Ira Faye | 8 | Female | Daughter | Single | Texas | ||
Shook, Virginia Dell | 8/12 | Female | Daughter | Single | Texas |
5 1986 Texas Death Index (Ancestry.com -- no image)