Shook, Stephen Ernest
Surname | Shook |
---|---|
Given Name | Stephen Ernest |
Gender | Male |
Born | 02-SEP-1900 in Singleton, Grimes County, Texas |
Died | 17-SEP-1979 in Houston, Harris County, Texas (Certificate 68101) |
SSN | 451-24-2321; Last residence: Houston, Harris County, Texas |
Buried | Garden of Gethsemai, Houston, Harris County, Texas |
Father | John SHOOK (ii) (15-SEP-1860 AUT - 08-MAY-1935 TX) |
Mother | Mary Piatkowski FRIDAY (07-SEP-1873 TX - 13-APR-1940 TX) |
Family Line
Stephen Ernest Shook-> John Shook (ii) (f).
Marriage
Katherine Marie GARNEY; born: 06-APR-1908 in Texas; died: 06-AUG-1981 in Houston, Harris County, Texas (Certificate 73033); father: Felix GARNEY; mother: Anna WROBLESKI; buried: Garden of Gethsemai, Houston, Harris County, Texas; SSN: 464-34-1799.
Children
- Daniel Marion SHOOK; born: 27-NOV-1924 in Harris County, Texas (Certificate 74906); died: 18-NOV-1980 in Alief, Harris County, Texas; married: Dorathy Mildred MORGAN (23-NOV-1925 TX - 12-APR-1984 TX); buried: Houston National Cemetery, Houston, Harris County, Texas; SSN: 465-24-1246
- Norma Katherine SHOOK; born: 12-NOV-1928 in Harris County, Texas (Certificate 93536)
- Harriet Ann SHOOK; born: ~1935 in Texas
1 1940 United States Census->Texas->Harris County->Houston->District 258-27; Image 7/30 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation | Industry |
---|---|---|---|---|---|---|---|---|
Shook, Stephen | 38 | Male | White | Head | Married | Texas | Messenger | Bank |
Shook, Katherine | 32 | Female | White | Wife | Married | Texas | ||
Shook, Daniel M. | 15 | Male | White | Son | Single | Texas | ||
Shook, Norma K. | 11 | Female | White | Daughter | Single | Texas | ||
Shook, Hariet Ann | 5 | Female | White | Daughter | Single | Texas |
2 1979 Texas Death Index (Ancestry.com -- no image)