Shook, Sarah A. "Sallie"
Surname | Shook |
---|---|
Given Name | Sarah A. [Adaline?] |
Alias | Sallie |
Gender | Female |
Born | 22-OCT-1846 in Catawba County, North Carolina |
Died | 01-FEB-1918 in Chester County, South Carolina |
Buried | Armenia United Methodist Church Cemetery, Chester County, South Carolina |
Father | Daniel Pinkney SHOOK (~1815 NC - Aft. 1880 NC) |
Mother | Polly A. YARBOROUGH (~1818 NC - ) |
Family Line
Sarah A. "Sallie" Shook-> Daniel Pinkney Shook (f)-> Henry Shook (gf)-> Frederick Shook (g-gf)-> Johanne Hans George Shook (Schuck) (gg-gf)-> Johannes Shook (Schuck) (ggg-gf).
Marriage
Unknown SIGMON.
Children
- Collier Adolphus Elisha SIGMON; born: 22-DEC-1872 in Catawba County, North Carolina; died: 04-SEP-1936 in Union County, South Carolina (Certificate 14923); married: Daisy Lou CANUPP (17-JAN-1884 - 30-JUN-1957); buried: Armenia United Methodist Church Cemetery, Chester County, South Carolina
- Mary SIGMON; born: ~1876 in North Carolina
- Hampton SIGMON; born: MAY-1878 in North Carolina
- Hattie SIGMON; born: MAY-1882 in South Carolina
- David SIGMON; born: JAN-1886 in South Carolina
- Leola SIGMON; born: APR-1898 in South Carolina
- Laura SIGMON; born: JAN-1892 in South Carolina
1 1850 United States Census->North Carolina->Catawba County->Not States->Image 27/172 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Daniel | 54 | Male | White | Head | Married | North Carolina | Farmer |
Shook, Polly | 26 | Female | White | Wife | Married | North Carolina | |
Shook, Elizabeth | 7 | Female | White | Daughter | Single | North Carolina | |
Shook, Sarah | 4 | Female | White | Daughter | Single | North Carolina | |
Shook, Ledda | 3 | Female | White | Daughter | Single | North Carolina | |
Shook, Jonathan | 1 | Male | White | Son | Single | North Carolina | Farmer |
2 1860 United States Census->North Carolina->Catawba County->Newport->District 10; Image 20/41 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Daniel | 45 | Male | White | Head | Married | North Carolina | Day laborer |
Shook, Polly A. | 42 | Female | White | Wife | Married | North Carolina | |
Shook, Elizabeth | 17 | Female | White | Daughter | Single | North Carolina | |
Shook, Sarah A. | 14 | Female | White | Daughter | Single | North Carolina | |
Shook, Lydia S. | 13 | Female | White | Daughter | Single | North Carolina | |
Shook, Jonathan | 11 | Male | White | Son | Single | North Carolina | Farmer |
Shook, Tena | 7 | Female | White | Daughter | Single | North Carolina | |
Shook, Faney | 3 | Female | White | Daughter | Single | North Carolina | |
Shook, Pinkney T. | 1 | Male | White | Son | Single | North Carolina |
3 1870 United States Census->North Carolina->Catawba County->Clines->Image 43/48 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Shook, Daniel | 54 | Male | White | Head | Married | North Carolina | Farm laborer |
Shook, Polly | 50 | Female | White | Wife | Married | North Carolina | Keeping house |
Shook, Sallie | 22 | Female | White | Daughter | Single | North Carolina | At home |
Shook, Catherine | 16 | Female | White | Daughter | Single | North Carolina | At home |
Shook, Francis | 12 | Female | White | Daughter | Single | North Carolina | At home |
Shook, Pinkney | 10 | Male | White | Son | Single | North Carolina | At home |
Shook, Gripolina | 8 | Female | White | Daughter | Single | North Carolina | |
Shook, Laura | 6 | Female | White | Daughter | Single | North Carolina | |
Shook, Mary | 3 | Female | White | Daughter | Single | North Carolina |
4 1880 United States Census->South Carolina->York County->Bethesda->Image 15-16/74 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Pinkney | 60 | Male | White | Head | Married | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Polly | 48 | Female | White | Wife | Married | North Carolina | North Carolina | North Carolina | Keeping house |
Shook, Sarah | 38 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | Laborer |
Shook, Pinkney | 20 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Laborer |
Shook, Collier | 7 | Male | White | Grandson | Single | North Carolina | North Carolina | North Carolina | At school |
Shook, Mary | 4 | Female | White | Granddaughter | Single | North Carolina | North Carolina | North Carolina | At home |
Shook, Hampton | 2 | Male | White | Grandson | Single | North Carolina | North Carolina | North Carolina | At home |
Shook, Lena | 16 | Female | White | Sister | Single | North Carolina | North Carolina | North Carolina | Laborer |
5 1900 United States Census->South Carolina->Chester County->Chester->District 6->Image 34-16/37 (Ancestry.com)
Name | Age | Sex | Race | Relation | Marital Status | Birthplace | Father's Birthplace | Mother's Birthplace | Occupation |
---|---|---|---|---|---|---|---|---|---|
Shook, Sarah | 52 | Female | White | Head | Widowed | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Colier | 26 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Farmer |
Shook, Hampton | 22 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Hattie | 17 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, David | 14 | Male | White | Son | Single | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Leola | 2 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | Farm laborer |
Shook, Laura | 8 | Female | White | Daughter | Single | North Carolina | North Carolina | North Carolina | Farm laborer |
6 Headstone, Armenia United Methodist Church Cemetery, Chester County, South Carolina (findagrave.com)